Asm. Karen McMahon
Karen McMahon represents AD-146, a D+15 district in which she won her 2024 general election with 60.0% of the vote against Deborah L. Kilbourn, a 20.0-point margin that reflects steady electoral consolidation since her competitive 6.6-point first win in 2018; the district rates Safe D across all 2026 modeled environments, including a Favorable R scenario where the base shifts to Likely D. The district is majority-white (77.7%) with a 57.3% bachelor's degree attainment rate, a median household income of $93,483, and a 69.9% homeownership rate, with voter registration running 42.2% Democrat and 27.4% Republican. In the 2025 session McMahon sponsored 63 bills, with her highest concentrations in Public Health (5 bills), Education (4 bills), and Highway (3 bills), alongside smaller clusters in Family Court Act, Mental Hygiene, Public Authorities, Public Officers, and Tax law (2 bills each).AI
Vulnerability Index AD-146
Base lean: D+18
Scenario model: ±5pt national environment shift applied to district base lean (D+18). Base lean blends voter registration (40%) with recent contested general election margins (60%), using up to the last 4 general elections with margins under 40 points. Ratings: Safe D/R = 15+ pts, Likely = 8–14 pts, Lean = 3–7 pts, Toss-up = within 2 pts. Generic ballot from Silver Bulletin (Nate Silver), as of 5/1/2026. Not a prediction — reflects structural competitiveness under different cycle environments.
Electoral History AD-146
General Elections
| Year | Winner | Runner-up | Margin |
|---|---|---|---|
| 2024 | Karen M. McMahon 60.0% (37,370) | Deborah L. Kilbourn 40.0% (24,881) | 20.0pts |
| 2022 | Karen M. McMahon 58.1% (28,443) | Katrina A. Zeplowitz 41.9% (20,518) | 16.2pts |
| 2020 | Karen M. McMahon 55.2% (38,091) | Robin L. Wolfgang 43.7% (30,147) | 11.5pts |
| 2018 | Karen M. McMahon 53.0% (27,616) | Raymond W. Walter 46.4% (24,160) | ⚡ 6.6pts |
| 2016 | Raymond W. Walter 51.2% (30,560) | Steven G. Meyer 48.8% (29,146) | ⚡ 2.4pts |
| 2014 | Raymond W. Walter 58.7% (20,852) | Steven G. Meyer 41.3% (14,641) | 17.4pts |
| 2012 | Raymond W. Walter 54.2% (30,393) | Joanne A. Schultz 45.8% (25,711) | ⚡ 8.4pts |
| 2010 | Kevin S. Smardz 53.0% (23,006) | Brad M. Rybczynski 41.3% (17,939) | 11.7pts |
| 2008 | Jack Quinn 72.9% (40,848) | Leonard F. Kowalski 27.1% (15,148) | 45.8pts |
| 2006 | Jack Quinn 66.9% (27,174) | Maximillian G. Tresmond 33.1% (13,469) | 33.8pts |
| 2004 | Jack Quinn 52.6% (31,595) | Francis J. Pordum 36.0% (21,601) | 16.6pts |
| 2002 | Richard A. Smith 62.9% (23,726) | Bradley L. Nagel 37.1% (14,004) | 25.8pts |
| 2000 | Richard A. Smith 65.2% (29,805) | Eileen A. Hotho 33.8% (15,434) | 31.4pts |
| 1998 | Richard А. Smith 62.3% (23,163) | Stasia T. Vogel 37.7% (13,998) | 24.6pts |
| 1996 | Richard A. Smith 62.3% (28,125) | Michael K. Mosey 37.7% (16,995) | 24.6pts |
Primary Elections
| Year | Winner | Runner-up | Margin |
|---|---|---|---|
| 2020 (Independence) | Robin L. Wolfgang 69.0% (439) | Jonathan A. Lavell 31.0% (197) | 38.0pts |
| 2016 (Conservative) | Raymond W. Walter 69.8% (162) | Douglas B. Lippert 30.2% (70) | 39.6pts |
| 2016 (Independence) | Raymond W. Walter 62.0% (147) | Rachel L. Obenauer 38.0% (90) | 24.0pts |
| 2016 (Working Families) | Steven G. Meyer 81.0% (34) | William P. Kracker 19.0% (8) | 62.0pts |
| 2016 (Reform) | Raymond W. Walter 91.7% (11) | Steven Meyer 8.3% (1) | 83.4pts |
| 2016 (Green) | Steven G. Meyer 52.9% (9) | Dorothy Sobczyk 47.1% (8) | ⚡ 5.8pts |
| 2014 (Democratic) | Steven G. Meyer 70.3% (2,929) | Ken Smith 29.7% (1,236) | 40.6pts |
| 2014 (Independence) | Raymond W. Walter 72.7% (202) | Steven G. Meyer 25.9% (72) | 46.8pts |
| 2012 (Independence) | Raymond W. Walter 52.6% (123) | Joanne A. Schultz 47.4% (111) | ⚡ 5.2pts |
Source: NYS Board of Elections certified results. ⚡ = margin under 10 pts. District history reflects 2022 redistricted boundaries.
Voter Registration
District 146 Profile
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024).
Demographics
Commute Mode
Source: U.S. Census Bureau, ACS 5-Year Estimates (2024). Race and ethnicity figures may not sum to 100% — Hispanic/Latino is an ethnicity category that overlaps with racial groups.
Legislative Activity (2025–2026)
Bill sponsorship from NYS Open Legislation API. Joint hearing appearances from NYS Senate hearing transcripts.
Floor Session Activity 2025–2026
Source: Official NY Assembly floor session transcripts (Granicus). AI-processed. Includes sessions from 2023 onward where transcripts are available.
Bill Focus Areas 2025–2026
Grouped by law section from sponsored Assembly bills. Source: NYS Open Legislation API.
Lobbying Activity
No lobbying disclosures on record for this member in the available dataset (JCOPE filings targeting Assembly members).
Source: NY Commission on Ethics and Lobbying in Government via data.ny.gov.