S167
An act to amend the Criminal Procedure Law and the Penal Law — 2024-03-28 · Calendar #347
Debate Summary
No substantive debate was recorded in this transcript segment. The bill proceeded directly to a roll call vote following the reading of the final section.
Recorded Votes
Recorded votes are predominantly dissenting (nay) votes captured from roll call records.
| Senator | Vote | Party |
|---|---|---|
| Ashby | nay | Republican |
| Canzoneri-Fitzpatrick | nay | Republican |
| Chu | nay | |
| Gallivan | nay | Republican |
| Griffo | nay | Republican |
| Helming | nay | Republican |
| Martinez | nay | Democrat |
| Martins | nay | Republican |
| Mattera | nay | Republican |
| Murray | nay | Republican |
| O'Mara | nay | Republican |
| Oberacker | nay | Republican |
| Ortt | nay | Republican |
| Palumbo | nay | Republican |
| Rhoads | nay | Republican |
| Rolison | nay | Republican |
| Scarcella-Spanton | nay | Democrat |
| Stec | nay | Republican |
| Tedisco | nay | Republican |
| Weber | nay | Republican |
| Weik | nay | Republican |
An act to amend the Criminal Procedure Law — 2023-05-30 · Calendar #865
Debate Summary
The bill seeks to repeal or restrict citizen's arrest laws in New York State, particularly provisions allowing private citizens to use physical force, including deadly force, to detain individuals suspected of crimes. Sponsor Sen. Gianaris argued the current law is anachronistic and dangerous, allowing citizens to kill someone fleeing with a stolen purse. Opponents Sen. Canzoneri-Fitzpatrick and Sen. Borrello expressed concern the bill would chill good Samaritan intervention and create legal uncertainty for private security and citizens attempting to prevent crimes.
Recorded Votes
Recorded votes are predominantly dissenting (nay) votes captured from roll call records.
| Senator | Vote | Party |
|---|---|---|
| Gianaris | aye | Democrat |
| Ashby | nay | Republican |
| Borrello | nay | Republican |
| Canzoneri-Fitzpatrick | nay | Republican |
| Felder | nay | Democrat |
| Gallivan | nay | Republican |
| Griffo | nay | Republican |
| Helming | nay | Republican |
| Lanza | nay | Republican |
| Martinez | nay | Democrat |
| Martins | nay | Republican |
| Mattera | nay | Republican |
| Murray | nay | Republican |
| O'Mara | nay | Republican |
| Oberacker | nay | Republican |
| Ortt | nay | Republican |
| Palumbo | nay | Republican |
| Rhoads | nay | Republican |
| Rolison | nay | Republican |
| Scarcella-Spanton | nay | Democrat |
| Stec | nay | Republican |
| Tedisco | nay | Republican |
| Walczyk | nay | Republican |
| Weber | nay | Republican |
Amendments
| Sponsor | Description | Outcome |
|---|---|---|
| Sen. Canzoneri-Fitzpatrick | An amendment relating to mental health law and Kendra's Law provisions, addressing outpatient commitment and court-ordered inpatient treatment for individuals with serious mental illness | defeated |