S8789
An act to amend the General Business Law — 2026-01-29 · Calendar #77
Debate Summary
No debate recorded in transcript. Bill was called for a roll call vote.
Roll Call — Official API Data
Full roll call from the Open Legislation API. Every senator's recorded vote is shown.
| Senator | Vote | Party | District |
|---|---|---|---|
| ADDABBO | AYE | ||
| BAILEY | AYE | ||
| BRISPORT | AYE | ||
| BYNOE | AYE | ||
| CLEARE | AYE | ||
| COMRIE | AYE | ||
| COONEY | AYE | ||
| FAHY | AYE | ||
| FERNANDEZ | AYE | ||
| GIANARIS | AYE | ||
| GONZALEZ | AYE | ||
| GOUNARDES | AYE | ||
| HARCKHAM | AYE | ||
| HELMING | AYE | ||
| HINCHEY | AYE | ||
| JACKSON | AYE | ||
| KAVANAGH | AYE | ||
| KRUEGER | AYE | ||
| LIU | AYE | ||
| MARTINEZ | AYE | ||
| MARTINS | AYE | ||
| MAY | AYE | ||
| MAYER | AYE | ||
| MYRIE | AYE | ||
| PARKER | AYE | ||
| PERSAUD | AYE | ||
| RAMOS | AYE | ||
| RIVERA | AYE | ||
| RYAN C | AYE | ||
| SALAZAR | AYE | ||
| SCARCELLA-SPANTON | AYE | ||
| SEPULVEDA | AYE | ||
| SERRANO | AYE | ||
| SKOUFIS | AYE | ||
| STAVISKY | AYE | ||
| STEWART-COUSINS | AYE | ||
| WEBB | AYE | ||
| WEBER | AYE | ||
| BASKIN | EXC | ||
| BROUK | EXC | ||
| GALLIVAN | EXC | ||
| SANDERS | EXC | ||
| SUTTON | EXC | ||
| ASHBY | NAY | ||
| BORRELLO | NAY | ||
| CANZONERI-FITZPATRICK | NAY | ||
| CHAN | NAY | ||
| GRIFFO | NAY | ||
| LANZA | NAY | ||
| MATTERA | NAY | ||
| MURRAY | NAY | ||
| O'MARA | NAY | ||
| OBERACKER | NAY | ||
| ORTT | NAY | ||
| PALUMBO | NAY | ||
| RHOADS | NAY | ||
| ROLISON | NAY | ||
| STEC | NAY | ||
| TEDISCO | NAY | ||
| WALCZYK | NAY | ||
| WEIK | NAY |
Transcript Mentions
These votes were extracted from the floor transcript by AI. NYS Senate roll calls are read in full, but AI extraction may not capture every senator — so this list is incomplete and skews toward named dissenting votes. Use the Official API Data table above for the complete roll call.
| Senator | Vote | Party |
|---|---|---|
| Ashby | nay | Republican |
| Borrello | nay | Republican |
| Canzoneri-Fitzpatrick | nay | Republican |
| Chan | nay | Republican |
| Griffo | nay | Republican |
| Lanza | nay | Republican |
| Mattera | nay | Republican |
| Murray | nay | Republican |
| O'Mara | nay | Republican |
| Oberacker | nay | Republican |
| Ortt | nay | Republican |
| Palumbo | nay | Republican |
| Rhoads | nay | Republican |
| Rolison | nay | Republican |
| Stec | nay | Republican |
| Tedisco | nay | Republican |
| Walczyk | nay | Republican |
| Weik | nay | Republican |
An act to amend Chapter 88 of the Laws of 2009 — 2024-05-28 · Calendar #1048
Debate Summary
No debate was recorded on this bill. The measure proceeded directly to a roll call vote.
Transcript Mentions
These votes were extracted from the floor transcript by AI. NYS Senate roll calls are read in full, but AI extraction may not capture every senator — so this list is incomplete and skews toward named dissenting votes. Use the Official API Data table above for the complete roll call.
| Senator | Vote | Party |
|---|---|---|
| Canzoneri-Fitzpatrick | nay | Republican |
| Felder | nay | Democrat |
| Hinchey | nay | Democrat |
| Lanza | nay | Republican |
| Mannion | nay | |
| Martinez | nay | Democrat |
| Palumbo | nay | Republican |
| Scarcella-Spanton | nay | Democrat |
| Skoufis | nay | Democrat |
| Webb | nay | Democrat |