S8832
An act to amend the Environmental Conservation Law — 2026-01-21 · Calendar #47
Debate Summary
No substantive debate was recorded in this transcript segment. The bill proceeded directly to a roll call vote following the reading of the final section.
Roll Call — Official API Data
Full roll call from the Open Legislation API. Every senator's recorded vote is shown.
| Senator | Vote | Party | District |
|---|---|---|---|
| ADDABBO | AYE | ||
| ASHBY | AYE | ||
| BAILEY | AYE | ||
| BASKIN | AYE | ||
| BORRELLO | AYE | ||
| BRISPORT | AYE | ||
| CHAN | AYE | ||
| CLEARE | AYE | ||
| COMRIE | AYE | ||
| COONEY | AYE | ||
| FAHY | AYE | ||
| FERNANDEZ | AYE | ||
| GALLIVAN | AYE | ||
| GIANARIS | AYE | ||
| GONZALEZ | AYE | ||
| GOUNARDES | AYE | ||
| HARCKHAM | AYE | ||
| HELMING | AYE | ||
| HINCHEY | AYE | ||
| JACKSON | AYE | ||
| KAVANAGH | AYE | ||
| KRUEGER | AYE | ||
| LANZA | AYE | ||
| LIU | AYE | ||
| MARTINS | AYE | ||
| MATTERA | AYE | ||
| MAY | AYE | ||
| MAYER | AYE | ||
| MURRAY | AYE | ||
| MYRIE | AYE | ||
| O'MARA | AYE | ||
| ORTT | AYE | ||
| PALUMBO | AYE | ||
| PERSAUD | AYE | ||
| RAMOS | AYE | ||
| RHOADS | AYE | ||
| RIVERA | AYE | ||
| ROLISON | AYE | ||
| RYAN C | AYE | ||
| SALAZAR | AYE | ||
| SANDERS | AYE | ||
| SEPULVEDA | AYE | ||
| SERRANO | AYE | ||
| SKOUFIS | AYE | ||
| STAVISKY | AYE | ||
| STEC | AYE | ||
| STEWART-COUSINS | AYE | ||
| TEDISCO | AYE | ||
| WEBB | AYE | ||
| WEBER | AYE | ||
| WEIK | AYE | ||
| BROUK | EXC | ||
| BYNOE | EXC | ||
| CANZONERI-FITZPATRICK | EXC | ||
| PARKER | EXC | ||
| SUTTON | EXC | ||
| GRIFFO | NAY | ||
| MARTINEZ | NAY | ||
| OBERACKER | NAY | ||
| SCARCELLA-SPANTON | NAY | ||
| WALCZYK | NAY |
Transcript Mentions
These votes were extracted from the floor transcript by AI. NYS Senate roll calls are read in full, but AI extraction may not capture every senator — so this list is incomplete and skews toward named dissenting votes. Use the Official API Data table above for the complete roll call.
| Senator | Vote | Party |
|---|---|---|
| Griffo | nay | Republican |
| Martinez | nay | Democrat |
| Oberacker | nay | Republican |
| Scarcella-Spanton | nay | Democrat |
| Walczyk | nay | Republican |
An act to amend the Election Law — 2024-05-29 · Calendar #1250
Debate Summary
Sen. Borrello opposed the bill on the grounds that it would compromise election integrity. He argued that allowing what he characterized as inferior work to replace existing election procedures would result in poor outcomes and erode public confidence in elections.
Transcript Mentions
These votes were extracted from the floor transcript by AI. NYS Senate roll calls are read in full, but AI extraction may not capture every senator — so this list is incomplete and skews toward named dissenting votes. Use the Official API Data table above for the complete roll call.
| Senator | Vote | Party |
|---|---|---|
| Ashby | nay | Republican |
| Borrello | nay | Republican |
| Canzoneri-Fitzpatrick | nay | Republican |
| Gallivan | nay | Republican |
| Griffo | nay | Republican |
| Helming | nay | Republican |
| Martins | nay | Republican |
| Mattera | nay | Republican |
| Murray | nay | Republican |
| O'Mara | nay | Republican |
| Oberacker | nay | Republican |
| Ortt | nay | Republican |
| Palumbo | nay | Republican |
| Rhoads | nay | Republican |
| Rolison | nay | Republican |
| Stec | nay | Republican |
| Tedisco | nay | Republican |
| Weber | nay | Republican |
| Weik | nay | Republican |