S9155
An act to amend the Cannabis Law — 2026-02-11 · Calendar #351
Debate Summary
The bill clarifies how distances from schools and houses of worship are measured for adult-use cannabis dispensaries. Instead of measuring from school property lines, the bill measures 500 feet from school building entrances and 200 feet from houses of worship. Supporters argue this provides clarity to the Office of Cannabis Management and creates a legal market framework. Opponents contend the bill weakens protections for children by allowing dispensaries closer to school grounds, playgrounds, and athletic fields, and criticize the rushed three-day timeline and Sunday introduction.
Roll Call — Official API Data
Full roll call from the Open Legislation API. Every senator's recorded vote is shown.
| Senator | Vote | Party | District |
|---|---|---|---|
| BAILEY | AYE | ||
| BASKIN | AYE | ||
| BOTTCHER | AYE | ||
| BRISPORT | AYE | ||
| BYNOE | AYE | ||
| CLEARE | AYE | ||
| COMRIE | AYE | ||
| COONEY | AYE | ||
| FAHY | AYE | ||
| FERNANDEZ | AYE | ||
| GIANARIS | AYE | ||
| GONZALEZ | AYE | ||
| GOUNARDES | AYE | ||
| HARCKHAM | AYE | ||
| HINCHEY | AYE | ||
| JACKSON | AYE | ||
| KAVANAGH | AYE | ||
| KRUEGER | AYE | ||
| LIU | AYE | ||
| MAY | AYE | ||
| OBERACKER | AYE | ||
| PARKER | AYE | ||
| PERSAUD | AYE | ||
| RAMOS | AYE | ||
| RIVERA | AYE | ||
| RYAN C | AYE | ||
| SALAZAR | AYE | ||
| SANDERS | AYE | ||
| SEPULVEDA | AYE | ||
| SERRANO | AYE | ||
| SKOUFIS | AYE | ||
| STAVISKY | AYE | ||
| STEWART-COUSINS | AYE | ||
| WEBB | AYE | ||
| ZELLNER | AYE | ||
| BROUK | EXC | ||
| GALLIVAN | EXC | ||
| GRIFFO | EXC | ||
| SUTTON | EXC | ||
| ADDABBO | NAY | ||
| ASHBY | NAY | ||
| BORRELLO | NAY | ||
| CANZONERI-FITZPATRICK | NAY | ||
| CHAN | NAY | ||
| HELMING | NAY | ||
| LANZA | NAY | ||
| MARTINEZ | NAY | ||
| MARTINS | NAY | ||
| MATTERA | NAY | ||
| MAYER | NAY | ||
| MURRAY | NAY | ||
| MYRIE | NAY | ||
| O'MARA | NAY | ||
| ORTT | NAY | ||
| PALUMBO | NAY | ||
| RHOADS | NAY | ||
| ROLISON | NAY | ||
| SCARCELLA-SPANTON | NAY | ||
| STEC | NAY | ||
| TEDISCO | NAY | ||
| WALCZYK | NAY | ||
| WEBER | NAY | ||
| WEIK | NAY |
Transcript Mentions
These votes were extracted from the floor transcript by AI. NYS Senate roll calls are read in full, but AI extraction may not capture every senator — so this list is incomplete and skews toward named dissenting votes. Use the Official API Data table above for the complete roll call.
| Senator | Vote | Party |
|---|---|---|
| Bailey | aye | Democrat |
| Cooney | aye | Democrat |
| Gianaris | aye | Democrat |
| Harckham | aye | Democrat |
| Addabbo | nay | Democrat |
| Ashby | nay | Republican |
| Borrello | nay | Republican |
| Canzoneri-Fitzpatrick | nay | Republican |
| Chan | nay | Republican |
| Helming | nay | Republican |
| Lanza | nay | Republican |
| Martinez | nay | Democrat |
| Martins | nay | Republican |
| Mattera | nay | Republican |
| Murray | nay | Republican |
| Myrie | nay | Democrat |
| O'Mara | nay | Republican |
| Ortt | nay | Republican |
| Palumbo | nay | Republican |
| Rhoads | nay | Republican |
| Rolison | nay | Republican |
| Scarcella-Spanton | nay | Democrat |
| Stec | nay | Republican |
| Tedisco | nay | Republican |
| Walczyk | nay | Republican |
| Weber | nay | Republican |
| Weik | nay | Republican |