Supreme Court (Trial Court) — 2019 General
Type:
Year:
13 districts
·
12 contested
·
1 uncontested — ran unopposed
·
10 within 10%
Data note: Certified NYSBOE results. NY fusion voting: a candidate may appear on multiple party lines; votes shown are the total across all lines.
| District | Winner | Runner-up | Total Votes | Margin |
|---|---|---|---|---|
| 10th | Stephen J. Lynch D Democratic: 230,199 · Republican: 211,712 · Conservative: 39,267 | Angela G. Iannacci D | 2,901,832 | 0.0% |
| 11th | Donna-Marie E. Golia D Democratic: 124,174 · Republican: 35,437 · Conservative: 6,526 | Stephen A. Knopf D | 949,004 | 1.5% |
| 12th | Wilma Guzman D Democratic | Bahaati E. Pitt D | 165,521 | 16.9% |
| 1st | Jennifer Schecter D Democratic | Martin Shulman D | 397,120 | 2.4% |
| 2nd | Reinaldo E. Rivera D Democratic: 172,509 · Republican: 21,613 · Conservative: 4,825 | Rosemarie Montalbano D | 950,596 | 0.6% |
| 3rd | John C. Egan, Jr. D Democratic: 94,914 · Republican: 61,725 · Conservative: 13,098 · Independence: 10,761 | Michael C. Lynch D | 548,728 | 0.5% |
| 4th | James E. Walsh R Republican: 73,615 · Conservative: 18,089 | Dianne N. Freestone R | 482,898 | 0.7% |
| 5th | Bernadette Romano Clark D Democratic: 73,599 · Republican: 67,212 · Conservative: 13,430 · Independence: 7,921 | Robert E. Antonacci, II R | 509,243 | 13.4% |
| 6th | Mark Masler R Republican: 61,020 · Conservative: 9,921 · Independence: 11,137 | Chris Baker R | 337,786 | 1.8% |
| 7th | Matthew Rosenbaum R Republican: 118,638 · Conservative: 26,203 · Libertarian: 8,595 · Other Parties: 15,858 | Kevin Nasca R | 448,450 | 5.0% |
| 8th | Gerald J. Whalen D Democratic: 118,279 · Republican: 112,123 · Conservative: 30,301 · Other Parties: 18,297 | Deborah A. Haendiges D | 859,908 | 1.3% |
| 9th | Gina C. Capone D Democratic: 189,062 · Republican: 107,523 · Conservative: 24,250 · Independence: 11,244 | Lewis J. Lubell D | 1,351,582 | 0.0% |
Uncontested Races (1) — only one candidate appeared on the ballot
| District | Winner | Status | Total Votes | |
|---|---|---|---|---|
| 13th | Orlando Marrazzo, Jr. D | Uncontested | 53,913 | — |