State Assembly — 1998 General
Year:
150 districts
·
131 contested
·
19 uncontested
·
7 within 10%
Data note: Certified NYSBOE results. NY fusion voting: a candidate may appear on multiple party lines; votes shown are the total across all lines.
| District | Winner | Runner-up | Total Votes | Margin |
|---|---|---|---|---|
| 1 | Patricia L. Acampora R Republican, Conservative, Independence, Right to Life | Michael А. D'Arrigo D | 36,765 | 42.0% |
| 2 | Fred W. Thiele, Jr R Republican, Independence | Margaret А. Eckart D | 34,748 | 29.9% |
| 3 | Debra J. Mazzarelli D Democratic, FAM | Icilio W. Bianchi, Jr. R | 29,329 | 13.5% |
| 4 | Steven Englebright D Democratic, CUT, STO | John Jay La Valle R | 32,850 | 6.2% |
| 5 | Paul E. Harenberg D Democratic, LON, Independence | Pierce F. Cohalan R | 25,938 | 20.3% |
| 6 | Robert C. Wertz R Republican, Conservative, Independence, Right to Life | Elaine А. Turley D | 35,095 | 33.1% |
| 7 | Thomas F. Barraga R Republican, Conservative, Right to Life | James P. Heath D | 23,152 | 33.6% |
| 8 | Philip M. Boyle R Republican, Conservative, Independence | Kenneth S. Beskin D | 28,329 | 36.6% |
| 9 | John J. Flanagan R Republican, Conservative, Independence, Right to Life | Maureen T. Resch D | 36,302 | 30.9% |
| 10 | James D. Conte R Republican, Conservative, Independence | Roberta Grasso-Tarlen D | 29,206 | 28.4% |
| 11 | Robert K. Sweeney D Democratic, Independence, LON | Richard J. Burke R | 23,498 | 36.8% |
| 12 | Steven L. Labriola R Republican, Conservative | Benjamin Podgor D | 33,872 | 48.6% |
| 13 | David S. Sidikman D Democratic, Independence | David L. Zatlin R | 37,569 | 20.6% |
| 14 | Marc W. Herbst R Republican, Conservative | Barbara Bubin-Buonagura D | 34,948 | 40.0% |
| 15 | Donna Ferrara R Republican, Conservative | Irving Gerber D | 35,746 | 35.8% |
| 16 | Thomas P. DiNapoli D Democratic, Independence, Liberal | Thomas Zampino R | 39,563 | 34.1% |
| 17 | Maureen C. O'Connell R Republican, Conservative | Richard V. Mannheimer D | 36,824 | 40.0% |
| 18 | Earlene Hooper Hill D Democratic, Liberal | Michael G. Abrahams R | 23,099 | 45.4% |
| 19 | Kathleen P. Murray R Republican, Conservative | Tina B. Davidson D | 35,942 | 21.8% |
| 20 | Harvey Weisenberg D Democratic, Independence, Liberal | Philip G. Steinberg R | 38,280 | 30.9% |
| 21 | James Darcy R Republican, Conservative | Gary J. Vitanza D | 36,306 | 29.3% |
| 22 | Thomas W. Alfano R Republican, Conservative | Vincent А. Raimo D | 33,141 | 32.9% |
| 24 | Mark Weprin D Democratic, Independence, Liberal | Joseph T. Forte R | 27,466 | 49.0% |
| 26 | Ann Margaret E. Carrozza D Democratic, Independence | Douglas Prescott R | 29,757 | 23.2% |
| 28 | Michael Cohen D Democratic | Matthew D. Hunter R | 24,236 | 31.8% |
| 29 | William Scarborough D Democratic, Liberal | William J. Smith | 18,361 | 93.5% |
| 30 | Margaret M. Markey D Democratic | Michael J. Kuzmicz R | 18,154 | 23.9% |
| 31 | Pauline Rhodd-Cummings D Democratic | Michael Duvalle R | 15,416 | 72.7% |
| 33 | Barbara Clark D Democratic, Liberal | Michael Russell R | 21,541 | 91.0% |
| 34 | Ivan C. Lafayette D Democratic, Liberal | William H. Salgado | 9,663 | 85.7% |
| 36 | Denis J. Butler D Democratic, Independence | Anthony Lo Giudice R | 16,013 | 52.8% |
| 37 | Catherine T. Nolan D Democratic | John J. Ward R | 13,227 | 60.3% |
| 39 | Frank Seddio D Democratic | John P. Reinhardt R | 14,907 | 77.9% |
| 40 | Edward Griffith D Democratic, Liberal | Amelia Smith-Parker R | 13,823 | 93.8% |
| 41 | Helene E. Weinstein D Democratic, Liberal | George W. Johnson, Jr. R | 20,874 | 69.7% |
| 42 | Rhoda S. Jacobs D Democratic | Rock Hermon Hackshaw | 12,024 | 89.3% |
| 43 | Clarence Norman, Jr. D Democratic | James Е. Davis | 15,666 | 60.4% |
| 44 | James F. Brennan D Democratic, WOR | Maureen O'Dea R | 21,836 | 68.2% |
| 45 | Lena Cymbrowitz D Democratic | Theresa Caruso R | 17,017 | 46.8% |
| 46 | Adele H. Cohen D Democratic, Liberal | Lisa M. Bruno R | 14,986 | 47.7% |
| 47 | William Colton D Democratic, Liberal | Anthony А. Laucella R | 14,971 | 28.6% |
| 48 | Dov Hikind D Democratic | Glenn P. Nocera R | 14,276 | 47.4% |
| 49 | Peter J. Abbate, Jr. D Democratic, Independence | Luigi R. Marano R | 15,308 | 33.9% |
| 50 | Joseph R. Lentol D Democratic | Bibi Soleil R | 12,326 | 92.5% |
| 51 | Felix W. Ortiz D Democratic, Liberal | Thomas J. Faulkner R | 12,014 | 76.2% |
| 52 | Joan L. Millman D Democratic, Liberal | Glenn D. Bell R | 26,714 | 47.6% |
| 53 | Vito J. Lopez D Democratic, Liberal | Annamma M. John R | 10,959 | 87.5% |
| 54 | Darryl C. Towns D Democratic, Liberal | John Venturina R | 9,568 | 87.3% |
| 55 | William F. Boyland D Democratic, Liberal | Diana Muniz R | 13,769 | 94.7% |
| 56 | Albert Vann D Democratic | Richard Taylor | 15,434 | 92.9% |
| 57 | Roger L. Green D Democratic | David J. Voyticky R | 18,114 | 93.3% |
| 58 | N. Nick Perry D Democratic, Liberal | Joseph N.O. Caesar R | 16,543 | 94.5% |
| 59 | Elizabeth А. Connelly D Democratic | Michael J. Attisano R | 25,225 | 46.1% |
| 60 | Eric N. Vitaliano D Democratic | Glenn А. Yost R | 27,877 | 21.4% |
| 61 | Robert А. Straniere R Republican, Conservative, Right to Life | Azel Coleman D | 28,869 | 55.7% |
| 62 | Sheldon Silver D Democratic, Liberal | Leonard Wertheim R | 18,561 | 72.5% |
| 63 | Steven Sanders D Democratic, Liberal | Harold R. Eskenazi R | 29,005 | 73.5% |
| 64 | Richard N. Gottfried D Democratic, Liberal | Dale Е. Mc Cormick R | 29,847 | 66.7% |
| 65 | Alexander B. Pete Grannis D Democratic | Mark H. Snyder R | 31,656 | 50.5% |
| 66 | Deborah J. Glick D Democratic | Joseph Mauriello R | 35,178 | 76.8% |
| 67 | Scott M. Stringer D Democratic, Liberal | Roger H. Madon R | 37,357 | 73.4% |
| 68 | Nelson А. Denis D Democratic, Independence, Liberal | Henry M. Calderon R | 19,335 | 85.6% |
| 69 | Edward C. Sullivan D Democratic | Evan Edwards R | 31,004 | 82.6% |
| 70 | Keith L. T. Wright D Democratic | Edison C. Horsford R | 21,180 | 96.0% |
| 71 | Herman D. Farrell, Jr D Democratic | Alphonzo Mosley, Sr. R | 20,382 | 81.1% |
| 72 | Adriano Espaillat D Democratic, Liberal | Faisal Sipra R | 13,441 | 86.3% |
| 73 | John Ravitz R Republican, Liberal | Charles M. Kinsolving, Jr. D | 34,695 | 12.7% |
| 74 | Carmen E. Arroyo D Democratic | Carmen Е. Arroyo | 13,157 | 95.2% |
| 75 | Ruben Diaz, Jr. D Democratic, Liberal | Christine Pannell-Reeves R | 13,983 | 91.9% |
| 76 | Peter M. Rivera D Democratic, Liberal | Charles R. Serrano R | 14,025 | 91.2% |
| 77 | Aurelia Greene D Democratic, Liberal | Fred Brown R | 13,230 | 93.9% |
| 79 | Gloria Davis D Democratic, Liberal | Mary Nuzzo R | 14,080 | 90.5% |
| 80 | Jeffrey Klein D Democratic, Liberal | Beqir Celaj R | 17,039 | 64.5% |
| 81 | Jeffrey Dinowitz D Democratic, Liberal | Joseph Lucchese R | 23,063 | 61.3% |
| 82 | Stephen B. Kaufman D Democratic | Sarah Tuttle R | 22,328 | 59.7% |
| 83 | Samuel D. Bea, Jr. D Democratic, Liberal | Dulles Rakal R | 16,847 | 86.4% |
| 84 | James Gary Pretlow D Democratic, Independence | Rosaleen Tallon R | 16,356 | 93.1% |
| 85 | Ronald C. Tocci D Democratic, Conservative | Sheila S. Naughton | 27,103 | 93.3% |
| 86 | Richard L. Brodsky D Democratic | Patricia Brennan Scova R | 39,792 | 33.1% |
| 87 | Mike Spano R Republican, Conservative, Independence | John Guarneri D | 33,416 | 24.2% |
| 88 | Audrey G. Hochberg D Democratic | Daniel L. Schweitzer | 25,945 | 88.2% |
| 89 | Naomi C. Matusow D Democratic, Independence | Ursula G. La Motte R | 43,505 | 8.9% |
| 90 | Sandra R. Galef D Democratic, Independence | John А. Sarcone, III R | 38,167 | 24.8% |
| 92 | Alexander J. Gromack D Democratic, Conservative, Independence | Gilbert R. Camacho R | 37,856 | 41.5% |
| 93 | Samuel Colman D Democratic, Independence | Ross J. Valenza R | 35,024 | 40.2% |
| 94 | Nancy Calhoun R Republican, Conservative, Independence | Michael J. Spear | 26,747 | 88.3% |
| 95 | Howard D. Mills, III R Republican, Conservative | Patricia O' Dwyer D | 36,134 | 14.9% |
| 96 | Thomas J. Kirwan R Republican, Conservative, Right to Life | Judith А. Green D | 28,483 | 21.9% |
| 98 | Jacob E. Gunther, III D Democratic, Conservative, Independence | Gerald W. Mc Murrer | 23,927 | 88.6% |
| 99 | Patrick R. Manning R Republican, Conservative, Independence | Dana L. Robideau D | 37,262 | 43.6% |
| 101 | Kevin А. Cahill D Democratic, Independence, Liberal | Sean R. Mathews R | 42,337 | 7.6% |
| 102 | John J. Faso R Republican, Conservative, Independence | Joseph Laux | 32,771 | 87.7% |
| 103 | James N. Tedisco R Republican, Conservative, Independence, STA | Michele А. Paludi D | 42,071 | 48.8% |
| 104 | John J. Mc Eneny D Democratic, Liberal | Lisa Hampton R | 44,062 | 46.6% |
| 105 | Paul D. Tonko D Democratic, Independence, Liberal, PRO | George H. Fiebka R | 40,752 | 40.5% |
| 106 | Ronald J. Canestrari D Democratic, Independence | John J. Ferrannini, III R | 32,504 | 50.2% |
| 107 | Robert G. Prentiss R Republican, Conservative, Independence, STA | Richard Gross D | 48,977 | 35.8% |
| 110 | George Christian Ortloff R Republican, Conservative, Independence | Frank G. Zappala D | 32,650 | 38.0% |
| 111 | Bill Magee D Democratic, Independence | Larry Carpenter R | 33,920 | 25.3% |
| 112 | Dierdre K. Scozzafava R Republican, Conservative, VOT | Frank А. Pastizzo D | 28,877 | 26.2% |
| 114 | H. Robert Nortz R Republican, Conservative, VOT | Ezra Ted Ford D | 27,567 | 53.3% |
| 116 | Ro Ann Destito D Democratic, Independence | Malcolm R. Didio R | 26,873 | 46.8% |
| 117 | Frances T. Sullivan R Republican | Shirley Taber D | 32,480 | 34.3% |
| 118 | Michael J. Bragman D Democratic, Independence, VET | Steven C. Kempisty R | 38,698 | 61.9% |
| 119 | Joan K. Christensen D Democratic, Independence | James G. Di Stefano R | 29,695 | 32.6% |
| 120 | William B. Magnarelli D Democratic, Independence, VET | James А. Corbett R | 32,438 | 1.9% |
| 121 | Harold C. Brown, Jr. R Republican, Conservative, Independence | Todd S. Engel D | 44,344 | 51.1% |
| 122 | Clifford W. Crouch R Republican | Charlotte K. O'Dea D | 31,907 | 44.9% |
| 123 | Jay J. Dinga R Republican, Conservative | John R. Grasso D | 39,265 | 37.8% |
| 125 | Martin А. Luster D Democratic | Jeannine А. Kirby R | 34,223 | 27.4% |
| 126 | Daniel J. Fessenden R Republican, Conservative | Joseph S. Krulder | 26,996 | 92.9% |
| 128 | Robert C. Oaks R Republican, Conservative | Carol M. Archunde | 29,452 | 91.8% |
| 129 | Craig J. Doran R Republican, Conservative | Danielle L. Tousley | 27,580 | 93.6% |
| 131 | Susan V. John D Democratic | Charlie Eber R | 27,562 | 7.8% |
| 132 | Joseph D. Morelle D Democratic | Dean J. Fero R | 42,018 | 41.7% |
| 133 | David F. Gantt D Democratic | Judith А. Sinclair R | 17,998 | 75.0% |
| 134 | Joseph Е. Robach D Democratic, Conservative | Carolyn S. Rapp R | 36,714 | 61.7% |
| 135 | David R. Koon D Democratic, Independence | Peter D. Elder R | 50,771 | 31.8% |
| 136 | Jerry Johnson R Republican | Daniel C. Fulmer R | 30,095 | 76.4% |
| 138 | Robert А. Daly R Republican, Conservative, Independence, Right to Life | Francine Del Monte D | 32,986 | 4.9% |
| 139 | David E. Seaman R Republican, Right to Life, Conservative, Independence | Frank B. Serio D | 34,322 | 51.5% |
| 140 | Robin Schimminger D Democratic, Independence | John W. Beaumont R | 40,726 | 24.3% |
| 142 | James P. Hayes R Republican, Conservative | Susan Y. Peimer D | 43,791 | 5.2% |
| 143 | Paul А. Tokasz D Democratic, Conservative, Independence | Douglas P. Szary R | 31,560 | 57.8% |
| 144 | Sam Hoyt D Democratic, Independence, Liberal | Richard W. Crawford, Jr. R | 26,809 | 50.1% |
| 145 | Brian M. Higgins D Democratic, Conservative, Independence | Steven P. Mc Carville R | 42,694 | 13.0% |
| 146 | Richard А. Smith D Democratic, Conservative, Independence | Stasia T. Vogel R | 37,161 | 24.7% |
| 147 | Daniel J. Burling R Republican, Conservative | Harold J. Bush D | 33,992 | 21.3% |
| 148 | Sandra Lee Wirth R Republican, Conservative, Independence, Other Parties | Robert M. Kucewicz D | 44,487 | 33.1% |
| 149 | Catharine M. Young R Republican, Conservative | Patrick А. Tyler D | 31,382 | 23.2% |
| 150 | William L. Parment D Democratic, Independence | Randolph Scott Elf R | 33,369 | 25.2% |
Uncontested Races (19)
| District | Winner | Runner-up | Total Votes | Margin |
|---|---|---|---|---|
| 23 | Audrey I. Pheffer D | Uncontested | 16,633 | — |
| 25 | Brian M. Mc Laughlin D | Uncontested | 10,409 | — |
| 27 | Nettie Mayersohn D | Uncontested | 16,205 | — |
| 32 | Vivian E. Cook D | Uncontested | 15,576 | — |
| 35 | Jeffrion L. Aubry D | Uncontested | 10,271 | — |
| 38 | Anthony S. Seminerio D | Uncontested | 13,025 | — |
| 78 | Roberto Ramirez D | Uncontested | 10,566 | — |
| 91 | Willis H. Stephens, Jr. R | Uncontested | 24,837 | — |
| 97 | Joel M. Miller R | Uncontested | 23,750 | — |
| 100 | Robert А. D'Andrea R | Uncontested | 26,379 | — |
| 108 | Pat M. Casale R | Uncontested | 32,004 | — |
| 109 | Elizabeth O'C. Little R | Uncontested | 29,805 | — |
| 113 | Marc W. Butler R | Uncontested | 28,941 | — |
| 115 | David R. Townsend, Jr. R | Uncontested | 31,645 | — |
| 124 | Robert J. Warner R | Uncontested | 22,168 | — |
| 127 | George H. Winner, Jr. R | Uncontested | 25,306 | — |
| 130 | James G. Bacalles R | Uncontested | 25,958 | — |
| 137 | Charles H. Nesbitt R | Uncontested | 27,082 | — |
| 141 | Arthur О. Eve D | Uncontested | 24,236 | — |