State Assembly — 2006 General
Year:
150 districts
·
112 contested
·
38 uncontested
·
9 within 10%
Data note: Certified NYSBOE results. NY fusion voting: a candidate may appear on multiple party lines; votes shown are the total across all lines.
| District | Winner | Runner-up | Total Votes | Margin |
|---|---|---|---|---|
| 1 | Marc S. Alessi D Democratic, Independence, Working Families | Daniel J. Panico R | 39,812 | 22.4% |
| 2 | Fred W. Thiele, Jr. R Republican, Independence, Conservative | M. Treewolf West D | 35,427 | 18.4% |
| 3 | Patricia A. Eddington D Democratic, Independence, Working Families | Scott J. Salimando R | 26,856 | 26.9% |
| 4 | Steven Englebright D Democratic, Independence, Working Families | Bruce C. Bennett R | 32,412 | 38.5% |
| 5 | Ginny A. Fields D Democratic, Independence, Working Families | William M. Faulk, Jr. R | 30,232 | 21.8% |
| 7 | Michael J. Fitzpatrick R Republican, Independence, Conservative | Grace Kelly-Mc Govern D | 35,322 | 20.1% |
| 8 | Philip M. Boyle R Republican, Independence, Conservative | Dennis M. Cohen D | 31,349 | 21.8% |
| 9 | Andrew P. Raia D Republican, Independence, Conservative, Working Families | Gerard J. Mc Creight D | 35,989 | 22.5% |
| 10 | James D. Conte D Republican, Independence, Conservative, Working Families | Barbara A. Lo Moriello D | 35,262 | 7.1% |
| 11 | Robert K. Sweeney D Democratic, Independence, Working Families | Donald H. Nohs R | 16,652 | 86.0% |
| 12 | Joseph S. Saladino D Republican, Independence, Conservative, Working Families | Craig S. Heller D | 36,226 | 33.5% |
| 13 | Charles D. Lavine D Democratic, Independence, Working Families | Steve J. Gonzalez R | 36,760 | 31.4% |
| 14 | Robert D. Barra R Republican, Independence, Conservative | Daniel A. Torres D | 35,355 | 18.4% |
| 15 | Rob Walker D Republican, Independence, Conservative, Working Families | Matthew G. Pangburn D | 32,662 | 18.1% |
| 16 | Thomas P. DiNapoli D Democratic, Independence, Working Families | Louis F. Chisari R | 36,812 | 48.3% |
| 17 | Thomas McKevitt R Republican, Independence, Conservative | Dolores D. Sedacca D | 35,670 | 6.8% |
| 18 | Earlene Hooper D Democratic, Independence | J. Barrington Jackson R | 20,167 | 64.5% |
| 19 | David G. McDonough R Republican, Independence, Conservative | Donald Birnbaum D | 36,308 | 13.9% |
| 20 | Harvey Weisenberg D Democratic, Independence, Working Families | Francis X. McQuade R | 34,720 | 41.0% |
| 21 | Thomas W. Alfano D Republican, Independence, Conservative, Working Families | Alfred D. Cooper, Sr. D | 31,983 | 30.2% |
| 22 | Ellen Young D Democratic, Independence | Christopher M. Migliaccio R | 10,411 | 57.7% |
| 23 | Audrey I. Pheffer D Democratic, Working Families | Stuart Mirsky R | 18,822 | 53.8% |
| 25 | Rory I. Lancman D Democratic, Working Families | Morshed Alam R | 13,051 | 59.3% |
| 27 | Nettie Mayersohn D Democratic, Independence | Walter A. Lamp R | 13,375 | 88.5% |
| 28 | Andrew D. Hevesi D Democratic, Working Families | Dolores Maddis R | 20,443 | 44.7% |
| 31 | Michele R. Titus D Democratic, Working Families | Michael Duvalle | 12,109 | 82.9% |
| 40 | Diane Gordon D Democratic | Godfrey Jelks R | 13,083 | 88.3% |
| 41 | Helene E. Weinstein D Democratic, Working Families | Jack Benton R | 17,466 | 74.8% |
| 42 | Rhoda S. Jacobs D Democratic | Harriet Katz R | 11,770 | 88.2% |
| 43 | Karim Camara D Democratic, Working Families | Kenneth E. Cook R | 12,856 | 84.7% |
| 44 | James F. Brennan D Democratic, Working Families | Yvette Valezquez Bennett R | 18,804 | 72.0% |
| 46 | Alec Brook-Krasny D Democratic, Working Families | Patricia B. Laudano R | 15,867 | 40.3% |
| 47 | William Colton D Democratic, Working Families | Phyllis Carbo R | 11,677 | 57.0% |
| 48 | Dov Hikind D Republican, Democratic | Herbert F. Ryan R | 10,430 | 84.9% |
| 49 | Peter J. Abbate, Jr. D Democratic, Working Families | Lucretia Regina-Potter R | 10,621 | 48.5% |
| 50 | Joseph R. Lentol D Democratic | Richard Trainer R | 12,474 | 78.7% |
| 51 | Felix W. Ortiz D Democratic | Washington G. Artus R | 8,615 | 72.5% |
| 52 | Joan L. Millman D Democratic, Working Families | Rosemarie Markgraf R | 32,508 | 85.0% |
| 53 | Vito J. Lopez D Democratic, Working Families | Ameriar Feliciano R | 12,979 | 87.9% |
| 54 | Darryl C. Towns D Democratic, Working Families | Khorshed A. Chowdhury R | 8,695 | 88.4% |
| 55 | William F. Boyland, Jr. D Democratic, Working Families | Rose Laney R | 10,945 | 92.0% |
| 57 | Hakeem Jeffries D Democratic, Working Families | Henry P. Weinstein R | 20,164 | 93.9% |
| 58 | N. Nick Perry D Democratic, Working Families | Robert Gaffney R | 14,906 | 97.1% |
| 59 | Alan N. Maisel D Democratic | Stephen Walters R | 13,298 | 86.9% |
| 60 | D. Janele Hyer-Spencer D Democratic, Independence, Working Families | Anthony C. Xanthakis R | 21,957 | 3.4% |
| 61 | John W. Lavelle D Democratic, Working Families | Rose Margarella R | 19,212 | 45.4% |
| 63 | Michael J. Cusick D Democratic, Independence, Conservative, Working Families | Victor A. Grossman R | 18,861 | 38.8% |
| 64 | Sheldon Silver D Democratic, Working Families | Michael A. Imperiale R | 20,544 | 73.2% |
| 65 | Alexander B. Pete Grannis D Democratic, Working Families | Michael Fandal R | 30,833 | 64.3% |
| 67 | Linda B. Rosenthal D Democratic, Working Families | Theodore Howard R | 38,378 | 76.7% |
| 68 | Adam Clayton Powell D Democratic, Working Families | Dean Loren Velasco R | 17,216 | 81.6% |
| 71 | Herman D. Farrell, Jr. D Democratic | Glenda Allen R | 20,204 | 86.4% |
| 72 | Adriano Espaillat D Democratic | Martin Chicon R | 15,748 | 83.0% |
| 73 | Jonathan L. Bing D Democratic, Working Families | Robert Heim R | 34,982 | 53.9% |
| 74 | Brian P. Kavanagh D Democratic | Sylvia M. Friedman D | 29,306 | 61.5% |
| 76 | Peter M. Rivera D Democratic, Working Families | Steven Stern R | 13,811 | 83.6% |
| 77 | Aurelia Greene D Democratic, Working Families | Kathleen Benjamin Larkins R | 10,631 | 91.5% |
| 78 | Jose Rivera D Democratic | William J. Sullivan R | 9,391 | 79.3% |
| 79 | Michael A. Benjamin D Democratic | Sharon L. Grady R | 11,255 | 90.2% |
| 80 | Naomi Rivera D Democratic | Frank Olivo R | 14,136 | 56.7% |
| 81 | Jeffrey Dinowitz D Democratic, Working Families | Steve Bradian R | 18,447 | 90.2% |
| 82 | Michael R. Benedetto D Democratic, Working Families | Raymond Capone R | 20,427 | 62.8% |
| 83 | Carl E. Heastie D Democratic, Working Families | Willie Bowman R | 15,000 | 89.1% |
| 84 | Carmen E. Arroyo D Democratic | David Rosado R | 10,774 | 86.7% |
| 85 | Ruben Diaz, Jr. D Democratic | William J. McDonagh R | 10,749 | 89.7% |
| 86 | Luis M. Diaz D Democratic | Sham Ninah R | 8,259 | 89.1% |
| 87 | J. Gary Pretlow D Democratic, Independence | Barbara Snyder R | 19,815 | 64.0% |
| 88 | Amy R. Paulin D Democratic, Independence, Working Families | Jim Coleman R | 34,607 | 44.8% |
| 92 | Richard L. Brodsky D Democratic, Independence, Working Families | Gerard R. Gershonowitz R | 31,893 | 88.3% |
| 93 | Mike Spano R Republican, Independence, Conservative | Shelley B. Mayer D | 33,560 | 4.1% |
| 94 | Kenneth P. Zebrowski D Democratic, Independence, Working Families | Peter H. Partridge | 24,830 | 88.8% |
| 95 | Ellen C. Jaffee D Democratic, Independence | Joseph P. Brennan R | 30,688 | 22.4% |
| 96 | Nancy Calhoun R Republican, Conservative | Richard Randazzo D | 35,975 | 5.3% |
| 97 | Ann G. Rabbitt R Republican, Independence, Conservative | Michael D. Paduch D | 36,219 | 9.5% |
| 99 | Greg Ball R Republican | Kenneth P. Harper D | 41,339 | 9.2% |
| 100 | Thomas J. Kirwan R Republican, Independence, Conservative | Eleanor Thompson D | 27,324 | 11.5% |
| 102 | Joel M. Miller R Republican, Independence | Joel C. Tyner D | 36,388 | 12.1% |
| 103 | Marcus Molinaro R Republican, Independence, Conservative | Virginia S. Martin D | 39,596 | 11.5% |
| 105 | Paul D. Tonko D Democratic, Independence, Working Families | John R. Mertz R | 37,632 | 50.1% |
| 106 | Ronald J. Canestrari D Democratic | Kandi S. Terry R | 35,665 | 45.8% |
| 107 | Clifford W. Crouch R Republican | Kelly Keck D | 37,421 | 19.8% |
| 108 | Timothy P. Gordon D Democratic, Independence | Martin T. Reid R | 50,791 | 7.3% |
| 109 | Robert P. Reilly D Democratic, Independence, Working Families | Paulette M. Barlette R | 52,862 | 25.3% |
| 110 | James N. Tedisco R Republican, Independence, Conservative | Michael C. Eidens D | 51,624 | 27.7% |
| 112 | Roy J. McDonald R Republican, Independence, Conservative | David J. Carter D | 41,493 | 28.3% |
| 114 | Janet L. Duprey R Republican, Independence, Conservative | Andrew D. Brockway D | 36,042 | 12.8% |
| 115 | David R. Townsend, Jr. D Republican, Independence, Conservative, Working Families | David J. Gordon D | 40,219 | 35.4% |
| 119 | Joan K. Christensen D Democratic, Working Families | Jacques Zenner R | 38,248 | 46.9% |
| 121 | Albert A. Stirpe, Jr. D Democratic, Working Families | William H. Meyer, Jr. R | 46,476 | 2.9% |
| 122 | Dede K. Scozzafava R Republican, NCR | Karl R. Williams D | 28,093 | 30.6% |
| 123 | Gary D. Finch R Republican, Conservative | Barbara Abbott King D | 36,492 | 18.8% |
| 124 | William A. Barclay R Republican, Independence, Conservative | J. Edward Putnam D | 41,141 | 11.1% |
| 125 | Barbara S. Lifton D Democratic, Working Families | Jim R. Rohan R | 35,720 | 34.7% |
| 126 | Donna A. Lupardo D Democratic, Working Families | Jay J. Dinga R | 39,340 | 30.7% |
| 127 | Peter D. Lopez R Republican, Independence, Conservative | W. Scott Trees D | 40,409 | 10.0% |
| 130 | Joe Errigo R Republican, Independence, Conservative | Daniel C. West D | 44,008 | 15.9% |
| 131 | Susan V. John D Democratic, Working Families | John J. Ferlicca R | 30,817 | 16.8% |
| 132 | Joseph D. Morelle D Democratic | Samuel R. Trapani R | 42,380 | 37.0% |
| 133 | David F. Gantt D Democratic | Carlos Q. Coker R | 19,354 | 52.8% |
| 134 | Bill Reilich R Republican, Independence, Conservative | Philip A. Fedele D | 38,558 | 29.8% |
| 135 | David R. Koon D Democratic, Independence, Working Families | Mark C. Johns R | 50,314 | 23.3% |
| 138 | Francine DelMonte D Democratic, Working Families | Daniel J. Bazzani R | 35,418 | 19.6% |
| 139 | Stephen M. Hawley R Republican, Independence, Conservative | Gary F. Kent D | 35,599 | 32.0% |
| 140 | Robin Schimminger D Democratic, Independence, Conservative | Catherine G. Schwandt R | 38,145 | 46.7% |
| 142 | Michael W. Cole R Republican, Independence, Conservative | Laura Monte D | 44,952 | 11.4% |
| 143 | Dennis H. Gabryszak D Democratic, Independence, Conservative | Jeffrey N. Sell R | 37,789 | 40.4% |
| 144 | Sam Hoyt D Democratic, Independence, Working Families | Rus Thompson R | 28,537 | 52.0% |
| 145 | Mark J. Schroeder D Democratic, Independence, Conservative, Working Families | Richard E. Zajac R | 37,884 | 55.7% |
| 146 | Jack Quinn R Republican, Independence, Conservative | Maximillian G. Tresmond D | 40,643 | 33.7% |
| 147 | Daniel J. Burling R Republican, Independence, Conservative | Judith A. Hunter D | 34,833 | 33.4% |
| 148 | James P. Hayes R Republican, Conservative | Susan J. Grelick D | 45,139 | 28.9% |
| 149 | Joseph M. Giglio R Republican, Independence, Conservative | Linda L. Witte D | 33,889 | 20.5% |
Uncontested Races (38)
| District | Winner | Runner-up | Total Votes | Margin |
|---|---|---|---|---|
| 6 | Philip R. Ramos D | Uncontested | 11,580 | — |
| 24 | Mark S. Weprin D | Uncontested | 19,306 | — |
| 26 | Ann Margaret E. Carrozza D | Uncontested | 18,503 | — |
| 29 | William Scarborough D | Uncontested | 15,897 | — |
| 30 | Margaret M. Markey D | Uncontested | 10,504 | — |
| 32 | Vivian E. Cook D | Uncontested | 13,727 | — |
| 33 | Barbara M. Clark D | Uncontested | 16,993 | — |
| 34 | Ivan C. Lafayette D | Uncontested | 9,772 | — |
| 35 | Jeffrion L. Aubry D | Uncontested | 8,597 | — |
| 36 | Michael N. Gianaris D | Uncontested | 12,575 | — |
| 37 | Catherine T. Nolan D | Uncontested | 10,102 | — |
| 38 | Anthony S. Seminerio D | Uncontested | 10,849 | — |
| 39 | Jose R. Peralta D | Uncontested | 7,081 | — |
| 45 | Steven Cymbrowitz D | Uncontested | 12,367 | — |
| 56 | Annette M. Robinson D | Uncontested | 12,785 | — |
| 62 | Vincent M. Ignizio R | Uncontested | 16,131 | — |
| 66 | Deborah J. Glick D | Uncontested | 33,667 | — |
| 69 | Daniel J. O'Donnell D | Uncontested | 27,890 | — |
| 70 | Keith LT Wright D | Uncontested | 19,633 | — |
| 75 | Richard N. Gottfried D | Uncontested | 29,190 | — |
| 89 | Adam T. Bradley D | Uncontested | 27,915 | — |
| 90 | Sandra R. Galef D | Uncontested | 26,028 | — |
| 91 | George S. Latimer D | Uncontested | 21,830 | — |
| 98 | Aileen M. Gunther D | Uncontested | 22,625 | — |
| 101 | Kevin A. Cahill D | Uncontested | 30,379 | — |
| 104 | John J. McEneny D | Uncontested | 36,806 | — |
| 111 | Bill Magee D | Uncontested | 23,872 | — |
| 113 | Teresa R. Sayward R | Uncontested | 33,787 | — |
| 116 | Ro Ann M. Destito D | Uncontested | 21,319 | — |
| 117 | Marc W. Butler R | Uncontested | 25,980 | — |
| 118 | Darrel J. Aubertine D | Uncontested | 22,114 | — |
| 120 | William B. Magnarelli D | Uncontested | 22,953 | — |
| 128 | Robert C. Oaks R | Uncontested | 24,096 | — |
| 129 | Brian M. Kolb R | Uncontested | 25,805 | — |
| 136 | James G. Bacalles R | Uncontested | 25,559 | — |
| 137 | Tom O'Mara R | Uncontested | 23,372 | — |
| 141 | Crystal D. Peoples D | Uncontested | 19,340 | — |
| 150 | William L. Parment D | Uncontested | 22,346 | — |