State Assembly — 2012 General
Year:
150 districts
·
106 contested
·
44 uncontested
·
10 within 10%
Data note: Certified NYSBOE results. NY fusion voting: a candidate may appear on multiple party lines; votes shown are the total across all lines.
| District | Winner | Runner-up | Total Votes | Margin |
|---|---|---|---|---|
| 2 | Daniel P. Losquadro R Republican, Conservative, Independence | Nicholas F. Deegan D | 52,605 | 30.7% |
| 3 | Edward J. Hennessey D Democratic | Dean Murray R | 38,496 | 0.7% |
| 4 | Steven Englebright D Democratic, Working Families, Independence | Deborah J. Mc Kee R | 45,643 | 25.6% |
| 5 | Alfred C. Graf R Republican, Conservative, Independence | Victor E. Salamone D | 41,676 | 17.5% |
| 6 | Philip R. Ramos D Democratic, Working Families, Independence | Manuel Troche R | 27,998 | 61.6% |
| 7 | Andrew R. Garbarino R Republican, Conservative, Independence, MSP | Christopher D. Bodkin D | 50,202 | 13.5% |
| 8 | Michael J. Fitzpatrick R Republican, Conservative, Independence | Jesse A. Safer D | 51,428 | 39.4% |
| 9 | Joseph S. Saladino R Republican, Conservative, Independence, TRP | Jay S. Cherlin D | 49,950 | 37.5% |
| 10 | Chad A. Lupinacci D Republican, Conservative, Working Families, Independence | Joseph S. Dujmic, Jr. D | 47,741 | 10.6% |
| 11 | Robert K. Sweeney D Democratic, Working Families, Independence | Rashad Cureton R | 35,390 | 58.6% |
| 13 | Charles D. Lavine D Democratic, Working Families, Independence | Louis Imbroto R | 45,954 | 27.5% |
| 14 | David G. McDonough R Republican, Conservative, Independence, TRP | John E. Brooks D | 52,008 | 26.0% |
| 15 | Michael A. Montesano R Republican, Conservative, Independence, TRP | Mario Ferone D | 46,905 | 19.2% |
| 16 | Michelle Schimel D Democratic, Working Families, Independence | Richard E. Stiek R | 47,693 | 22.5% |
| 17 | Thomas McKevitt R Republican, Conservative, Independence, TRP | Kevin C. Brady D | 47,252 | 14.8% |
| 18 | Earlene Hooper D Democratic, Independence | Elton E. McCabe R | 39,419 | 80.5% |
| 19 | Edward P. Ra R Republican, Conservative, Independence, TRP | Gary B. Port D | 46,398 | 24.1% |
| 20 | Harvey Weisenberg D Democratic, Working Families, Independence | David J. Sussman R | 38,821 | 11.9% |
| 21 | Brian F. Curran R Republican, Conservative, Independence, TRP | Jeffrey S. Friedman D | 51,472 | 7.3% |
| 22 | Michaelle C. Solages D Democratic, Working Families | Sean Wright R | 46,676 | 29.4% |
| 25 | Nily D. Rozic D Democratic, Working Families | Abraham M. Fuchs R | 24,663 | 42.1% |
| 30 | Margaret M. Markey D Democratic | Anthony P. Nunziato R | 28,696 | 36.7% |
| 33 | Barbara M. Clark D Democratic, Working Families | Clyde Vanel | 38,657 | 78.8% |
| 36 | Aravella Simotas D Democratic, Working Families | Julia Haich R | 31,324 | 68.1% |
| 37 | Catherine T. Nolan D Democratic, Working Families | John Kevin Wilson R | 27,727 | 75.6% |
| 40 | Ron Kim D Democratic, Working Families, Independence | Philip Gim R | 19,870 | 35.5% |
| 41 | Helene E. Weinstein D Democratic, Working Families | Joseph Hayon R | 32,952 | 59.4% |
| 43 | Karim Camara D Democratic, Working Families | Stuart A. Balberg R | 36,401 | 89.9% |
| 44 | James F. Brennan D Democratic, Working Families | Catherine Fox R | 33,733 | 68.0% |
| 45 | Steven Cymbrowitz D Democratic, Working Families | Russell C. Gallo R | 21,527 | 29.5% |
| 46 | Alec Brook-Krasny D Democratic, Working Families | Thomas A. McCarthy R | 26,136 | 24.2% |
| 47 | William Colton D Democratic, Working Families | James Rippa R | 19,312 | 48.8% |
| 48 | Dov Hikind D Democratic, TCN | Mitchell Tischler | 20,480 | 88.1% |
| 49 | Peter J. Abbate, Jr. D Democratic, Working Families, Independence | Vincent Katinas R | 13,537 | 78.9% |
| 50 | Joseph R. Lentol D Democratic | Victor V. Best R | 28,486 | 79.5% |
| 51 | Felix W. Ortiz D Democratic | Henry Lallave R | 21,553 | 75.5% |
| 52 | Joan L. Millman D Democratic, Working Families | John R. Nijhawan R | 53,012 | 85.9% |
| 53 | Vito J. Lopez D Democratic | Richy Garcia R | 28,872 | 79.8% |
| 54 | Rafael L. Espinal, Jr. D Democratic, Conservative | Khorshed A. Chowdhury R | 25,100 | 93.2% |
| 55 | William F. Boyland, Jr. D Democratic | Bilal Malik | 32,482 | 92.0% |
| 56 | Annette M. Robinson D Democratic | Francenia Sims-Hall R | 37,401 | 97.3% |
| 57 | Walter T. Mosley, III D Democratic | Francis J. Voyticky R | 47,844 | 95.4% |
| 59 | Alan N. Maisel D Democratic | Robert Maresca R | 34,194 | 82.9% |
| 60 | Inez D. Barron D Democratic, Working Families | Kenneth Waluyn R | 35,694 | 93.4% |
| 61 | Matthew J. Titone D Democratic, Working Families, Independence | Paul D. Saryian R | 35,820 | 59.8% |
| 62 | Joseph Borelli R Republican, Conservative, Independence | Anthony A. Mascolo D | 41,969 | 38.3% |
| 63 | Michael J. Cusick D Democratic, Conservative, Independence | Samuel T. Pirozzolo R | 38,271 | 32.2% |
| 64 | Nicole Malliotakis R Republican, Conservative, Independence | John M. Mancuso D | 34,414 | 23.0% |
| 65 | Sheldon Silver D Democratic, Working Families | Wave Chan R | 30,051 | 67.3% |
| 67 | Linda B. Rosenthal D Democratic, Working Families | Julia Willebrand | 45,490 | 89.9% |
| 72 | Gabriela Rosa D Democratic | Ronnie Cabrera R | 30,906 | 87.0% |
| 73 | Dan Quart D Democratic, Working Families | David B. Casavis R | 46,656 | 37.8% |
| 76 | Micah Z. Kellner D Democratic, Working Families | Michael K. Zumbluskas R | 44,729 | 49.4% |
| 77 | Vanessa L. Gibson D Democratic, Working Families | Tanya Carmichael R | 27,163 | 96.0% |
| 78 | Jose Rivera D Democratic | Luana G. Malavolta R | 21,532 | 89.4% |
| 79 | Eric Stevenson D Democratic, Republican, Working Families | Jose A. Padilla, Jr. | 29,104 | 94.7% |
| 80 | Mark Gjonaj D Democratic | Nicole J. Torres R | 28,307 | 69.9% |
| 81 | Jeffrey Dinowitz D Democratic, Working Families | Judith Kunz R | 34,684 | 86.0% |
| 82 | Michael R. Benedetto D Democratic, Working Families | William E. Britt, Jr. R | 37,886 | 69.4% |
| 83 | Carl E. Heastie D Democratic, Working Families | David S. Glover R | 35,239 | 95.1% |
| 84 | Carmen E. Arroyo D Democratic | Franklin Chidi Oleh R | 25,914 | 95.2% |
| 85 | Marcos A. Crespo D Democratic, Working Families | Janelle King R | 26,063 | 93.5% |
| 86 | Nelson L. Castro D Democratic, Working Families | Ana Sanchez R | 23,932 | 93.6% |
| 87 | Luis R. Sepulveda D Democratic, Working Families | Michael Dennis R | 29,699 | 94.7% |
| 89 | Gary J. Pretlow D Democratic, Working Families, Independence | Rosemarie Jarosz R | 35,288 | 87.8% |
| 91 | Steven Otis D Democratic, Working Families, Independence | William Villanova R | 41,302 | 25.4% |
| 93 | David Buchwald D Democratic, Working Families, Independence | Bob Castelli R | 54,003 | 8.9% |
| 94 | Stephen Katz R Republican, Conservative, Independence | Andrew I. Falk D | 54,481 | 8.6% |
| 95 | Sandra R. Galef D Democratic, Independence | Kim Izzarelli R | 47,532 | 37.3% |
| 97 | Ellen C. Jaffee D Democratic, Working Families | Joseph T. Gravagna R | 45,347 | 30.3% |
| 98 | Ann G. Rabbitt R Republican, Conservative, Independence | Gerard T. McQuade, Jr. D | 45,088 | 11.0% |
| 99 | James G. Skoufis D Democratic, Working Families | Kyle P. Roddey R | 52,201 | 11.2% |
| 100 | Aileen M. Gunther D Democratic, Working Families, Independence | Gary D. Linton R | 43,827 | 42.8% |
| 101 | Claudia Tenney R Republican, Conservative, Independence | Daniel R. Carter D | 49,609 | 29.3% |
| 102 | Peter D. Lopez R Republican, Conservative, Independence | James A. Miller D | 53,814 | 31.2% |
| 104 | Frank K. Skartados D Democratic, Working Families | Christine M. Bello R | 39,979 | 35.1% |
| 105 | Kieran Michael Lalor R Republican, Conservative, Independence | Paul F. Curran D | 53,220 | 11.5% |
| 106 | Didi Barrett D Democratic, Working Families | David Byrne R | 52,094 | 8.6% |
| 107 | Steven F. McLaughlin R Republican, Conservative, Independence | Cheryl Roberts D | 58,390 | 3.6% |
| 108 | John T. McDonald, III D Democratic, Independence | Carolyn McLaughlin D | 36,960 | 55.6% |
| 109 | Patricia A. Fahy D Democratic, Working Families | Theodore J. Danz, Jr. R | 59,329 | 31.4% |
| 110 | Phillip G. Steck D Democratic, Working Families | Jennifer A. Whalen R | 57,152 | 14.3% |
| 111 | Angelo L. Santabarbara D Democratic, Working Families, Independence | Thomas L. Quackenbush R | 45,019 | 21.3% |
| 112 | James N. Tedisco R Republican, Conservative, Independence | Michele E. Draves D | 63,071 | 36.1% |
| 113 | Tony Jordan R Republican, Conservative, Independence | Carrie Woerner D | 54,233 | 5.6% |
| 114 | Daniel G. Stec R Republican, Conservative, Independence | Dennis J. Tarantino D | 51,994 | 11.4% |
| 115 | Janet L. Duprey R Republican, Independence | Timothy R. Carpenter D | 45,833 | 26.9% |
| 118 | Marc W. Butler R Republican, Conservative, Independence | Joseph Chilelli D | 39,188 | 36.2% |
| 121 | Bill Magee D Democratic | Levi Spires R | 47,753 | 22.1% |
| 123 | Donna A. Lupardo D Democratic, Working Families | Julie A. Lewis R | 48,813 | 24.0% |
| 127 | Albert A. Stirpe, Jr. D Democratic, Working Families | Don Miller R | 62,461 | 10.1% |
| 128 | Sam Roberts D Democratic, Working Families | John W. Sharon R | 50,601 | 30.0% |
| 133 | Bill Nojay R Republican, Independence | Randolph J. Weaver D | 55,631 | 13.3% |
| 135 | Mark C. Johns R Republican, Conservative, Independence | David R. Koon D | 68,267 | 2.2% |
| 137 | David F. Gantt D Democratic | Andrew P. Langdon | 37,579 | 76.1% |
| 138 | Harry B. Bronson D Democratic, Working Families, Independence | Peterson A. Vazquez R | 46,957 | 26.6% |
| 139 | Stephen M. Hawley R Republican, Conservative, Independence | Mark E. Glogowski | 42,805 | 86.4% |
| 140 | Robin Schimminger D Democratic, Conservative, Independence | Charles M. Gilbert D | 53,294 | 39.4% |
| 141 | Crystal D. Peoples D Democratic, Working Families | Ricky T. Donovan, Sr. R | 48,010 | 79.7% |
| 143 | Dennis H. Gabryszak D Democratic, Conservative, Independence | Frank M. DeCarlo R | 54,314 | 45.5% |
| 145 | John D. Ceretto R Republican, Conservative, Independence | Robert M. Restaino D | 50,912 | 1.9% |
| 146 | Raymond W. Walter R Republican, Conservative, Independence | Joanne A. Schultz D | 56,104 | 8.3% |
| 147 | David J. DiPietro R Republican, Conservative | Christina M. Abt D | 58,510 | 10.8% |
| 148 | Joseph M. Giglio R Republican, Conservative, Independence | Daniel J. Brown D | 44,509 | 29.7% |
| 149 | Sean M. Ryan D Democratic, Working Families | Joseph A. Mascia R | 43,286 | 65.7% |
| 150 | Andrew Goodell R Republican, Conservative, Independence | Rudy Mueller D | 50,866 | 22.6% |
Uncontested Races (44)
| District | Winner | Runner-up | Total Votes | Margin |
|---|---|---|---|---|
| 1 | Fred W. Thiele, Jr. D | Uncontested | 38,145 | — |
| 12 | Andrew P. Raia R | Uncontested | 38,726 | — |
| 23 | Phillip Goldfeder D | Uncontested | 17,366 | — |
| 24 | David I. Weprin D | Uncontested | 26,358 | — |
| 26 | Edward C. Braunstein D | Uncontested | 27,919 | — |
| 27 | Michael A. Simanowitz D | Uncontested | 24,157 | — |
| 28 | Andrew D. Hevesi D | Uncontested | 26,808 | — |
| 29 | William Scarborough D | Uncontested | 36,496 | — |
| 31 | Michele R. Titus D | Uncontested | 22,634 | — |
| 32 | Vivian E. Cook D | Uncontested | 34,415 | — |
| 34 | Michael G. DenDekker D | Uncontested | 18,833 | — |
| 35 | Jeffrion L. Aubry D | Uncontested | 19,008 | — |
| 38 | Michael G. Miller D | Uncontested | 19,814 | — |
| 39 | Francisco P. Moya D | Uncontested | 14,663 | — |
| 42 | Rhoda S. Jacobs D | Uncontested | 31,891 | — |
| 58 | N. Nick Perry D | Uncontested | 38,495 | — |
| 66 | Deborah J. Glick D | Uncontested | 40,142 | — |
| 68 | Robert J. Rodriguez D | Uncontested | 31,543 | — |
| 69 | Daniel J. O'Donnell D | Uncontested | 44,593 | — |
| 70 | Keith L. T. Wright D | Uncontested | 40,352 | — |
| 71 | Herman D. Farrell, Jr. D | Uncontested | 36,220 | — |
| 74 | Brian P. Kavanagh D | Uncontested | 34,875 | — |
| 75 | Richard N. Gottfried D | Uncontested | 38,762 | — |
| 88 | Amy R. Paulin D | Uncontested | 40,615 | — |
| 90 | Shelley B. Mayer D | Uncontested | 28,648 | — |
| 92 | Thomas J. Abinanti D | Uncontested | 41,062 | — |
| 96 | Kenneth P. Zebrowski D | Uncontested | 41,526 | — |
| 103 | Kevin A. Cahill D | Uncontested | 47,352 | — |
| 116 | Addie Jenne Russell D | Uncontested | 33,329 | — |
| 117 | Kenneth Blankenbush R | Uncontested | 32,992 | — |
| 119 | Anthony J. Brindisi D | Uncontested | 32,951 | — |
| 120 | William A. Barclay R | Uncontested | 38,991 | — |
| 122 | Clifford W. Crouch R | Uncontested | 38,330 | — |
| 124 | Christopher S. Friend R | Uncontested | 37,789 | — |
| 125 | Barbara S. Lifton D | Uncontested | 36,896 | — |
| 126 | Gary D. Finch R | Uncontested | 44,212 | — |
| 129 | William B. Magnarelli D | Uncontested | 35,774 | — |
| 130 | Robert C. Oaks R | Uncontested | 40,469 | — |
| 131 | Brian M. Kolb R | Uncontested | 44,213 | — |
| 132 | Philip A. Palmesano R | Uncontested | 39,580 | — |
| 134 | Bill Reilich R | Uncontested | 45,841 | — |
| 136 | Joseph D. Morelle D | Uncontested | 44,403 | — |
| 142 | Michael P. Kearns D | Uncontested | 52,415 | — |
| 144 | Jane L. Corwin R | Uncontested | 44,450 | — |