State Assembly — 2022 General
Year:
150 districts
·
106 contested
·
44 uncontested
·
19 within 10%
Data note: Certified NYSBOE results. NY fusion voting: a candidate may appear on multiple party lines; votes shown are the total across all lines.
| District | Winner | Runner-up | Total Votes | Margin |
|---|---|---|---|---|
| 1 | Fred W. Thiele, Jr. D Democratic | Peter G. Ganley, III R | 54,104 | 10.4% |
| 2 | Jodi A. Giglio R Republican, Conservative | Wendy E. Hamberger D | 55,552 | 31.8% |
| 3 | Joseph P. De Stefano R Republican, Conservative | Trina R. Miles D | 40,181 | 27.6% |
| 4 | Edward A. Flood R Republican, Conservative | Steven C. Englebright D | 47,702 | 1.5% |
| 5 | Douglas M. Smith R Republican, Conservative | James M. Anthony D | 49,521 | 34.3% |
| 6 | Philip R. Ramos D Democratic | Kevin C. Surdi R | 20,446 | 19.7% |
| 7 | Jarett C. Gandolfo R Republican, Conservative | Douglas J. Pearsall D | 53,780 | 29.9% |
| 8 | Michael J. Fitzpatrick R Republican, Conservative | Jeanine Aponte D | 61,124 | 36.6% |
| 9 | Michael A. Durso R Republican, Conservative | Steven J. Dellavecchia D | 53,489 | 39.0% |
| 10 | Steve Stern D Democratic | Aamir Sultan R | 48,998 | 8.8% |
| 11 | Kimberly Jean-Pierre D Democratic | Christopher Sperber R | 36,439 | 0.8% |
| 12 | Keith Brown R Republican, Conservative | Cooper Macco D | 52,818 | 15.1% |
| 13 | Charles D. Lavine D Democratic, Working Families | Ruka Anzai R | 41,567 | 9.2% |
| 14 | David G. McDonough R Republican, Conservative | Dustin Scott Ginsberg D | 62,083 | 30.0% |
| 15 | Jake Ryan Blumencranz R Republican, Conservative | Amanda R. Field D | 51,759 | 15.6% |
| 16 | Gina L. Sillitti D Democratic, Working Families | Vibhuti N. Jha R | 51,289 | 3.5% |
| 17 | John K. Mikulin R Republican, Conservative | Paul R. Kaminsky D | 52,295 | 32.3% |
| 18 | Taylor R. Darling D Democratic, Working Families | LaMont E. Johnson R | 24,435 | 69.7% |
| 19 | Edward P. Ra R Republican, Conservative | Sanjeev Kumar Jindal D | 51,049 | 32.8% |
| 20 | Eric Ari Brown R Republican, Conservative | Michael A. Delury D | 48,796 | 22.2% |
| 21 | Brian F. Curran R Republican, Conservative | Judy A. Griffin D | 51,540 | 0.3% |
| 22 | Michaelle C. Solages D Democratic, Working Families | Cara J. Castronuova R | 39,592 | 15.7% |
| 23 | Stacey G. Pheffer Amato D Democratic, We the People | Thomas P. Sullivan R | 32,355 | 0.0% |
| 25 | Nily D. Rozic D Democratic, Working Families | Seth Breland R | 20,591 | 14.1% |
| 26 | Edward C. Braunstein D Democratic | Robert J. Speranza R | 34,141 | 8.9% |
| 27 | Daniel Rosenthal D Democratic | Angelo King R | 23,700 | 16.1% |
| 28 | Andrew D. Hevesi D Democratic, Working Families | Michael Conigliaro R | 35,254 | 16.6% |
| 30 | Steven B. Raga D Democratic | Sean S. Lally R | 19,642 | 16.8% |
| 32 | Vivian E. Cook D Democratic | Marilyn Miller R | 21,597 | 77.0% |
| 40 | Ron Kim D Democratic, Working Families | Sharon A. Liao R | 15,746 | 2.3% |
| 41 | Helene E. Weinstein D Democratic, Working Families | Ramona Johnson R | 23,065 | 55.2% |
| 44 | Robert C. Carroll D Democratic, Working Families | Brenda L. Horton R | 43,372 | 72.8% |
| 45 | Michael Novakhov R Republican, Conservative | Steven Cymbrowitz D | 23,015 | 19.5% |
| 46 | Alec Brook-Krasny R Republican, Conservative | Mathylde Frontus D | 29,547 | 4.0% |
| 47 | William Colton D Democratic | Dmitriy Kugel R | 17,341 | 9.6% |
| 48 | Simcha Eichenstein D Democratic, Conservative | Linda A. Holmes D | 22,367 | 90.6% |
| 49 | Lester Chang R Republican, Conservative | Peter J. Abbate, Jr. D | 14,266 | 4.1% |
| 51 | Marcela Mitaynes D Democratic, Working Families | Timothy Peterson R | 19,288 | 57.3% |
| 52 | Jo Anne Simon D Democratic, Working Families | Brett Eugene Wynkoop R | 52,636 | 84.1% |
| 54 | Erik Martin Dilan D Democratic | Khorshed A. Chowdhury R | 14,095 | 72.6% |
| 55 | Latrice Monique Walker D Democratic, Working Families | Berneda W. Jackson R | 18,026 | 88.4% |
| 58 | Monique Chandler-Waterman D Democratic, Working Families | Monique Allen-Davy R | 23,743 | 90.1% |
| 60 | Nikki Lucas D Democratic | Keron Alleyne D | 18,231 | 87.5% |
| 63 | Sam T. Pirozzolo R Republican, Conservative | Vincent C. Argenziano D | 35,843 | 9.3% |
| 65 | Grace Lee D Democratic | Helen Qiu R | 26,876 | 52.5% |
| 68 | Edward Gibbs D Democratic, Working Families | Daby Benjamine Carreras R | 25,556 | 73.6% |
| 69 | Daniel J. O'Donnell D Democratic | Ian Mckenzi R | 43,458 | 80.6% |
| 70 | Inez E. Dickens D Democratic | Cynthia Nelson-Acevedo R | 29,625 | 85.7% |
| 73 | Alex Bores D Democratic, Working Families | David Casavis R | 44,685 | 47.4% |
| 74 | Harvey Epstein D Democratic, Working Families | Bryan Cooper R | 36,311 | 66.2% |
| 75 | Tony Simone D Democratic | Joseph Maffia R | 36,489 | 64.6% |
| 77 | Latoya B. Joyner D Democratic | Tanya Carmichael R | 13,061 | 72.8% |
| 78 | George A. Alvarez D Democratic | Michael J. Dister R | 11,199 | 61.8% |
| 79 | Chantel S. Jackson D Democratic | Richard E. Bryan R | 12,573 | 74.3% |
| 80 | John Zaccaro, Jr. D Democratic | Phyllis T. Nastasio R | 17,562 | 39.1% |
| 81 | Jeffrey Dinowitz D Democratic | Jessica Altagracia Woolford D | 24,784 | 61.5% |
| 82 | Michael R. Benedetto D Democratic | John M. Greaney, Jr. R | 28,972 | 32.5% |
| 83 | Carl E. Heastie D Democratic | Tristann Ma Davis R | 19,962 | 85.3% |
| 84 | Amanda N. Septimo D Democratic, Working Families | Rosaline Nieves R | 12,205 | 66.9% |
| 85 | Kenneth Burgos D Democratic, Working Families | Laurine Berry R | 13,440 | 69.3% |
| 86 | Yudelka Tapia D Democratic, Working Families | Betty G. Obregon R | 10,567 | 66.1% |
| 87 | Karines Reyes D Democratic, Working Families | Ariel Rivera-Diaz R | 16,413 | 65.8% |
| 88 | Amy Paulin D Democratic, Working Families | Thomas H. Fix Jr. R | 53,525 | 28.3% |
| 89 | J. Gary Pretlow D Democratic | Andrae L. Mitchell D | 20,476 | 82.2% |
| 90 | Nader J. Sayegh D Democratic, Fair Deal | Michael B. Breen R | 32,650 | 5.5% |
| 92 | MaryJane C. Shimsky D Democratic, Working Families | Carlo Valente R | 51,937 | 32.1% |
| 93 | Chris Burdick D Democratic, Working Families | Gary N. Lipson R | 52,499 | 26.3% |
| 94 | Matthew J. Slater R Republican, Conservative | Kathleen M. Valletta D | 56,848 | 25.3% |
| 95 | Dana Levenberg D Democratic, Working Families | Stacy Halper R | 45,645 | 24.9% |
| 96 | Kenneth P. Zebrowski D Democratic | Brett L. Yagel R | 44,862 | 16.9% |
| 97 | John W. McGowan R Republican, Conservative | Eudson Tyson Francois D | 36,204 | 34.0% |
| 98 | Karl A. Brabenec R Republican, Conservative | Bruce M. Levine D | 47,191 | 27.9% |
| 99 | Christopher W. Eachus D Democratic | Kathryn D. Luciani R | 37,070 | 0.0% |
| 100 | Aileen M. Gunther D Democratic, Working Families | Lisa LaBue R | 35,775 | 13.2% |
| 101 | Brian M. Maher R Republican, Conservative | Matthew Mackey D | 48,701 | 24.6% |
| 102 | Christopher Tague R Republican, Conservative | Nicholas S. Chase D | 58,014 | 30.6% |
| 103 | Sarahana Shrestha D Democratic, Working Families | Patrick Sheehan R | 60,159 | 21.7% |
| 105 | Anil R. Beephan, Jr. R Republican, Conservative | Jill Fieldstein D | 54,573 | 20.4% |
| 106 | Didi Barrett D Democratic | Brandon Craig Gaylord R | 56,359 | 8.8% |
| 109 | Patricia A. Fahy D Democratic | Alicia Purdy R | 37,298 | 48.8% |
| 110 | Phillip G. Steck D Democratic, Working Families | Alexandra M. Velella R | 54,937 | 14.1% |
| 111 | Angelo L. Santabarbara D Democratic, Independence | Joseph C. Mastroianni R | 37,209 | 10.8% |
| 112 | Mary Beth Walsh R Republican, Conservative | Andrew McAdoo D | 59,795 | 19.3% |
| 113 | Carrie Woerner D Democratic | David Catalfamo R | 55,107 | 6.1% |
| 115 | D. Billy Jones D Democratic, Broadband | Stephen H. Chilton, III R | 48,306 | 25.8% |
| 116 | Scott A. Gray R Republican | Susan M. Duffy R | 35,874 | 41.0% |
| 119 | Marianne Buttenschon D Democratic, Conservative | John S. Zielinski R | 34,372 | 12.6% |
| 122 | Brian D. Miller R Republican, Conservative | Dan Buttermann D | 50,573 | 28.5% |
| 123 | Donna A. Lupardo D Democratic, Working Families | Sophia Resciniti R | 40,543 | 10.6% |
| 126 | John Lemondes, Jr. R Republican, Conservative | Bruce MacBain D | 56,388 | 16.0% |
| 127 | Albert A. Stirpe, Jr. D Democratic, Working Families | Karen Ayoub R | 55,937 | 11.1% |
| 128 | Pamela Jo Hunter D Democratic, Working Families | Dominick J. Ciciarelli R | 40,160 | 21.7% |
| 130 | Brian D. Manktelow R Republican, Conservative | Scott Comegys D | 54,038 | 31.8% |
| 133 | Marjorie L. Byrnes R Republican, Conservative | Sara M. Spezzano D | 54,207 | 35.0% |
| 135 | Jen Lunsford D Democratic, Working Families | Joseph R. Chenelly R | 64,243 | 10.7% |
| 136 | Sarah H. Clark D Democratic, Working Families | Orlando J. Rivera R | 48,148 | 32.8% |
| 137 | Demond L. Meeks D Democratic, Working Families | Marcus C. Williams R | 24,890 | 35.8% |
| 138 | Harry B. Bronson D Democratic | Tracy A. DiFlorio R | 45,147 | 12.1% |
| 139 | Stephen M. Hawley R Republican, Conservative | Jennifer A.O. Keys D | 49,499 | 53.8% |
| 140 | William C. Conrad, III D Democratic, Working Families | Scott A. Marciszewski R | 46,914 | 17.9% |
| 142 | Patrick B. Burke D Democratic | Sandra J. Magnano R | 45,536 | 6.1% |
| 143 | Monica Piga Wallace D Democratic, Integrity | Frank C. Smierciak, II R | 42,290 | 5.2% |
| 145 | Angelo J. Morinello R Republican, Conservative | Douglas E. Mooradian D | 47,478 | 26.9% |
| 146 | Karen M. McMahon D Democratic, Integrity | Katrina A. Zeplowitz R | 48,961 | 16.2% |
| 149 | Jonathan D. Rivera D Democratic, Working Families | Ralph R. Hernandez R | 40,228 | 18.3% |
| 150 | Andrew W. Goodell R Republican, Conservative | Sandra A. Lewis D | 42,901 | 44.5% |
Uncontested Races (44)
| District | Winner | Runner-up | Total Votes | Margin |
|---|---|---|---|---|
| 24 | David I. Weprin D | Uncontested | 15,897 | — |
| 29 | Alicia L. Hyndman D | Uncontested | 23,945 | — |
| 31 | Khaleel M. Anderson D | Uncontested | 15,580 | — |
| 33 | Clyde Vanel D | Uncontested | 24,305 | — |
| 34 | Jessica Gonzalez-Rojas D | Uncontested | 16,451 | — |
| 35 | Jeffrion L. Aubry D | Uncontested | 10,168 | — |
| 36 | Zohran Mamdani D | Uncontested | 24,090 | — |
| 37 | Juan Ardila D | Uncontested | 22,214 | — |
| 38 | Jennifer Rajkumar D | Uncontested | 11,662 | — |
| 39 | Catalina Cruz D | Uncontested | 12,309 | — |
| 42 | Rodneyse Bichotte D | Uncontested | 22,255 | — |
| 43 | Brian A. Cunningham D | Uncontested | 29,512 | — |
| 50 | Emily E. Gallagher D | Uncontested | 27,045 | — |
| 53 | Maritza Davila D | Uncontested | 20,154 | — |
| 56 | Stefani L. Zinerman D | Uncontested | 25,154 | — |
| 57 | Phara Souffrant Forrest D | Uncontested | 36,232 | — |
| 59 | Jaime R. Williams D | Uncontested | 21,617 | — |
| 61 | Charles D. Fall D | Uncontested | 21,192 | — |
| 62 | Michael W. Reilly, Jr. R | Uncontested | 42,270 | — |
| 64 | Michael Tannousis R | Uncontested | 29,567 | — |
| 66 | Deborah J. Glick D | Uncontested | 37,666 | — |
| 67 | Linda B. Rosenthal D | Uncontested | 40,824 | — |
| 71 | Alfred E. Taylor D | Uncontested | 26,081 | — |
| 72 | Manny De Los Santos D | Uncontested | 17,260 | — |
| 76 | Rebecca A. Seawright D | Uncontested | 38,043 | — |
| 91 | Steven Otis D | Uncontested | 26,877 | — |
| 104 | Jonathan G. Jacobson D | Uncontested | 24,411 | — |
| 107 | Scott H. Bendett R | Uncontested | 38,909 | — |
| 108 | John T. McDonald, III D | Uncontested | 25,418 | — |
| 114 | Matthew J. Simpson R | Uncontested | 40,268 | — |
| 117 | Kenneth Blankenbush R | Uncontested | 33,221 | — |
| 118 | Robert J. Smullen R | Uncontested | 39,263 | — |
| 120 | William A. Barclay R | Uncontested | 37,663 | — |
| 121 | Joe Angelino R | Uncontested | 41,413 | — |
| 124 | Christopher S. Friend R | Uncontested | 36,564 | — |
| 125 | Anna Kelles D | Uncontested | 32,321 | — |
| 129 | William B. Magnarelli D | Uncontested | 24,143 | — |
| 131 | Jeff Gallahan R | Uncontested | 36,658 | — |
| 132 | Philip A. Palmesano R | Uncontested | 39,869 | — |
| 134 | Josh Jensen R | Uncontested | 38,580 | — |
| 141 | Crystal D. Peoples D | Uncontested | 24,906 | — |
| 144 | Michael J. Norris R | Uncontested | 42,819 | — |
| 147 | David J. DiPietro R | Uncontested | 47,136 | — |
| 148 | Joseph M. Giglio R | Uncontested | 36,065 | — |