State Assembly — 2024 General
Year:
150 districts
·
92 contested
·
58 uncontested
·
15 within 10%
Data note: Certified NYSBOE results. NY fusion voting: a candidate may appear on multiple party lines; votes shown are the total across all lines.
| District | Winner | Runner-up | Total Votes | Margin |
|---|---|---|---|---|
| 1 | Tommy John Schiavoni D Democratic, Working Families | Stephen F. Kiely R | 62,497 | 12.8% |
| 2 | Jodi A. Giglio R Republican, Conservative | Tricia L. Chiaramonte D | 71,943 | 29.2% |
| 3 | Joseph P. De Stefano R Republican, Conservative | Trina R. Miles D | 54,085 | 20.7% |
| 4 | Rebecca A. Kassay D Democratic | Edward A. Flood R | 60,759 | 1.4% |
| 5 | Douglas M. Smith R Republican, Conservative | Michael A. Reynolds D | 64,257 | 29.1% |
| 6 | Philip R. Ramos D Democratic, Working Families | Daniel Mitola R | 33,522 | 31.5% |
| 7 | Jarett C. Gandolfo R Republican, Conservative | Garrett J. Petersen D | 67,659 | 26.1% |
| 8 | Michael J. Fitzpatrick R Republican, Conservative | Steven P. Basileo D | 76,584 | 32.1% |
| 9 | Michael A. Durso R Republican, Conservative | Steven J. Dellavecchia D | 68,830 | 35.0% |
| 10 | Steve Stern D Democratic | Aamir Sultan R | 64,225 | 11.9% |
| 11 | Kwani B. O'Pharrow D Democratic | Joseph R. Cardinale R | 52,859 | 1.7% |
| 12 | Keith Brown R Republican, Conservative | Thomas J. Cox D | 67,945 | 14.2% |
| 13 | Charles D. Lavine D Democratic | Ruka Anzai R | 56,050 | 10.1% |
| 14 | David G. McDonough R Republican, Conservative | Ellen M. Lederer DeFrancesco D | 77,552 | 28.0% |
| 15 | Jacob Ryan Blumencranz R Republican, Conservative | William L. Murphy D | 66,928 | 16.1% |
| 16 | Daniel J. Norber R Republican, Conservative | Gina L. Sillitti D | 68,947 | 1.1% |
| 17 | John K. Mikulin R Republican, Conservative | Harpreet S. Toor D | 68,914 | 30.7% |
| 18 | Noah Burroughs D Democratic, Working Families | Danielle Samantha Smikle R | 40,692 | 64.2% |
| 19 | Edward P. Ra R Republican, Conservative | Sanjeev Kumar Jindal D | 66,591 | 28.7% |
| 20 | Eric G. Brown R Republican, Conservative | Tina M. Posterli D | 63,207 | 25.3% |
| 21 | Judy A. Griffin D Democratic | Brian F. Curran R | 69,460 | 3.8% |
| 22 | Michaelle C. Solages D Democratic, Working Families | Ian Joseph Bergstrom R | 58,757 | 24.4% |
| 23 | Stacey G. Pheffer Amato D Democratic, We the People | Thomas P. Sullivan R | 46,902 | 3.3% |
| 24 | David I. Weprin D Democratic | Ruben D. Cruz, II R | 38,008 | 26.1% |
| 25 | Nily D. Rozic D Democratic, Working Families | Kenneth Paek R | 31,453 | 6.3% |
| 26 | Edward C. Braunstein D Democratic | Robert J. Speranza R | 39,760 | 35.9% |
| 27 | Sam Berger D Democratic | Angelo King R | 35,579 | 14.8% |
| 28 | Andrew D. Hevesi D Democratic | Jonathan D. Rinaldi R | 48,276 | 17.6% |
| 29 | Alicia L. Hyndman D Democratic | Dwayne Moore R | 43,125 | 72.1% |
| 30 | Steven B. Raga D Democratic, Working Families | Brandon P. Castro R | 30,478 | 21.1% |
| 40 | Ron Kim D Democratic, Working Families | Philip S.C. Wang R | 24,295 | 11.0% |
| 44 | Robert C. Carroll D Democratic, Working Families | John L. Bennett R | 55,168 | 70.7% |
| 45 | Michael Novakhov R Republican, Conservative | Joey Cohen-Saban D | 30,534 | 0.8% |
| 46 | Alec Brook-Krasny R Republican, Conservative | Chris McCreight D | 40,571 | 3.7% |
| 47 | William Colton D Democratic | David Sepiashvili R | 26,931 | 21.5% |
| 51 | Marcela Mitaynes D Democratic, Working Families | Erik S. Frankel R | 28,561 | 54.1% |
| 52 | Jo Anne Simon D Democratic, Working Families | Brett Wynkoop R | 64,543 | 88.3% |
| 55 | Latrice Walker D Democratic | Berneda W. Jackson R | 31,437 | 83.4% |
| 63 | Sam T. Pirozzolo R Republican, Conservative | Matthew Mobilia D | 50,637 | 15.2% |
| 70 | Jordan J.G. Wright D Democratic | Seson Adams R | 45,518 | 82.5% |
| 71 | Al Taylor D Democratic | Joziel Andujar R | 42,888 | 73.8% |
| 73 | Alex Bores D Democratic, Working Families | Awadhesh Gupta R | 57,966 | 46.8% |
| 77 | Landon C. Dais D Democratic | Norman Sobe McGill R | 24,328 | 53.8% |
| 78 | George A. Alvarez D Democratic | John Santiago R | 23,483 | 46.9% |
| 79 | Chantel Jackson D Democratic | Sharon Darby R | 25,664 | 63.7% |
| 80 | John Zaccaro, Jr. D Democratic | Nicholas Marricco R | 30,614 | 40.9% |
| 81 | Jeffrey Dinowitz D Democratic | Kevin Pazmino R | 38,851 | 54.0% |
| 82 | Michael Benedetto D Democratic | Juan De La Cruz R | 43,030 | 37.9% |
| 83 | Carl E. Heastie D Democratic | Stephanie Liggio R | 34,256 | 77.0% |
| 84 | Amanda N. Septimo D Democratic, Working Families | Rosaline Nieves R | 26,391 | 56.7% |
| 85 | Emerita Torres D Democratic | Kelly Atkinson R | 26,415 | 60.7% |
| 86 | Yudelka Tapia D Democratic | Woodrow Hines Jr R | 23,458 | 51.7% |
| 88 | Amy Paulin D Democratic, Working Families | Thomas H. Fix Jr. R | 69,011 | 30.3% |
| 90 | Nader J. Sayegh D Democratic | John Isaac R | 48,090 | 12.9% |
| 91 | Steven Otis D Democratic, Working Families | Katie Manger R | 52,430 | 33.9% |
| 92 | MaryJane C. Shimsky D Democratic, Working Families | Alessandro Crocco R | 67,769 | 31.5% |
| 94 | Matthew J. Slater R Republican, Conservative | Zachary C. Couzens D | 74,248 | 25.1% |
| 95 | Dana Levenberg D Democratic, Working Families | Michael L. Capalbo R | 60,280 | 27.6% |
| 96 | Patrick Carroll D Democratic, Working Families | Ronald D. Diz R | 61,891 | 17.7% |
| 97 | Aron B. Wieder D Democratic | John W. McGowan R | 47,562 | 7.7% |
| 99 | Christopher W. Eachus D Democratic, Working Families | Tom Lapolla R | 50,029 | 13.3% |
| 100 | Paula Elaine Kay D Democratic, People Over Politics | Louis J. Ingrassia, Jr. R | 51,468 | 5.2% |
| 102 | Christopher Tague R Republican, Conservative | Janet S. Tweed D | 72,461 | 27.1% |
| 103 | Sarahana Shrestha D Democratic, Working Families | Jack Hayes R | 73,169 | 28.5% |
| 106 | Didi Barrett D Democratic | Stephan L. Krakower R | 70,760 | 14.6% |
| 107 | Scott H. Bendett R Republican, Conservative | Chloe E. Pierce D | 75,203 | 5.8% |
| 109 | Gabriella A. Romero D Democratic, Working Families | Alicia M. Purdy R | 49,541 | 44.8% |
| 110 | Phillip G. Steck D Democratic, Working Families | Jeff Madden R | 68,096 | 16.6% |
| 111 | Angelo L. Santabarbara D Democratic, People First | Joseph C. Mastroianni R | 49,531 | 24.5% |
| 112 | Mary Beth Walsh R Republican, Conservative | Joe Seeman D | 75,244 | 17.7% |
| 113 | Carrie Woerner D Democratic | Jeremy Messina R | 69,888 | 9.7% |
| 119 | Marianne Buttenschon D Democratic, Mohawk Valley 1st | Christine Esposito R | 45,966 | 1.5% |
| 121 | Joe Angelino R Republican, Conservative | Vicki Davis D | 62,584 | 35.0% |
| 122 | Brian D. Miller R Republican, Conservative | Adrienne Martini D | 66,335 | 25.7% |
| 123 | Donna A. Lupardo D Democratic, Working Families | Lisa M. OKeefe R | 54,590 | 18.9% |
| 126 | John Lemondes, Jr. R Republican, Conservative | Ian Phillips D | 73,006 | 10.0% |
| 127 | Albert A. Stirpe, Jr. D Democratic, Working Families | Timothy R. Kelly R | 72,990 | 13.1% |
| 128 | Pamela Jo Hunter D Democratic, Working Families | Daniel A. Ciciarelli R | 55,130 | 26.1% |
| 130 | Brian D. Manktelow R Republican, Conservative | James Schuler D | 69,072 | 27.4% |
| 133 | Andrea K. Bailey R Republican, Conservative | Colleen Walsh-Williams D | 69,186 | 30.1% |
| 135 | Jen Lunsford D Democratic, Working Families | Kimberly DeRosa R | 78,392 | 16.0% |
| 136 | Sarah H. Clark D Democratic, Working Families | Orlando J. Rivera R | 60,688 | 34.9% |
| 137 | Demond L. Meeks D Democratic, Working Families | Marcus C. Williams R | 37,264 | 43.3% |
| 138 | Harry B. Bronson D Democratic, Working Families | Tracy A. DiFlorio R | 60,364 | 22.6% |
| 142 | Patrick B. Burke D Democratic | Marc D. Priore R | 57,567 | 1.4% |
| 143 | Patrick J. Chludzinski R Republican, Conservative | Monica Piga Wallace D | 58,617 | 3.8% |
| 144 | Paul A. Bologna R Republican, Conservative | Michelle M. Roman D | 71,752 | 23.6% |
| 145 | Angelo J. Morinello R Republican, Conservative | Jeffrey Elder D | 61,441 | 22.6% |
| 146 | Karen M. McMahon D Democratic, Working Families | Deborah L. Kilbourn R | 62,251 | 20.1% |
| 147 | David J. DiPietro R Republican, Conservative | Darci B. Cramer D | 76,802 | 36.1% |
| 148 | Joseph Sempolinski R Republican, Conservative | Daniel J. Brown D | 54,429 | 41.6% |
| 150 | Andrew M. Molitor R Republican, Conservative | Mike Bobseine D | 54,561 | 25.7% |
Uncontested Races (58)
| District | Winner | Runner-up | Total Votes | Margin |
|---|---|---|---|---|
| 31 | Khaleel M. Anderson D | Uncontested | 28,127 | — |
| 32 | Vivian E. Cook D | Uncontested | 32,663 | — |
| 33 | Clyde Vanel D | Uncontested | 39,298 | — |
| 34 | Jessica Gonzalez-Rojas D | Uncontested | 26,635 | — |
| 35 | Larinda C. Hooks D | Uncontested | 18,978 | — |
| 36 | Zohran Kwame Mamdani D | Uncontested | 37,911 | — |
| 37 | Claire Valdez D | Uncontested | 34,293 | — |
| 38 | Jenifer Rajkumar D | Uncontested | 22,718 | — |
| 39 | Catalina Cruz D | Uncontested | 19,859 | — |
| 41 | Kalman Yeger D | Uncontested | 37,348 | — |
| 42 | Rodneyse Bichotte D | Uncontested | 34,509 | — |
| 43 | Brian A. Cunningham D | Uncontested | 43,422 | — |
| 48 | Simcha Eichenstein D | Uncontested | 24,643 | — |
| 49 | Lester Chang R | Uncontested | 15,093 | — |
| 50 | Emily E. Gallagher D | Uncontested | 36,598 | — |
| 53 | Maritza Davila D | Uncontested | 33,100 | — |
| 54 | Erik Martin Dilan D | Uncontested | 21,908 | — |
| 56 | Stefani L. Zinerman D | Uncontested | 37,956 | — |
| 57 | Phara Souffrant Forrest D | Uncontested | 47,424 | — |
| 58 | Monique Chandler-Waterman D | Uncontested | 35,744 | — |
| 59 | Jaime R. Williams D | Uncontested | 41,030 | — |
| 60 | Nikki Lucas D | Uncontested | 29,257 | — |
| 61 | Charles D. Fall D | Uncontested | 31,984 | — |
| 62 | Michael W. Reilly, Jr R | Uncontested | 58,409 | — |
| 64 | Michael Tannousis R | Uncontested | 41,352 | — |
| 65 | Grace Lee D | Uncontested | 33,630 | — |
| 66 | Deborah J. Glick D | Uncontested | 47,097 | — |
| 67 | Linda B. Rosenthal D | Uncontested | 52,239 | — |
| 68 | Edward Gibbs D | Uncontested | 34,635 | — |
| 69 | Micah C. Lasher D | Uncontested | 48,223 | — |
| 72 | Manny De Los Santos D | Uncontested | 30,439 | — |
| 74 | Harvey D. Epstein D | Uncontested | 42,651 | — |
| 75 | Tony Simone D | Uncontested | 43,531 | — |
| 76 | Rebecca A. Seawright D | Uncontested | 50,508 | — |
| 87 | Karines Reyes D | Uncontested | 25,635 | — |
| 89 | J. Gary Pretlow D | Uncontested | 31,486 | — |
| 93 | Chris Burdick D | Uncontested | 48,997 | — |
| 98 | Karl A. Brabenec R | Uncontested | 42,063 | — |
| 101 | Brian M. Maher R | Uncontested | 44,817 | — |
| 104 | Jonathan G. Jacobson D | Uncontested | 37,275 | — |
| 105 | Anil R. Beephan, Jr. R | Uncontested | 48,958 | — |
| 108 | John T. McDonald, III D | Uncontested | 35,851 | — |
| 114 | Matthew J. Simpson R | Uncontested | 50,550 | — |
| 115 | D. Billy Jones D | Uncontested | 44,871 | — |
| 116 | Scott A. Gray R | Uncontested | 43,672 | — |
| 117 | Kenneth Blankenbush R | Uncontested | 41,447 | — |
| 118 | Robert J. Smullen R | Uncontested | 50,250 | — |
| 120 | William A. Barclay R | Uncontested | 48,550 | — |
| 124 | Christopher S. Friend R | Uncontested | 46,573 | — |
| 125 | Anna Kelles D | Uncontested | 44,304 | — |
| 129 | William B. Magnarelli D | Uncontested | 35,165 | — |
| 131 | Jeff Gallahan R | Uncontested | 49,250 | — |
| 132 | Philip A. Palmesano R | Uncontested | 49,589 | — |
| 134 | Josh Jensen R | Uncontested | 48,903 | — |
| 139 | Stephen M. Hawley R | Uncontested | 50,330 | — |
| 140 | William C. Conrad, III D | Uncontested | 43,988 | — |
| 141 | Crystal D. Peoples D | Uncontested | 35,582 | — |
| 149 | Jonathan D. Rivera D | Uncontested | 38,091 | — |