State Senate — 1996 General
Type:
Year:
61 districts
·
55 contested
·
6 uncontested — ran unopposed
·
2 within 10%
Data note: Certified NYSBOE results. NY fusion voting: a candidate may appear on multiple party lines; votes shown are the total across all lines.
Turnout = votes cast ÷ total registered voters in district.
| District | Winner | Runner-up | Total Votes | Turnout | Margin |
|---|---|---|---|---|---|
| SD-1 | Kenneth P. La Valle R Republican: 60,897 · Conservative: 7,438 · Independence: 5,163 · Property Tax Cut: 1,853 | Gerald T. Manginelli D | 106,809 | 44.2% | 41.1% |
| SD-2 | James J. Lack R Republican: 53,820 · Conservative: 8,246 | Allen E. Huggins D | 101,442 | 40.1% | 25.5% |
| SD-3 | Caesar Trunzo R Republican: 41,731 · Conservative: 6,161 · Property Tax Cut: 1,799 | Karyn E. O'Beirne D | 86,819 | 38.0% | 17.0% |
| SD-4 | Owen H. Johnson R Republican: 45,772 · Conservative: 7,771 | Hans R. Haugen D | 83,506 | 43.1% | 28.2% |
| SD-5 | Carl L. Marcellino R Republican: 56,630 · Conservative: 7,301 · Freedom: 809 | Dennis C. Holland D | 110,062 | 43.6% | 19.5% |
| SD-6 | Kemp Hannon R Republican: 48,171 · Conservative: 6,757 · Freedom: 611 | Kevin N. Langberg D | 97,056 | 46.0% | 14.4% |
| SD-7 | Michael J. Tully, Jr. R Republican: 55,871 · Conservative: 6,957 · Freedom: 819 | Daniel Nachbar D | 107,629 | 46.0% | 20.0% |
| SD-8 | Norman J. Levy R Republican: 59,328 · Conservative: 7,663 · Freedom: 952 | Seretta C. Mc Knight D | 102,863 | 40.4% | 33.0% |
| SD-9 | Dean G. Skelos R Republican: 65,297 · Conservative: 7,330 · Freedom: 1,119 | Betty Miller D | 113,213 | 48.2% | 32.3% |
| SD-10 | Alton R. Waldon, Jr. D Democratic: 60,532 · Liberal: 2,072 | Garth I. Marchant R | 69,538 | 39.2% | 80.1% |
| SD-12 | Ada L. Smith D Democratic: 46,720 · Liberal: 1,238 | Anderson Barnes R | 52,147 | 31.1% | 85.3% |
| SD-13 | Emanuel R. Gold D Democratic | Sari K. Halper R | 68,028 | 50.9% | 53.1% |
| SD-14 | George Onorato D Democratic | Kevin J. Hanratty R | 47,658 | 24.5% | 84.4% |
| SD-17 | Nellie R. Santiago D Democratic: 32,179 · Liberal: 916 | Nora Feliciano R | 35,608 | 27.9% | 87.2% |
| SD-18 | Velmanette Montgomery D Democratic | Andre Ramon Soleil R | 60,660 | 31.9% | 85.7% |
| SD-19 | John Sampson D Democratic | Howard E. Babbush Lib | 47,509 | 27.3% | 88.9% |
| SD-20 | Marty Markowitz D Democratic | David Greene R | 48,113 | 22.5% | 85.9% |
| SD-21 | Carl Kruger D Democratic: 44,233 · Liberal: 1,430 | Neil A. Salvati R | 62,738 | 32.2% | 45.6% |
| SD-22 | Seymour P. Lachman D Democratic: 35,150 · Independence: 897 · Liberal: 969 | Salvatore J. Calise R | 47,674 | 29.9% | 55.3% |
| SD-23 | Vincent J. Gentile D Democratic: 31,079 · Independence: 1,817 | John M. Gangemi R | 65,547 | 37.4% | 18.6% |
| SD-24 | John J. Marchi D Democratic: 35,295 · Republican: 36,159 · Liberal: 1,428 | Ralph J. Rubinek R | 81,630 | 37.3% | 80.9% |
| SD-25 | Martin Connor D Democratic: 43,571 · Liberal: 2,499 | Robert S. Flanzer R | 53,873 | 26.8% | 71.0% |
| SD-26 | Roy M. Goodman R Republican: 57,696 · Liberal: 6,082 · Freedom: 1,536 | Robert J. Bellinson D | 105,658 | 53.7% | 25.8% |
| SD-28 | Olga A. Mendez D Democratic | Olga А. Mendez Lib | 49,789 | 24.9% | 87.0% |
| SD-29 | David A. Paterson D Democratic: 61,272 · Liberal: 2,238 | Alphonzo Mosley Ind | 64,765 | 36.3% | 96.1% |
| SD-30 | Franz S. Leichter D Democratic: 76,895 · Liberal: 4,774 | Daniel F. Mahony, Jr. R | 86,522 | 44.3% | 90.1% |
| SD-31 | Efrain Gonzalez, Jr. D Democratic: 36,445 · Independence: 683 · Liberal: 890 | Fred Brown R | 40,274 | 22.0% | 89.9% |
| SD-32 | David Rosado D Democratic: 41,861 · Republican: 2,188 | Pedro Espada, Jr. Lib | 56,669 | 37.5% | 56.6% |
| SD-33 | Larry Seabrook D Democratic: 55,676 · Liberal: 1,431 | Joseph Sauerzopf R | 60,985 | 40.9% | 87.3% |
| SD-34 | Guy J. Velella D Democratic: 38,400 · Republican: 21,452 · Conservative: 4,765 | Joseph А. Palau Ind | 66,852 | 38.8% | 93.3% |
| SD-35 | Nick Spano R Republican: 44,811 · Conservative: 6,155 · Freedom: 1,030 | Thomas J. Abinanti D | 100,180 | 51.9% | 6.1% |
| SD-36 | Suzi Oppenheimer D Democratic | Ira L. Brody R | 111,598 | 64.2% | 27.4% |
| SD-37 | Vincent L. Leibell, III R Republican: 55,908 · Conservative: 8,603 · Freedom: 1,433 | Michael D. Zarin D | 115,566 | 54.2% | 18.8% |
| SD-38 | Joseph R. Holland R Republican: 57,996 · Conservative: 8,386 · Freedom: 1,941 | Christopher P. St. Lawrence D | 114,168 | 57.2% | 19.7% |
| SD-39 | William J. Larkin, Jr. R Republican: 53,506 · Conservative: 7,814 | Mary M. Mc Phillips D | 103,526 | 48.1% | 18.5% |
| SD-40 | Charles D. Cook R Republican | Stephen P. Ruelke D | 110,241 | 48.7% | 25.5% |
| SD-41 | Stephen M. Saland R Republican: 60,332 · Conservative: 9,787 | Joel C. Tyner D | 104,622 | 44.7% | 38.3% |
| SD-42 | Neil D. Breslin D Democratic: 68,487 · Conservative: 3,693 | Michael J. Hoblock R | 133,507 | 66.1% | 8.1% |
| SD-43 | Joseph L. Bruno R Republican: 62,467 · Conservative: 8,388 · Freedom: 1,510 | Ginny O'Brien D | 123,820 | 57.3% | 16.9% |
| SD-44 | Hugh T. Farley R Republican: 61,044 · Conservative: 7,097 · Independence: 5,871 · Freedom: 1,251 | Carolyn J. Micklas D | 114,656 | 49.1% | 31.3% |
| SD-46 | James W. Wright R Republican: 50,074 · Conservative: 6,941 · Freedom: 1,219 · Voter Rights: 935 | Stephen Burke D | 87,297 | 41.1% | 35.6% |
| SD-47 | Raymond A. Meier R Republican: 57,503 · Conservative: 9,244 · Freedom: 2,535 | Donald J. Thomas Rig | 75,424 | 36.2% | 83.7% |
| SD-48 | Nancy Larraine Hoffmann D Democratic: 67,529 · Independence: 6,702 | Dale A. Sweetland R | 100,320 | 50.3% | 48.0% |
| SD-49 | John А. De Francisco R Republican: 71,959 · Freedom: 1,106 · Conservative: 9,627 | Lee Plavoukos D | 113,954 | 58.4% | 45.1% |
| SD-51 | Thomas W. Libous R Republican: 71,720 · Conservative: 6,548 · Freedom: 1,533 | Steven Porter D | 108,973 | 50.4% | 46.5% |
| SD-52 | John Randy Kuhl, Jr. R Republican: 62,682 · Conservative: 8,606 · Freedom: 2,373 | Angeline J. Franzese D | 102,733 | 52.3% | 43.4% |
| SD-53 | Michael F. Nozzolio R Republican: 65,253 · Conservative: 11,899 · Freedom: 2,904 | Joanne M. Vacca Rig | 84,179 | 42.7% | 90.2% |
| SD-54 | Richard A. Dollinger D Democratic | Scott D. Nasca R | 90,180 | 40.8% | 38.5% |
| SD-55 | Jim Alesi R Republican: 69,578 · Freedom: 1,623 | Mary Eileen Callan D | 130,771 | 59.1% | 15.0% |
| SD-56 | Jess J. Present R Republican: 56,988 · Conservative: 8,612 · Freedom: 2,059 | Patricia О. Ulkins D | 97,829 | 49.4% | 38.3% |
| SD-57 | Anthony R. Nanula D Democratic: 60,181 · Independence: 2,070 · Liberal: 1,555 | I. Kenneth Hamilton R | 81,462 | 39.5% | 56.7% |
| SD-58 | William T. Stachowski D Democratic: 65,810 · Conservative: 6,935 | Roger Heymanowski R | 94,465 | 45.4% | 54.0% |
| SD-59 | Dale M. Volker R Republican: 68,776 · Conservative: 10,811 · Freedom: 1,576 | William P. Roach D | 111,363 | 56.6% | 45.8% |
| SD-60 | Mary Lou Rath R Republican: 71,469 · Conservative: 9,068 · Freedom: 1,389 | Brian M. Walczak D | 118,957 | 48.7% | 37.7% |
| SD-61 | George D. Maziarz R Republican: 61,246 · Conservative: 7,982 · Right to Life: 3,561 · Freedom: 1,019 | Steve Ireland D | 107,302 | 52.2% | 37.6% |
Uncontested Races (6) — only one candidate appeared on the ballot
| District | Winner | Status | Total Votes | Turnout | |
|---|---|---|---|---|---|
| SD-11 | Frank Padavan R | Uncontested | 41,780 | 22.8% | — |
| SD-15 | Serphin R. Maltese R | Uncontested | 34,045 | 20.1% | — |
| SD-16 | Leonard Price Stavisky D | Uncontested | 33,745 | 22.2% | — |
| SD-27 | Catherine M. Abate D | Uncontested | 74,725 | 38.5% | — |
| SD-45 | Ronald B. Stafford R | Uncontested | 79,433 | 38.6% | — |
| SD-50 | James L. Seward R | Uncontested | 65,558 | 29.6% | — |