Sen. Robert Rolison
Robert Rolison is a Republican state senator representing New York's 39th Senate District, a D+10 district in the Hudson Valley, first elected in 2023. In the 2025 session, he has sponsored 70 bills with a primary focus on penal law, tax policy, and education, while also engaging on issues including criminal justice, domestic violence, mental health services, and disability access. Rolison voted with the Republican caucus 88.3% of the time across 1,443 votes cast, with notable cross-party votes in favor of measures related to reproductive health, environmental conservation, and sensitive health data protections.AI
Topic Focus AI
Topics extracted by AI from floor speeches, committee hearing transcripts, and sponsored legislation. Bill and hearing citations link to source records for verification. Tag size reflects number of supporting citations.
Key Issues
From committee hearings, floor debate, and bill sponsorship.
Legislative Activity (2025–2026)
Based on complete Senate roll call records.
Bill Outcomes 2025 Session
Covers Senate-sponsored bills only. Status from Open Legislation API.
Committee Assignments
Electoral History SD-39
General Elections
| Year | Winner | Runner-up | Margin |
|---|---|---|---|
| 2024 | Rob Rolison 50.7% (75,594) | Yvette Valdes Smith 49.3% (73,520) | ⚡ 1.4pts |
| 2022 | Rob Rolison 53.1% (58,132) | Julie Shiroishi 46.9% (51,394) | ⚡ 6.2pts |
| 2020 | James G. Skoufis 57.1% (72,556) | Steve Brescia 42.9% (54,604) | 14.1pts |
| 2018 | James G. Skoufis 54.0% (51,548) | Tom Basile 46.0% (43,988) | ⚡ 7.9pts |
| 2016 | William J. Larkin, Jr. 57.7% (65,031) | Christopher W. Eachus 42.3% (47,641) | 15.4pts |
| 2014 | William J. Larkin, Jr. 70.5% (46,012) | Gay Lee 29.5% (19,271) | 41.0pts |
| 2012 | William J. Larkin, Jr. 52.5% (54,921) | Christopher W. Eachus 47.5% (49,746) | ⚡ 4.9pts |
| 2010 | William J. Larkin, Jr. 60.8% (52,596) | Harley E. Doles, III 39.2% (33,961) | 21.5pts |
| 2008 | William J. Larkin, Jr. 61.1% (72,952) | Lawrence M. Delarose 38.9% (46,450) | 22.2pts |
| 2006 | William J. Larkin, Jr. 63.1% (48,219) | Christopher P. McBride 36.9% (28,201) | 26.2pts |
| 2004 | William J. Larkin, Jr. 100.0% (74,567) | Uncontested | — |
| 2002 | William J. Larkin, Jr. 72.0% (53,155) | Richard A. Cortell 24.4% (17,996) | 47.6pts |
| 2000 | William J. Larkin, Jr. 95.0% (68,574) | George A. Whalen 5.0% (3,576) | 90.1pts |
| 1998 | William J. Larkin, Jr. 100.0% (53,723) | Uncontested | — |
| 1996 | William J. Larkin, Jr. 59.2% (61,320) | Mary M. Mc Phillips 40.8% (42,206) | 18.5pts |
Primary Elections
| Year | Winner | Runner-up | Margin |
|---|---|---|---|
| 2018 (Reform) | James G. Skoufis 99.7% (931) | Sean Maloney 0.1% (1) | 99.6pts |
| 2016 (Working Families) | Christopher W. Eachus 75.6% (59) | Aron B. Weider 20.5% (16) | 55.1pts |
| 2016 (Women's Equality) | Christopher W. Eachus 100.0% (3) | Uncontested | — |
Source: NYS Board of Elections certified results. ⚡ = margin under 10 pts.
Vulnerability Index SD-39
Base lean: D+7
- Recently competitive (margin < 10pts)
Scenario model: ±5pt national environment shift applied to district base lean (D+7). Base lean blends voter registration (40%) with recent contested general election margins (60%), using up to the last 4 general elections with margins under 40 points. Ratings: Safe D/R = 20+ pts, Likely = 10–19 pts, Lean = 4–9 pts, Toss-up = within 3 pts. "Generic ballot" refers to national partisan polling used to model favorable/unfavorable cycle environments. Not a prediction — reflects structural competitiveness under different cycle environments.
Top Co-Sponsors
District 39 Profile
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). Voter registration: NYS Board of Elections (Nov. 2025).
Voter Registration
Campaign Finance (2022–2026)
Top Donors
Donor Industries top donors
Source: NYS Board of Elections via data.ny.gov. Itemized monetary contributions only. ↔ Bills = donor industry aligns with bill sponsorship focus area.
Data through 2026-03-28.
Lobbying Activity 2023
Top Lobbying Issues
Top Organizations Lobbying This Senator
Source: NY Commission on Ethics and Lobbying in Government via data.ny.gov. Counts reflect bi-monthly disclosure records filed with the Ethics Commission — not individual meetings. ★ Chair = lobbying issue overlaps with a committee this senator chairs. ↔ Overlap = matches committee membership or bill sponsorship focus.
Demographics
Commute Mode
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). Race and ethnicity figures may not sum to 100% — Hispanic/Latino is an ethnicity category that overlaps with racial groups.
Voting Record
Dissenting Votes by Topic
29 additional dissenting votes across other topics
From 1,443 recorded floor votes via OpenLeg API. Dissenting votes grouped by law section to reveal policy patterns.
Votes through 2026-02-10.
Floor Speeches: In Support (18) AI
Though not Greek-American, spoke of his positive experiences with the Greek community in his district, including St. Basil Academy and his attendance at a Christmas pageant that deeply moved him. Presented a Senate commendation to Archbishop Elpidophoros for becoming a naturalized citizen.
Drew on his 14 years as a volunteer firefighter and 26 years as a police officer to describe the critical importance of Red Cross response at disaster scenes. Shared a personal story of a family whose house burned in the Town of Beekman, where a Red Cross volunteer's presence and support gave them hope during their darkest moment.
Noted that constituents in his district struggle to find repair facilities, and some require costly home-site visits for analysis. Stated the bill addresses a critical need for the disability community and urged the Governor to sign it promptly.
Supported the bill as a matter of dignity and equity, noting that disability advocates from CP Unlimited deserve the same access to the Capitol and public spaces as others. Stated that traveling with dignity is traveling with parity and equity, and that these individuals are fierce advocates who want to be involved in civic life.
Rolison highlighted that smaller communities are particularly vulnerable to climate disasters and struggle to navigate state and federal funding for recovery. He argued that better front-end preparation will help communities respond more effectively to inevitable future events.
Floor Speeches: In Opposition (6) AI
Voted in opposition to the measure.
Noted the absence of EMS modernization and essential services designation from the budget, expressing concern about the ongoing EMS crisis and communities having to pay for services previously provided.
Expressed concern about unanswered questions regarding the migrant funding, lack of a forward plan, and the impact on school districts losing $750,000 in aid while $2.4 billion goes to New York City.
Questioned whether incarcerated individuals could opt out of family notification prior to transfer and expressed concern that the most dangerous time for staff and inmates is during transport, citing vagueness in the bill.
As former mayor of Poughkeepsie, he noted the city faces similar issues and advocated for increased criminal penalties for reckless driving with off-road vehicles rather than sales restrictions. He stated that most ATVs are not purchased through retail establishments and that holding criminals accountable is the real solution.
Committee Hearing Engagement (44) AI
| Date | Committee | Engagement | Stance | Focus Areas | Summary |
|---|---|---|---|---|---|
| 2025-02-13 | FINANCE | moderate | skeptical | Second Look Act Crime victims' rights Judicial conduct and ethics | Sen. Rolison expressed concern about the Second Look Act's impact on crime victims and questioned whether the judiciary should be weighing in on pending legislation. |
| 2025-02-12 | FINANCE | high | supportive | OCFS interagency collaboration Childcare capital program flexibility Substitute childcare pool registration and local administration | Sen. Rolison asked detailed questions about OCFS's collaborative approach with local governments and sister agencies, drawing on her experience as a mayor. She focused on practical implementation of childcare programs and flexibility for local administration. |
| 2025-02-12 | FINANCE | moderate | supportive | Coordination between aging and veterans services Scam prevention and elder fraud education Cross-agency information sharing | Sen. Rolison asked about coordination between NYSOFA and DVS in reaching aging veterans with scam prevention information, expressing support for collaborative efforts and noting the prevalence of scams affecting all age groups. |
| 2025-02-12 | FINANCE | moderate | supportive | ESD's role in childcare development Regional Economic Development Councils' involvement Business Navigator project Economic development connection to childcare | Sen. Rolison asked constructive questions about ESD's potential role in childcare expansion and economic development, noting the connection between childcare availability and business recruitment/retention. She appeared supportive of leveraging economic development funding for childcare infrastructure. |
| 2025-02-12 | FINANCE | moderate | supportive | Domestic violence housing needs Geographic expansion of DV services Statewide DV housing demand | Sen. Rolison asked targeted questions about New Destiny's work outside NYC and the scope of DV housing needs in Westchester County and statewide. She expressed interest in following up on specific numbers regarding unmet demand for DV housing. |
| 2025-02-05 | Senate Finance Committee and Assembly Ways and Means Committee | moderate | supportive | SOS teams Clubhouses Coordination between agencies Cabinet-level position | Sen. Rolison praised the SOS teams and clubhouses in his district and asked about the need for better coordination between state agencies. |
| 2025-02-04 | Joint Legislative Hearing - Senate Finance Committee and Assembly Ways and Means Committee | moderate | neutral | mental health crisis migrant tracking grant administration | Sen. Rolison asked about mental health infrastructure, migrant tracking, and state grant administration processes. |
| 2024-02-13 | FINANCE | moderate | neutral | Bed additions and geographic distribution Cannabis use among youth Provider training on cannabis use disorder | Sen. Rolison asked clarifying questions about bed additions, their geographic distribution, and selection criteria. She inquired about cannabis use data among youth and how providers are being trained on cannabis use disorder treatment. |
| 2024-02-13 | FINANCE | moderate | supportive | Visiting Arc programs and observing staff interactions How to change service models within state-supported systems Outcome-based vs. process-based measures of success | Sen. Rolison expressed appreciation for Arc's work and asked practical questions about implementing model changes within state-regulated systems. Praised Times Square Alliance's outcome-based approach. |
| 2024-02-06 | FINANCE | moderate | neutral | Floyd Bennett Field costs Retail theft and repeat offenders Law enforcement coordination | Sen. Rolison, a former law enforcement officer, asked about Floyd Bennett Field costs and retail theft issues. He engaged substantively with the mayor on the problem of repeat offenders and sought input on additional legislative measures to address retail crime. |
| 2024-02-06 | FINANCE | high | supportive | AIM funding rationale Municipal financial health Targeted AIM allocation Mortgage tax revenue | Sen. Rolison questioned why AIM is not increasing despite local governments' strong financial footing and expressed concern about the state's rationale. She noted the City of Poughkeepsie was previously on the fiscal distress list but has improved. She suggested targeted AIM funding for specific municipal services like public safety and road repairs. |
| 2024-01-31 | FINANCE | moderate | supportive | Child Care Resource and Referral (CCR&R) funding increases Business planning support for childcare providers Family childcare networks Reimbursement based on enrollment vs. attendance Federal pandemic funding exhaustion | Sen. Rolison raised concerns about CCR&R funding stagnation over 10 years and lack of business planning support for providers. She expressed support for the family childcare networks proposal and questioned the enrollment-based reimbursement model, which Commissioner Miles-Gustave clarified now allows up to 80 absences statewide. |
| 2024-01-31 | FINANCE | moderate | supportive | Elder Justice Coordinating Council Elder abuse prevention and enforcement Coordination between law enforcement and aging services | Sen. Rolison, a former police officer, asked detailed questions about the Elder Justice Coordinating Council's timeline and structure, seeking assurance that ground-level professionals would inform policy recommendations. Director Olsen's responses appeared to satisfy her concerns. |
| 2024-01-25 | FINANCE | moderate | skeptical | Discovery reform implementation Speedy trial dismissals Family Court backlog OCA staffing levels | Sen. Rolison raised concerns about discovery reform implementation, noting that prosecutors report unnecessary materials are being sent that aren't reviewed. She questioned whether discovery reform itself needs reform and asked about Family Court being the largest backlog area statewide. |
| 2023-02-16 | FINANCE | low | unclear | Sen. Rolison was present but did not ask questions during the transcript provided. | |
| 2023-02-16 | FINANCE | moderate | supportive | Street outreach and community-based crisis response Municipal funding for crisis teams 24-hour intensive case management | Sen. Rolison described a successful municipal crisis response model and asked about funding availability for municipalities to create similar teams and expand case management services. |
| 2023-02-16 | FINANCE | moderate | neutral | Creative Arts Therapists in Hudson Valley Insurance coverage for specialized therapies | Sen. Rolison asked about New York Creative Arts Therapists and their funding challenges, focusing on how private practices can access funding and insurance coverage parity issues. |
| 2023-02-16 | FINANCE | moderate | supportive | Street outreach teams and community-based crisis response Municipal funding for crisis intervention 24-hour intensive case management | Sen. Rolison described a successful municipal crisis intervention model and asked about funding availability for similar programs, signaling support for community-based approaches while seeking resources for local implementation. |
| 2023-02-16 | FINANCE | moderate | neutral | Creative Arts Therapists in Hudson Valley Insurance coverage for specialized therapists | Sen. Rolison asked about the New York Creative Arts Therapists organization and their funding challenges, focusing on how private practices access funding and insurance coverage. |
| 2023-02-16 | FINANCE | moderate | supportive | Street outreach and community-based crisis response Municipal funding for crisis intervention teams Prevention before crisis escalation | Sen. Rolison presented a successful local model (Echo team) and asked about funding mechanisms for municipalities to replicate it, signaling support for community-based approaches. |
| 2023-02-16 | FINANCE | moderate | supportive | Creative Arts Therapists in Hudson Valley Insurance network issues | Sen. Rolison asked about New York Creative Arts Therapists and their funding challenges, showing interest in Hudson Valley mental health services and insurance coverage gaps. |
| 2023-02-13 | FINANCE | high | neutral | Raise the Age implementation Secure detention bed capacity Staffing challenges for detention facilities Timeline for bed expansion | Sen. Rolison asked detailed, substantive questions about detention bed capacity and staffing, drawing on his experience as former mayor of Poughkeepsie. He sought specific data on current bed capacity and timelines for expansion, demonstrating concern about the practical implementation challenges. |
| 2023-02-13 | FINANCE | high | supportive | Childcare workforce training requirements Business support infrastructure for childcare providers Career ladder development | Sen. Rolison asked detailed questions about the training and infrastructure needed to support childcare workers, emphasizing the importance of the 0-3 age group in child development. She sought to understand the full scope of investments needed beyond wage increases. |
| 2023-02-13 | FINANCE | high | skeptical | Crime victim services funding and the shift away from victim-centered approach Domestic violence and crime victim advocacy | Sen. Rolison, a retired police officer, expressed concern that the state is moving backward on crime victim services despite increased crime and domestic violence. He criticized the budget's focus on public safety without corresponding investment in victim services and offered to advocate for restoration of funding. |
| 2023-02-07 | FINANCE | moderate | neutral | secured beds for juveniles in Family Court Raise the Age implementation data collection on judicial constraints | Sen. Rolison, drawing on experience as mayor of Poughkeepsie, raised concerns about the shortage of secured beds for juveniles deemed by judges to need secure placement, particularly outside New York City. He requested data on instances where judges cannot find available beds and discussed a case where electronic monitoring failed and a juvenile was remanded to county jail. |
| 2023-02-07 | FINANCE | moderate | neutral | volunteer fire service crisis EMS crisis and mutual aid requests evolution of emergency services | Sen. Rolison, drawing on personal experience as a volunteer firefighter and police officer, asked Commissioner Bray to update the committee on the EMS crisis, which he characterized as an impending or current crisis alongside the volunteer fire service challenges. |
| 2023-02-07 | FINANCE | moderate | supportive | EMS designation as critical service Task Force 2 rescue operations Daily public safety challenges | Sen. Rolison expressed appreciation for DHSES efforts and praised Task Force 2's rescue work in Poughkeepsie in 2018. He raised concerns about EMS not being designated a critical service like police and fire, signaling this as an area needing attention. |
| 2023-02-07 | FINANCE | moderate | supportive | GIVE program expansion Corrections officer retention Violence task force reporting | Sen. Rolison asked about GIVE program funding for her district (Poughkeepsie and Newburgh) and inquired about corrections officer retention challenges. She requested access to violence task force reports and asked about retention programs for current officers. |
| 2023-02-07 | FINANCE | high | skeptical | Park Police staffing levels and historical context Correctional facility violence and data Retention programs for Park Police | Sen. Rolison engaged substantively with McGarity on Park Police staffing history and with Powers on correctional violence data. She acknowledged the irrefutable nature of assault data and pressed McGarity on retention programs beyond the 20-year retirement benefit, suggesting follow-up offline conversations. |
| 2023-02-07 | FINANCE | moderate | neutral | secured beds for juveniles in Family Court Raise the Age implementation data collection on judicial constraints | Sen. Rolison, a former mayor of Poughkeepsie, raised concerns about the shortage of secured beds for juveniles that judges deem necessary, particularly outside New York City. He requested data on instances where judges cannot find appropriate placements and offered to follow up offline with court staff. |
| 2023-02-07 | FINANCE | moderate | neutral | volunteer fire service crisis EMS crisis mutual aid requests | Sen. Rolison, drawing on personal experience as a volunteer firefighter and police officer, asked Commissioner Bray to update the committee on the EMS crisis. Commissioner Bray confirmed both volunteer fire and EMS are in crisis, citing 160% increase in mutual aid requests over the past decade, and noted EMS is managed by the Department of Health. |
| 2023-02-07 | FINANCE | moderate | supportive | EMS classification as critical service Task Force 2 rescue operations Emergency response capabilities | Sen. Rolison praised Task Force 2's rescue capabilities and expressed appreciation for emergency services, while raising a concern that EMS is not classified as a critical service like police and fire. |
| 2023-02-07 | FINANCE | moderate | supportive | GIVE program expansion Corrections officer retention Violence task force reporting | Sen. Rolison asked about GIVE program funding for her district (Poughkeepsie and Newburgh) and inquired about corrections officer retention challenges. She requested access to violence task force reports and asked about retention programs for current officers, signaling support for DOCCS initiatives while seeking transparency. |
| 2023-02-07 | FINANCE | high | skeptical | Correctional facility violence and data Park Police staffing levels and historical context Retention programs and geographic pay differentials | Sen. Rolison engaged critically with testimony on correctional violence, acknowledging the data is 'irrefutable' and something must be done. She questioned McGarity on Park Police staffing history and asked about retention programs, suggesting follow-up offline conversations were needed. |
| 2023-02-07 | FINANCE | moderate | neutral | secured beds for juveniles in Family Court Raise the Age implementation data collection on judicial constraints | Sen. Rolison, a former mayor of Poughkeepsie, raised concerns about the lack of available secured beds for juveniles that judges deem necessary, particularly outside New York City. He requested data on instances where judges cannot find appropriate placements and offered to follow up offline with court staff. |
| 2023-02-07 | FINANCE | moderate | neutral | volunteer fire service crisis EMS crisis mutual aid requests | Sen. Rolison, drawing on personal experience as a volunteer firefighter and police officer, sought an update on the EMS crisis and expressed concern about the impending crisis in emergency services. He appeared to be gathering information rather than advocating a particular position. |
| 2023-02-07 | FINANCE | moderate | supportive | EMS critical service designation Task Force 2 emergency response capabilities Daily public safety challenges | Sen. Rolison praised DHSES efforts and Task Force 2's emergency response capabilities, citing a specific 2018 building collapse rescue in Poughkeepsie. He raised concerns about EMS not being designated as a critical service compared to police and fire. |
| 2023-02-07 | FINANCE | moderate | supportive | GIVE program expansion Corrections officer retention Violence task force reporting | Sen. Rolison asked about GIVE program expansion to additional jurisdictions and inquired about corrections officer retention challenges. He requested access to violence task force reports and asked about retention programs for current officers. |
| 2023-02-07 | FINANCE | high | skeptical | Correctional facility violence data Park Police staffing levels and retention programs Geographic pay differentials | Rolison engaged substantively with Powers on correctional violence data, noting it is 'irrefutable' that action is needed. She questioned McGarity about Park Police staffing history and retention programs, seeking specifics on what the state could do beyond the 20-year retirement benefit. |
| 2023-02-07 | FINANCE | moderate | neutral | secured beds for juveniles in Family Court Raise the Age implementation data collection on judicial constraints | Sen. Rolison, a former mayor of Poughkeepsie, raised concerns about the shortage of secured beds for juveniles that judges deem necessary, particularly outside New York City. He requested data on instances where judges cannot find appropriate placements and discussed a case where electronic monitoring failed and a juvenile was remanded to county jail. |
| 2023-02-07 | FINANCE | moderate | supportive | volunteer fire service crisis EMS crisis and challenges mutual aid requests trends | Sen. Rolison, drawing on personal experience as a volunteer firefighter and police officer, sought confirmation of the EMS crisis and expressed concern about the impending challenges in emergency services. The Commissioner acknowledged both volunteer fire and EMS are in crisis. |
| 2023-02-07 | FINANCE | moderate | supportive | EMS classification as critical service Task Force 2 urban search and rescue capabilities Crisis in emergency services | Sen. Rolison praised Task Force 2's rescue capabilities and expressed concern about EMS not being classified as a critical service like police and fire. He commended the agency's work and shared a personal anecdote about a successful rescue in Poughkeepsie. |
| 2023-02-07 | FINANCE | moderate | supportive | GIVE program expansion Corrections officer retention Violence task force reporting | Sen. Rolison asked about GIVE program funding for her district (Poughkeepsie and Newburgh) and inquired about corrections officer retention challenges. She requested access to violence task force reports and asked about retention programs for current officers. |
| 2023-02-07 | FINANCE | high | skeptical | Correctional facility violence and assault data Park Police staffing levels and historical context Retention programs for Park Police | Rolison engaged substantively with both Powers and McGarity, acknowledging the irrefutable data on correctional violence and asking probing questions about Park Police staffing history and retention strategies. She appeared concerned about the issues but skeptical of whether current proposals would adequately address them. |
Floor Amendments (4)
| Date | Bill | Description | Outcome |
|---|---|---|---|
| 2026-03-09 | S2304 | Amendment containing language from S8463 providing a one-year utility bill tax and surcharge holiday and a two-year green energy tax holiday, suspending gross receipts tax, sales tax, systems benefit charge, and renewable portfolio standard charge. | defeated |
| 2024-04-19 | S8306C | Amendment to expand housing provisions, improve homeownership incentives, protect students and educators with full Foundation Aid funding, include childcare capital improvement tax credits, and prevent migrants from receiving higher benefits than citizens and veterans. | defeated |
| 2024-02-14 | S6975 | Amendment to include corrections officers and civilian staff in the bill's anonymous reporting mechanism for sexual violence | defeated |
| 2023-05-02 | S4006C | Amendment to establish mental health services coordinator program and expand access to mental health services in schools; also amendment to create dangerousness standard for bail determinations | defeated |