S5286
An act to amend the Lien Law — 2026-02-11 · Calendar #244
Debate Summary
No substantive debate was recorded in this transcript segment. The bill proceeded directly to a roll call vote following the reading of the final section.
Recorded Votes
Recorded votes are predominantly dissenting (nay) votes captured from roll call records.
| Senator | Vote | Party |
|---|---|---|
| Ashby | nay | Republican |
| Borrello | nay | Republican |
| Canzoneri-Fitzpatrick | nay | Republican |
| Chan | nay | Republican |
| Helming | nay | Republican |
| Lanza | nay | Republican |
| Martins | nay | Republican |
| Mattera | nay | Republican |
| Murray | nay | Republican |
| O'Mara | nay | Republican |
| Oberacker | nay | Republican |
| Ortt | nay | Republican |
| Palumbo | nay | Republican |
| Rhoads | nay | Republican |
| Rolison | nay | Republican |
| Ryan | nay | |
| Skoufis | nay | Democrat |
| Stec | nay | Republican |
| Tedisco | nay | Republican |
| Walczyk | nay | Republican |
| Weber | nay | Republican |
| Weik | nay | Republican |
An act to amend the Lien Law — 2025-04-09 · Calendar #595
Debate Summary
No debate was recorded in this transcript segment. The bill proceeded directly to a roll call vote following the reading of the final section.
Recorded Votes
Recorded votes are predominantly dissenting (nay) votes captured from roll call records.
| Senator | Vote | Party |
|---|---|---|
| Ashby | nay | Republican |
| Borrello | nay | Republican |
| Canzoneri-Fitzpatrick | nay | Republican |
| Chan | nay | Republican |
| Gallivan | nay | Republican |
| Griffo | nay | Republican |
| Helming | nay | Republican |
| Lanza | nay | Republican |
| Martins | nay | Republican |
| Mattera | nay | Republican |
| Murray | nay | Republican |
| O'Mara | nay | Republican |
| Oberacker | nay | Republican |
| Ortt | nay | Republican |
| Palumbo | nay | Republican |
| Rhoads | nay | Republican |
| Rolison | nay | Republican |
| Skoufis | nay | Democrat |
| Stec | nay | Republican |
| Tedisco | nay | Republican |
| Walczyk | nay | Republican |
| Weber | nay | Republican |
| Weik | nay | Republican |
An act to amend the Executive Law — 2024-05-16 · Calendar #273
Debate Summary
No substantive debate is recorded in this transcript segment. The bill proceeded directly to a roll call vote following the reading of the final section.
Recorded Votes
Recorded votes are predominantly dissenting (nay) votes captured from roll call records.
| Senator | Vote | Party |
|---|---|---|
| Borrello | nay | Republican |
| Canzoneri-Fitzpatrick | nay | Republican |
| Griffo | nay | Republican |
| Lanza | nay | Republican |
| O'Mara | nay | Republican |
| Oberacker | nay | Republican |
| Rhoads | nay | Republican |
| Stec | nay | Republican |
| Tedisco | nay | Republican |
| Weik | nay | Republican |
An act to amend the Executive Law — 2023-06-07 · Calendar #843
Debate Summary
No debate was recorded on this bill. The measure proceeded directly to a roll call vote.
Recorded Votes
Recorded votes are predominantly dissenting (nay) votes captured from roll call records.
| Senator | Vote | Party |
|---|---|---|
| Borrello | nay | Republican |
| Canzoneri-Fitzpatrick | nay | Republican |
| Griffo | nay | Republican |
| Lanza | nay | Republican |
| Oberacker | nay | Republican |
| Rhoads | nay | Republican |
| Tedisco | nay | Republican |
| Walczyk | nay | Republican |
| Weik | nay | Republican |