State Senate — 2010 General
Type:
Year:
62 districts
·
57 contested
·
5 uncontested — ran unopposed
·
10 within 10%
Data note: Certified NYSBOE results. NY fusion voting: a candidate may appear on multiple party lines; votes shown are the total across all lines.
Turnout = votes cast ÷ total registered voters in district.
| District | Winner | Runner-up | Total Votes | Turnout | Margin |
|---|---|---|---|---|---|
| SD-1 | Kenneth P. LaValle R Republican: 50,275 · Independence: 4,955 · Conservative: 9,486 · STR: 895 | Jennifer J. Maertz D | 98,705 | 40.9% | 32.9% |
| SD-2 | John J. Flanagan R Republican: 49,006 · Independence: 3,606 · Conservative: 9,230 | Ira L. Bernstein D | 88,592 | 35.0% | 39.6% |
| SD-3 | Lee M. Zeldin R Republican: 31,739 · Independence: 2,417 · Conservative: 6,907 | Brian X. Foley D | 71,939 | 31.5% | 14.2% |
| SD-4 | Owen H. Johnson R Republican: 34,172 · Independence: 3,329 · Conservative: 6,298 | Maeghan H. Lollo D | 65,996 | 34.0% | 32.7% |
| SD-5 | Carl L. Marcellino R Republican: 47,675 · Independence: 3,050 · Conservative: 7,131 · TRP: 208 | Lawrence H. Silverman D | 93,400 | 37.0% | 24.3% |
| SD-6 | Kemp Hannon R Republican: 38,477 · Independence: 2,110 · Conservative: 5,196 · TRP: 187 | Francesca Carlow D | 78,311 | 37.1% | 20.0% |
| SD-7 | Jack M. Martins R Republican: 36,349 · Independence: 1,959 · Conservative: 4,620 | Craig M. Johnson D | 85,405 | 36.5% | 0.5% |
| SD-8 | Charles J. Fuschillo, Jr. R Republican: 44,350 · Independence: 3,026 · Conservative: 5,802 · TRP: 261 | Carol A. Gordon D | 82,823 | 32.6% | 29.0% |
| SD-9 | Dean G. Skelos R Republican: 51,138 · Independence: 2,699 · Conservative: 5,190 · TRP: 225 | George S. Sava D | 90,056 | 38.4% | 31.6% |
| SD-11 | Tony Avella D Democratic: 29,323 · Working Families: 2,250 | Frank Padavan R | 58,144 | 31.7% | 8.6% |
| SD-12 | Michael N. Gianaris D Democratic: 28,639 · Working Families: 3,098 | Jerome Patrick Tina, Jr. R | 39,057 | 23.3% | 62.5% |
| SD-13 | Jose R. Peralta D Democratic: 22,042 · Working Families: 1,920 | Richard La Salle R | 28,941 | 21.6% | 65.6% |
| SD-14 | Malcolm A. Smith D Democratic: 40,737 · Independence: 704 · Working Families: 1,915 | Samuel Benoit R | 53,187 | 27.4% | 66.9% |
| SD-15 | Joseph P. Addabbo, Jr. D Democratic: 22,084 · Independence: 1,188 | Anthony Como R | 40,866 | 24.1% | 13.9% |
| SD-16 | Toby Ann Stavisky D Democratic: 31,061 · Independence: 1,797 · Working Families: 1,613 | Robert Schwartz R | 39,642 | 26.1% | 73.9% |
| SD-17 | Martin Malave Dilan D Democratic | Michael E. Freeman-Saulsberre R | 34,567 | 27.1% | 82.2% |
| SD-18 | Velmanette Montgomery D Democratic: 46,725 · Working Families: 7,592 | Laquan O. Word R | 56,647 | 29.8% | 91.8% |
| SD-19 | John L. Sampson D Democratic: 41,384 · Independence: 352 · Working Families: 1,714 | Rose Laney R | 46,521 | 26.7% | 86.8% |
| SD-20 | Eric Adams D Democratic: 43,647 · Working Families: 7,951 | Allan E. Romaguera R | 55,950 | 26.1% | 84.4% |
| SD-21 | Kevin S. Parker D Democratic: 35,426 · Working Families: 2,901 | Jeffrey Lodge R | 45,301 | 23.3% | 71.5% |
| SD-22 | Martin J. Golden R Republican: 23,621 · Independence: 1,498 · Conservative: 3,151 | Michael DiSanto D | 42,936 | 26.9% | 31.7% |
| SD-25 | Daniel L. Squadron D Democratic: 43,417 · Working Families: 7,068 | Joseph A. Nardiello R | 58,702 | 29.2% | 72.0% |
| SD-26 | Liz Krueger D Democratic: 53,019 · Working Families: 3,203 | Saul J. Farber R | 79,856 | 40.6% | 40.8% |
| SD-27 | Carl Kruger D Democratic | Avrahom Rosenberg R | 34,156 | 17.6% | 46.4% |
| SD-28 | Jose M. Serrano D Democratic: 31,230 · Working Families: 1,885 | Jon Girodes R | 36,314 | 18.1% | 83.9% |
| SD-29 | Thomas K. Duane D Democratic: 62,468 · Working Families: 9,177 | Joseph A. Mendola R | 84,120 | 47.2% | 70.3% |
| SD-30 | Bill Perkins D Democratic: 51,784 · Working Families: 5,009 | Donal Yarbrough R | 60,588 | 31.0% | 87.5% |
| SD-31 | Adriano Espaillat D Democratic: 44,799 · Working Families: 5,208 | Stylo Sapaskis R | 59,517 | 32.6% | 73.3% |
| SD-32 | Ruben Diaz D Democratic: 33,519 · Republican: 1,747 | Michael E. Walters R | 37,382 | 24.7% | 88.7% |
| SD-33 | J. Gustavo Rivera D Democratic: 25,022 · Working Families: 2,395 | John Reynolds Gre | 28,250 | 19.0% | 94.1% |
| SD-34 | Jeffrey D. Klein D Democratic: 31,916 · Independence: 1,911 · Working Families: 2,036 | Frank V. Vernuccio, Jr. R | 53,587 | 31.1% | 33.8% |
| SD-35 | Andrea Stewart-Cousins D Democratic: 39,226 · Independence: 1,536 · Working Families: 2,220 | Liam J. McLaughlin R | 77,242 | 40.0% | 11.3% |
| SD-36 | Ruth H. Thompson D Democratic: 44,813 · Working Families: 2,300 | Robert L. Diamond R | 49,020 | 28.2% | 92.2% |
| SD-37 | Suzi Oppenheimer D Democratic: 42,728 · Working Families: 2,572 | Bob Cohen R | 89,872 | 42.1% | 0.8% |
| SD-38 | David S. Carlucci D Democratic: 47,382 · Working Families: 4,133 | C. Scott Vanderhoef R | 97,120 | 48.6% | 6.1% |
| SD-39 | William J. Larkin, Jr. R Republican: 42,630 · Independence: 3,483 · Conservative: 6,483 | Harley E. Doles, III D | 86,557 | 40.2% | 21.5% |
| SD-40 | Greg Ball R Republican: 42,363 · Conservative: 8,342 | Michael B. Kaplowitz D | 99,272 | 43.8% | 2.2% |
| SD-41 | Stephen M. Saland R Republican: 45,453 · Independence: 3,986 · Conservative: 7,241 | Didi Barrett D | 94,933 | 40.5% | 19.4% |
| SD-42 | John J. Bonacic R Republican: 42,146 · Independence: 4,233 · Conservative: 6,154 | David A. Sager D | 88,278 | 43.7% | 19.0% |
| SD-43 | Roy J. McDonald R Republican: 52,112 · Independence: 4,729 · Conservative: 7,970 | Joanne D. Yepsen D | 111,353 | 51.5% | 16.4% |
| SD-44 | Hugh T. Farley R Republican: 50,743 · Independence: 4,125 · Conservative: 6,903 | Susan E. Savage D | 96,204 | 41.2% | 28.4% |
| SD-46 | Neil D. Breslin D Democratic: 47,073 · Independence: 3,002 · Working Families: 3,649 | Robert L. Domenici R | 100,112 | 47.1% | 13.3% |
| SD-47 | Joseph A. Griffo R Republican: 47,547 · Independence: 4,027 · Conservative: 4,335 | Michael J. Hennessy D | 81,434 | 39.1% | 37.3% |
| SD-48 | Patricia A. Ritchie R Republican: 33,272 · Conservative: 4,922 · TXP: 314 | Darrel J. Aubertine D | 73,220 | 36.7% | 5.2% |
| SD-49 | David J. Valesky D Democratic: 37,637 · Independence: 3,102 · Working Families: 3,196 | Andrew C. Russo R | 83,252 | 42.7% | 5.5% |
| SD-50 | John A. DeFrancisco R Republican: 46,821 · Independence: 4,978 · Conservative: 7,093 | Kathleen Joy D | 90,889 | 41.0% | 29.6% |
| SD-52 | Thomas W. Libous R Republican: 45,613 · Independence: 3,161 · Conservative: 3,926 | John P. Orzel D | 86,046 | 43.8% | 22.5% |
| SD-53 | Thomas F. O'Mara R Republican: 41,878 · Conservative: 4,348 | Pamela Mackesey D | 77,696 | 39.4% | 19.0% |
| SD-54 | Michael F. Nozzolio R Republican: 50,073 · Independence: 4,413 · Conservative: 7,472 | Edward J. O'Shea D | 89,017 | 40.3% | 39.2% |
| SD-55 | Jim Alesi R Republican: 45,141 · Independence: 3,914 · Conservative: 7,970 | Mary Wilmot D | 107,188 | 48.5% | 6.4% |
| SD-56 | Joseph E. Robach R Republican: 35,890 · Independence: 4,837 · Conservative: 5,779 | Robin Wilt D | 75,184 | 38.0% | 23.7% |
| SD-57 | Catharine M. Young R Republican: 56,304 · Independence: 4,746 · Conservative: 6,162 | Michael J. McCormick D | 79,333 | 38.5% | 69.4% |
| SD-58 | Timothy M. Kennedy D Democratic: 38,496 · Conservative: 4,261 | Jack Quinn R | 90,530 | 43.5% | 1.8% |
| SD-59 | Patrick M. Gallivan R Republican: 48,067 · Independence: 3,837 · Conservative: 7,304 | Cynthia M. Appleton D | 100,770 | 51.2% | 28.3% |
| SD-60 | Mark J. Grisanti R Republican: 28,875 · Conservative: 4,368 | Antoine M. Thompson D | 65,967 | 27.0% | 0.8% |
| SD-61 | Michael H. Ranzenhofer R Republican: 51,763 · Independence: 4,144 · Conservative: 7,560 | Marc A. Coppola D | 100,931 | 49.1% | 25.8% |
| SD-62 | George D. Maziarz D Republican: 46,940 · Independence: 3,401 · Conservative: 6,890 · Working Families: 1,866 | Amy Hope Witryol D | 87,483 | 40.7% | 35.1% |
Uncontested Races (5) — only one candidate appeared on the ballot
| District | Winner | Status | Total Votes | Turnout | |
|---|---|---|---|---|---|
| SD-10 | Shirley L. Huntley D | Uncontested | 47,186 | 26.6% | — |
| SD-23 | Diane J. Savino D | Uncontested | 29,908 | 17.0% | — |
| SD-24 | Andrew J. Lanza R | Uncontested | 54,602 | 24.9% | — |
| SD-45 | Elizabeth O'C. Little R | Uncontested | 71,743 | 34.8% | — |
| SD-51 | James L. Seward R | Uncontested | 66,956 | 31.0% | — |