State Senate — 2008 General
Type:
Year:
62 districts
·
51 contested
·
11 uncontested — ran unopposed
·
6 within 10%
Data note: Certified NYSBOE results. NY fusion voting: a candidate may appear on multiple party lines; votes shown are the total across all lines.
Turnout = votes cast ÷ total registered voters in district.
| District | Winner | Runner-up | Total Votes | Turnout | Margin |
|---|---|---|---|---|---|
| SD-2 | John J. Flanagan R Republican: 68,401 · Independence: 6,728 · Conservative: 7,848 | Michael J. DePaoli D | 126,314 | 49.9% | 31.4% |
| SD-3 | Brian X. Foley D Democratic: 62,106 · Working Families: 5,374 | Caesar Trunzo R | 114,238 | 50.0% | 18.1% |
| SD-4 | Owen H. Johnson R Republican: 49,222 · Independence: 5,114 · Conservative: 5,671 | Tanya D. Gilliard D | 101,682 | 52.5% | 20.2% |
| SD-5 | Carl L. Marcellino R Republican: 68,311 · Independence: 5,744 · Conservative: 5,590 | Matthew T. Meng D | 130,775 | 51.9% | 21.8% |
| SD-6 | Kemp Hannon R Republican: 52,962 · Independence: 3,124 · Conservative: 4,504 | Kristen M. McElroy D | 118,150 | 56.0% | 2.6% |
| SD-7 | Craig M. Johnson D Democratic | Barbara C. Donno R | 120,296 | 51.4% | 13.3% |
| SD-8 | Charles J. Fuschillo, Jr. R Republican: 64,406 · Independence: 4,720 · Conservative: 5,248 | Carol А. Gordon D | 122,866 | 48.3% | 21.1% |
| SD-9 | Dean G. Skelos R Republican: 72,748 · Independence: 5,091 · Conservative: 4,571 | Roy D. Simon D | 127,448 | 54.3% | 29.3% |
| SD-11 | Frank Padavan R Republican: 39,101 · Independence: 3,320 · Conservative: 2,873 | James F. Gennaro D | 90,105 | 49.1% | 0.5% |
| SD-12 | George Onorato D Democratic | Thomas F. Dooley R | 64,866 | 38.7% | 62.4% |
| SD-15 | Joseph P. Addabbo, Jr. D Democratic: 40,067 · Working Families: 2,235 | Serphin R. Maltese R | 73,330 | 43.3% | 15.4% |
| SD-16 | Toby Ann Stavisky D Democratic: 49,453 · Working Families: 1,623 | Peter А. Koo R | 73,558 | 48.5% | 38.9% |
| SD-17 | Martin Malave-Dilan D Democratic | Victor C. Guarino R | 62,429 | 49.0% | 85.0% |
| SD-18 | Velmanette Montgomery D Democratic: 82,617 · Working Families: 5,520 | Sandra Palacious-Serrano R | 91,619 | 48.1% | 92.4% |
| SD-19 | John L. Sampson D Democratic | Godfrey Jelks R | 73,388 | 42.2% | 90.3% |
| SD-20 | Eric L. Adams D Democratic: 73,766 · Working Families: 5,234 | Stephen А. Christopher R | 84,887 | 39.6% | 86.1% |
| SD-21 | Kevin S. Parker D Democratic: 59,698 · Working Families: 1,881 | Glenn P. Nocera R | 68,173 | 35.0% | 80.7% |
| SD-23 | Diane J. Savino D Democratic: 44,260 · Working Families: 2,126 | Richard Thomas R | 59,007 | 33.6% | 57.2% |
| SD-24 | Andrew J. Lanza R Republican: 66,211 · Independence: 4,456 · Conservative: 4,704 | Joseph J. Pancila D | 107,384 | 49.0% | 40.4% |
| SD-25 | Daniel L. Squadron D Democratic: 75,690 · Working Families: 5,727 | John G. Chromczak R | 93,446 | 46.4% | 74.3% |
| SD-26 | Liz Krueger D Democratic: 89,409 · Working Families: 2,635 | Timothy L. Brown R | 122,692 | 62.3% | 50.0% |
| SD-27 | Carl Kruger D Democratic | Vyacheslav Patrin R | 45,106 | 23.2% | 86.5% |
| SD-28 | Jose M. Serrano D Democratic: 62,092 · Working Families: 1,696 | Keesha S. Weiner R | 68,601 | 34.3% | 86.0% |
| SD-29 | Thomas K. Duane D Democratic: 107,802 · Working Families: 6,301 | Debra Leible R | 133,111 | 74.6% | 71.4% |
| SD-31 | Eric T. Schneiderman D Democratic: 76,976 · Working Families: 3,856 | Martin Chicon R | 89,843 | 49.2% | 80.7% |
| SD-32 | Ruben Diaz D Democratic: 67,268 · Republican: 4,113 | William J. McDonagh R | 72,299 | 47.8% | 97.5% |
| SD-33 | Pedro Espada Jr. D Democratic | William J. Sullivan R | 53,467 | 35.9% | 94.8% |
| SD-34 | Jeffrey D. Klein D Democratic: 55,813 · Independence: 3,642 · Working Families: 2,407 | Daniel Fasolino R | 84,484 | 49.0% | 46.4% |
| SD-35 | Andrea Stewart-Cousins D Democratic: 67,648 · Working Families: 3,163 | John M. Murtagh R | 114,751 | 59.4% | 23.4% |
| SD-36 | Ruth H. Thompson D Democratic: 80,674 · Working Families: 1,648 | Curtis Brooks R | 85,157 | 49.0% | 93.3% |
| SD-37 | Suzi Oppenheimer D Democratic: 75,732 · Working Families: 3,130 | Liz Feld R | 125,898 | 59.0% | 25.3% |
| SD-38 | Thomas P. Morahan D Republican: 66,927 · Independence: 7,787 · Conservative: 6,169 · Working Families: 4,003 | Gregory В. Julian D | 134,004 | 67.1% | 26.7% |
| SD-39 | William J. Larkin, Jr. R Republican: 58,144 · Independence: 9,278 · Conservative: 5,530 | Lawrence M. Delarose D | 119,402 | 55.5% | 22.2% |
| SD-41 | Stephen M. Saland R Republican: 61,647 · Independence: 6,478 · Conservative: 5,962 | Kenneth J. Dow D | 127,635 | 54.5% | 16.1% |
| SD-43 | Roy J. McDonald R Republican: 68,685 · Independence: 7,186 · Conservative: 6,340 | Michael А. Russo D | 139,274 | 64.4% | 19.8% |
| SD-44 | Hugh T. Farley R Republican: 65,032 · Independence: 6,524 · Conservative: 6,622 | Fred L. Goodman D | 118,216 | 50.6% | 34.6% |
| SD-46 | Neil D. Breslin D Democratic: 88,226 · Independence: 8,282 · Working Families: 5,286 | Charlie Voelker R | 113,291 | 53.3% | 79.7% |
| SD-47 | Joseph А. Griffo R Republican: 53,855 · Independence: 7,705 · Conservative: 4,644 | Michael W. Boncella D | 74,766 | 35.9% | 77.1% |
| SD-48 | Darrel J. Aubertine D Democratic: 48,974 · Working Families: 3,934 | David А. Renzi R | 99,850 | 50.1% | 6.0% |
| SD-49 | David J. Valesky D Democratic: 67,536 · Working Families: 4,801 | James G. DiStefano R | 112,156 | 57.5% | 29.0% |
| SD-50 | John А. DeFrancisco R Republican: 73,654 · Independence: 7,695 · Conservative: 6,446 | Carol Е. Mulcahy D | 127,226 | 57.4% | 38.0% |
| SD-51 | James L. Seward R Republican: 63,330 · Independence: 5,857 · Conservative: 4,627 | Don Barber D | 116,254 | 53.8% | 27.0% |
| SD-53 | George H. Winner, Jr. R Republican: 53,542 · Independence: 4,453 · Conservative: 3,149 | John Tonello D | 104,485 | 53.0% | 17.0% |
| SD-54 | Michael F. Nozzolio R Republican: 70,836 · Independence: 7,116 · Conservative: 6,668 · TPF: 2,813 | Paloma А. Capanna D | 122,424 | 55.4% | 42.8% |
| SD-55 | Jim Alesi R Republican: 71,568 · Independence: 6,073 · Conservative: 7,762 | David R. Nachbar D | 141,632 | 64.0% | 20.6% |
| SD-56 | Joseph Е. Robach R Republican: 51,774 · Independence: 5,151 · Conservative: 5,458 | Richard А. Dollinger D | 120,547 | 60.9% | 3.5% |
| SD-57 | Catharine M. Young R Republican: 69,296 · Independence: 7,728 · Conservative: 5,742 | Christopher H. Schaeffer D | 106,166 | 51.5% | 55.9% |
| SD-58 | William T. Stachowski D Democratic: 56,000 · Conservative: 4,191 · Working Families: 3,925 | Dennis А. Delano, Sr. R | 120,987 | 58.2% | 6.0% |
| SD-59 | Dale M. Volker R Republican: 58,783 · Independence: 5,605 · Conservative: 6,247 | Kathy Konst D | 127,913 | 65.0% | 10.4% |
| SD-61 | Michael H. Ranzenhofer R Republican: 63,667 · Independence: 5,240 · Conservative: 5,843 | Joe Mesi D | 141,957 | 69.1% | 5.3% |
| SD-62 | George D. Maziarz D Republican: 62,801 · Independence: 5,966 · Conservative: 6,108 · Working Families: 3,923 | Brian D. Grear D | 115,492 | 53.7% | 36.5% |
Uncontested Races (11) — only one candidate appeared on the ballot
| District | Winner | Status | Total Votes | Turnout | |
|---|---|---|---|---|---|
| SD-1 | Kenneth P. LaValle R | Uncontested | 81,062 | 33.6% | — |
| SD-10 | Shirley L. Huntley D | Uncontested | 71,846 | 40.5% | — |
| SD-13 | Hiram Monserrate D | Uncontested | 41,848 | 31.3% | — |
| SD-14 | Malcolm A. Smith D | Uncontested | 72,885 | 37.5% | — |
| SD-22 | Martin J. Golden R | Uncontested | 42,804 | 26.8% | — |
| SD-30 | Bill Perkins D | Uncontested | 95,706 | 49.0% | — |
| SD-40 | Vincent L. Leibell, III R | Uncontested | 74,537 | 32.9% | — |
| SD-42 | John J. Bonacic R | Uncontested | 66,736 | 33.1% | — |
| SD-45 | Elizabeth O'C. Little R | Uncontested | 84,482 | 41.0% | — |
| SD-52 | Thomas W. Libous R | Uncontested | 77,078 | 39.3% | — |
| SD-60 | Antoine M. Thompson D | Uncontested | 76,835 | 31.4% | — |