State Senate — 2008 General
Year:
62 districts
·
51 contested
·
11 uncontested
·
6 within 10%
Data note: Certified NYSBOE results. NY fusion voting: a candidate may appear on multiple party lines; votes shown are the total across all lines.
| District | Winner | Runner-up | Total Votes | Margin |
|---|---|---|---|---|
| SD-2 | John J. Flanagan R Republican, Independence, Conservative | Michael J. DePaoli D | 126,314 | 31.4% |
| SD-3 | Brian X. Foley D Democratic, Working Families | Caesar Trunzo R | 114,238 | 18.1% |
| SD-4 | Owen H. Johnson R Republican, Independence, Conservative | Tanya D. Gilliard D | 101,682 | 20.2% |
| SD-5 | Carl L. Marcellino R Republican, Independence, Conservative | Matthew T. Meng D | 130,775 | 21.8% |
| SD-6 | Kemp Hannon R Republican, Independence, Conservative | Kristen M. McElroy D | 118,150 | 2.6% |
| SD-7 | Craig M. Johnson D Democratic | Barbara C. Donno R | 120,296 | 13.3% |
| SD-8 | Charles J. Fuschillo, Jr. R Republican, Independence, Conservative | Carol А. Gordon D | 122,866 | 21.1% |
| SD-9 | Dean G. Skelos R Republican, Independence, Conservative | Roy D. Simon D | 127,448 | 29.3% |
| SD-11 | Frank Padavan R Republican, Independence, Conservative | James F. Gennaro D | 90,105 | 0.5% |
| SD-12 | George Onorato D Democratic | Thomas F. Dooley R | 64,866 | 62.4% |
| SD-15 | Joseph P. Addabbo, Jr. D Democratic, Working Families | Serphin R. Maltese R | 73,330 | 15.4% |
| SD-16 | Toby Ann Stavisky D Democratic, Working Families | Peter А. Koo R | 73,558 | 38.9% |
| SD-17 | Martin Malave-Dilan D Democratic | Victor C. Guarino R | 62,429 | 85.0% |
| SD-18 | Velmanette Montgomery D Democratic, Working Families | Sandra Palacious-Serrano R | 91,619 | 92.4% |
| SD-19 | John L. Sampson D Democratic | Godfrey Jelks R | 73,388 | 90.3% |
| SD-20 | Eric L. Adams D Democratic, Working Families | Stephen А. Christopher R | 84,887 | 86.1% |
| SD-21 | Kevin S. Parker D Democratic, Working Families | Glenn P. Nocera R | 68,173 | 80.7% |
| SD-23 | Diane J. Savino D Democratic, Working Families | Richard Thomas R | 59,007 | 57.2% |
| SD-24 | Andrew J. Lanza R Republican, Independence, Conservative | Joseph J. Pancila D | 107,384 | 40.4% |
| SD-25 | Daniel L. Squadron D Democratic, Working Families | John G. Chromczak R | 93,446 | 74.3% |
| SD-26 | Liz Krueger D Democratic, Working Families | Timothy L. Brown R | 122,692 | 50.0% |
| SD-27 | Carl Kruger D Democratic | Vyacheslav Patrin R | 45,106 | 86.5% |
| SD-28 | Jose M. Serrano D Democratic, Working Families | Keesha S. Weiner R | 68,601 | 86.0% |
| SD-29 | Thomas K. Duane D Democratic, Working Families | Debra Leible R | 133,111 | 71.4% |
| SD-31 | Eric T. Schneiderman D Democratic, Working Families | Martin Chicon R | 89,843 | 80.7% |
| SD-32 | Ruben Diaz D Democratic, Republican | William J. McDonagh R | 72,299 | 97.5% |
| SD-33 | Pedro Espada Jr. D Democratic | William J. Sullivan R | 53,467 | 94.8% |
| SD-34 | Jeffrey D. Klein D Democratic, Independence, Working Families | Daniel Fasolino R | 84,484 | 46.4% |
| SD-35 | Andrea Stewart-Cousins D Democratic, Working Families | John M. Murtagh R | 114,751 | 23.4% |
| SD-36 | Ruth H. Thompson D Democratic, Working Families | Curtis Brooks R | 85,157 | 93.3% |
| SD-37 | Suzi Oppenheimer D Democratic, Working Families | Liz Feld R | 125,898 | 25.3% |
| SD-38 | Thomas P. Morahan D Republican, Independence, Conservative, Working Families | Gregory В. Julian D | 134,004 | 26.7% |
| SD-39 | William J. Larkin, Jr. R Republican, Independence, Conservative | Lawrence M. Delarose D | 119,402 | 22.2% |
| SD-41 | Stephen M. Saland R Republican, Independence, Conservative | Kenneth J. Dow D | 127,635 | 16.1% |
| SD-43 | Roy J. McDonald R Republican, Independence, Conservative | Michael А. Russo D | 139,274 | 19.8% |
| SD-44 | Hugh T. Farley R Republican, Independence, Conservative | Fred L. Goodman D | 118,216 | 34.6% |
| SD-46 | Neil D. Breslin D Democratic, Independence, Working Families | Charlie Voelker R | 113,291 | 79.7% |
| SD-47 | Joseph А. Griffo R Republican, Independence, Conservative | Michael W. Boncella D | 74,766 | 77.1% |
| SD-48 | Darrel J. Aubertine D Democratic, Working Families | David А. Renzi R | 99,850 | 6.0% |
| SD-49 | David J. Valesky D Democratic, Working Families | James G. DiStefano R | 112,156 | 29.0% |
| SD-50 | John А. DeFrancisco R Republican, Independence, Conservative | Carol Е. Mulcahy D | 127,226 | 38.0% |
| SD-51 | James L. Seward R Republican, Independence, Conservative | Don Barber D | 116,254 | 27.0% |
| SD-53 | George H. Winner, Jr. R Republican, Independence, Conservative | John Tonello D | 104,485 | 17.0% |
| SD-54 | Michael F. Nozzolio R Republican, Independence, Conservative, TPF | Paloma А. Capanna D | 122,424 | 42.8% |
| SD-55 | Jim Alesi R Republican, Independence, Conservative | David R. Nachbar D | 141,632 | 20.6% |
| SD-56 | Joseph Е. Robach R Republican, Independence, Conservative | Richard А. Dollinger D | 120,547 | 3.5% |
| SD-57 | Catharine M. Young R Republican, Independence, Conservative | Christopher H. Schaeffer D | 106,166 | 55.9% |
| SD-58 | William T. Stachowski D Democratic, Conservative, Working Families | Dennis А. Delano, Sr. R | 120,987 | 6.0% |
| SD-59 | Dale M. Volker R Republican, Independence, Conservative | Kathy Konst D | 127,913 | 10.4% |
| SD-61 | Michael H. Ranzenhofer R Republican, Independence, Conservative | Joe Mesi D | 141,957 | 5.3% |
| SD-62 | George D. Maziarz D Republican, Independence, Conservative, Working Families | Brian D. Grear D | 115,492 | 36.5% |
Uncontested Races (11)
| District | Winner | Runner-up | Total Votes | Margin |
|---|---|---|---|---|
| SD-1 | Kenneth P. LaValle R | Uncontested | 81,062 | — |
| SD-10 | Shirley L. Huntley D | Uncontested | 71,846 | — |
| SD-13 | Hiram Monserrate D | Uncontested | 41,848 | — |
| SD-14 | Malcolm A. Smith D | Uncontested | 72,885 | — |
| SD-22 | Martin J. Golden R | Uncontested | 42,804 | — |
| SD-30 | Bill Perkins D | Uncontested | 95,706 | — |
| SD-40 | Vincent L. Leibell, III R | Uncontested | 74,537 | — |
| SD-42 | John J. Bonacic R | Uncontested | 66,736 | — |
| SD-45 | Elizabeth O'C. Little R | Uncontested | 84,482 | — |
| SD-52 | Thomas W. Libous R | Uncontested | 77,078 | — |
| SD-60 | Antoine M. Thompson D | Uncontested | 76,835 | — |