State Senate — 2002 General
Type:
Year:
62 districts
·
50 contested
·
12 uncontested — ran unopposed
·
1 within 10%
Data note: Certified NYSBOE results. NY fusion voting: a candidate may appear on multiple party lines; votes shown are the total across all lines.
Turnout = votes cast ÷ total registered voters in district.
| District | Winner | Runner-up | Total Votes | Turnout | Margin |
|---|---|---|---|---|---|
| SD-1 | Kenneth P. La Valle R Republican: 50,602 · Independence: 5,256 · Conservative: 4,092 | James T. Eaton D | 84,106 | 34.8% | 44.8% |
| SD-2 | John J. Flanagan R Republican: 40,196 · Independence: 3,342 · Conservative: 4,157 | Thomas A. Lambert, Jr. D | 75,682 | 29.9% | 30.4% |
| SD-3 | Caesar Trunzo R Republican: 31,762 · Independence: 3,161 · Conservative: 3,005 | Bryan Galgano D | 59,587 | 26.1% | 30.6% |
| SD-4 | Owen H. Johnson R Republican: 33,954 · Independence: 4,576 · Conservative: 3,577 | Georgiana M. Borda Gre | 44,286 | 22.8% | 90.2% |
| SD-5 | Carl L. Marcellino R Republican: 46,370 · Independence: 3,845 · Conservative: 3,850 | Roger T. Snyder D | 83,520 | 33.1% | 32.3% |
| SD-6 | Kemp Hannon R Republican: 38,467 · Independence: 2,581 · Conservative: 3,352 | Norman St. George D | 72,509 | 34.4% | 26.3% |
| SD-7 | Michael A.L. Balboni R Republican: 42,650 · Independence: 2,955 · Conservative: 3,361 | E. Christopher Murray D | 78,912 | 33.7% | 24.1% |
| SD-8 | Charles J. Fuschillo, Jr. R Republican: 43,434 · Independence: 3,275 · Conservative: 3,729 | Kenneth R. Dash, Sr. D | 74,269 | 29.2% | 35.8% |
| SD-9 | Dean G. Skelos R Republican: 50,478 · Independence: 3,287 · Conservative: 3,182 | Richard H. Glassberg D | 84,049 | 35.8% | 38.1% |
| SD-12 | George Onorato D Democratic | Marie Lynch R | 29,829 | 17.8% | 43.0% |
| SD-13 | John D. Sabini D Democratic | Giash Ahmed R | 23,030 | 17.2% | 54.8% |
| SD-15 | Serphin R. Maltese R Republican: 19,261 · Independence: 1,939 · Conservative: 2,388 | Dorothy Williams-Pereira Gre | 25,062 | 14.8% | 90.6% |
| SD-16 | Toby Ann Stavisky D Democratic: 28,005 · Working Families: 831 | Julia Harrison Ind | 34,389 | 22.7% | 72.2% |
| SD-17 | Martin M. Dilan D Democratic | Nellie R. Santiago D | 28,765 | 22.6% | 38.0% |
| SD-19 | John Sampson D Democratic | Walter Moseley R | 35,795 | 20.6% | 76.9% |
| SD-20 | Carl Andrews D Democratic: 32,552 · Independence: 646 · Liberal: 494 · Working Families: 4,420 | Salvatore Grupico R | 41,941 | 19.6% | 81.7% |
| SD-21 | Kevin S. Parker D Democratic: 26,464 · Working Families: 1,916 | Herman Hall R | 36,296 | 18.6% | 66.4% |
| SD-22 | Martin J. Golden R Republican: 22,481 · Conservative: 2,583 | Vincent J. Gentile D | 45,859 | 28.8% | 9.3% |
| SD-23 | Seymour P. Lachman D Democratic: 18,897 · Conservative: 1,231 · Working Families: 735 | Alfred B. Curtis, Jr. R | 32,338 | 18.4% | 29.0% |
| SD-24 | John J. Marchi R Republican: 34,864 · Conservative: 4,624 | Michael J. Cocozza D | 53,240 | 24.3% | 48.3% |
| SD-25 | Martin Connor D Democratic: 29,761 · Liberal: 1,448 · Working Families: 3,675 | Hyman Silverglad R | 42,300 | 21.0% | 66.4% |
| SD-26 | Liz Krueger D Democratic: 43,407 · Green: 1,482 · Working Families: 1,513 | Andrew S. Eristoff R | 78,301 | 39.8% | 18.5% |
| SD-27 | Carl Kruger D Republican: 12,392 · Democratic: 24,120 · Liberal: 607 | Stephen Walters R | 38,467 | 19.8% | 93.0% |
| SD-28 | Olga A. Mendez D Republican: 3,834 · Democratic: 24,119 · Independence: 867 · Liberal: 591 | Felix Rosado D | 30,659 | 15.3% | 93.2% |
| SD-29 | Thomas K. Duane D Democratic: 54,632 · Liberal: 2,011 · Working Families: 5,756 | Danniel Maio R | 76,497 | 42.9% | 63.9% |
| SD-30 | David A. Paterson D Democratic: 43,536 · Liberal: 858 · Working Families: 3,458 | Alphonzo Mosley R | 51,739 | 26.5% | 85.0% |
| SD-31 | Eric T. Schneiderman D Democratic: 37,156 · Working Families: 3,744 | Bienvenido Toribio, Jr. R | 47,271 | 25.9% | 74.2% |
| SD-32 | Ruben Diaz D Democratic | Pedro Espada, Jr. R | 37,763 | 25.0% | 31.2% |
| SD-33 | Efrain Gonzalez, Jr. D Democratic | Robert Goodman R | 23,485 | 15.8% | 70.8% |
| SD-34 | Guy J. Velella R Republican: 27,858 · Independence: 3,468 · Conservative: 2,952 | Frances L. Mahony D | 51,426 | 29.8% | 33.3% |
| SD-35 | Nick Spano D Republican: 35,653 · Independence: 3,744 · Conservative: 3,430 · Working Families: 1,134 | Oswaldo Ramos D | 70,906 | 36.7% | 26.8% |
| SD-36 | Ruth H. Thompson D Democratic: 37,255 · Working Families: 1,211 | George E. Rubin R | 41,157 | 23.7% | 86.9% |
| SD-37 | Suzi Oppenheimer D Democratic: 50,174 · Working Families: 1,593 | Irving A. Scharf R | 78,787 | 36.9% | 33.0% |
| SD-38 | Thomas P. Morahan D Republican: 46,954 · Independence: 4,994 · Conservative: 4,943 · Working Families: 1,715 | Leslie Farney Gre | 62,813 | 31.4% | 89.6% |
| SD-39 | William J. Larkin, Jr. R Republican: 48,685 · Conservative: 4,470 | Richard A. Cortell D | 73,849 | 34.3% | 47.6% |
| SD-40 | Vincent L. Leibell, III R Republican: 49,767 · Independence: 5,731 · Conservative: 4,803 | James J. Hamilton Rig | 65,326 | 28.8% | 88.3% |
| SD-41 | Stephen M. Saland R Republican: 52,637 · Conservative: 6,324 | Paul T. Reagan D | 79,075 | 33.8% | 49.1% |
| SD-42 | John J. Bonacic R Republican: 44,250 · Conservative: 5,466 | Jennifer Rog Lib | 54,776 | 27.1% | 86.1% |
| SD-44 | Hugh T. Farley R Republican: 56,527 · Independence: 9,081 · Conservative: 5,450 | Robert K. Sanders D | 94,730 | 40.5% | 51.7% |
| SD-45 | Elizabeth O'C. Little R Republican: 52,402 · Independence: 5,679 · Conservative: 4,934 | Boyce Sherwin D | 81,545 | 39.6% | 54.6% |
| SD-46 | Neil D. Breslin D Democratic: 64,466 · Independence: 7,598 · Liberal: 1,330 · Working Families: 2,516 | Peter M. Belenchia R | 104,768 | 49.3% | 44.9% |
| SD-49 | Nancy Larraine Hoffmann R Republican | Rosemary S. Painter D | 74,465 | 38.2% | 40.5% |
| SD-50 | John A. DeFrancisco R Republican: 57,339 · Independence: 8,602 · Conservative: 5,888 | Burrill E. Wells, III D | 89,883 | 40.6% | 59.8% |
| SD-53 | John Randy Kuhl, Jr. R Republican: 50,976 · Conservative: 4,909 | Victoria J. Chiment Rig | 58,799 | 29.8% | 90.1% |
| SD-54 | Michael F. Nozzolio R Republican: 51,870 · Independence: 12,920 · Conservative: 5,540 | Joanne M. Vacca Rig | 73,315 | 33.2% | 91.9% |
| SD-56 | Joseph E. Robach R Republican: 35,706 · Independence: 9,730 · Conservative: 4,123 | Harry Bronson D | 76,641 | 38.7% | 31.0% |
| SD-57 | Patricia K. McGee R Republican: 50,461 · Independence: 5,892 · Conservative: 4,652 | David L. Lelsz D | 73,753 | 35.8% | 65.4% |
| SD-58 | William T. Stachowski D Democratic: 45,040 · Independence: 5,109 · Conservative: 3,988 · Working Families: 2,060 | Roger Heymanowski R | 77,916 | 37.5% | 44.3% |
| SD-60 | Byron W. Brown D Democratic: 41,436 · Liberal: 1,824 | Alfred T. Coppola R | 66,414 | 27.2% | 30.3% |
| SD-61 | Mary Lou Rath R Republican: 58,191 · Independence: 8,297 · Conservative: 5,311 | Marla Greenberg D | 93,268 | 45.4% | 54.0% |
Uncontested Races (12) — only one candidate appeared on the ballot
| District | Winner | Status | Total Votes | Turnout | |
|---|---|---|---|---|---|
| SD-10 | Ada L. Smith D | Uncontested | 36,729 | 20.7% | — |
| SD-11 | Frank Padavan R | Uncontested | 33,305 | 18.2% | — |
| SD-14 | Malcolm A. Smith D | Uncontested | 42,619 | 21.9% | — |
| SD-18 | Velmanette Montgomery D | Uncontested | 41,110 | 21.6% | — |
| SD-43 | Joseph L. Bruno R | Uncontested | 76,036 | 35.2% | — |
| SD-47 | Raymond A. Meier R | Uncontested | 60,398 | 29.0% | — |
| SD-48 | James W. Wright R | Uncontested | 55,651 | 27.9% | — |
| SD-51 | James L. Seward R | Uncontested | 66,311 | 30.7% | — |
| SD-52 | Thomas W. Libous R | Uncontested | 64,025 | 32.6% | — |
| SD-55 | Jim Alesi R | Uncontested | 68,904 | 31.2% | — |
| SD-59 | Dale M. Volker R | Uncontested | 71,395 | 36.3% | — |
| SD-62 | George D. Maziarz D | Uncontested | 65,679 | 30.5% | — |