State Senate — 2018 General
Type:
Year:
63 districts
·
47 contested
·
16 uncontested — ran unopposed
·
15 within 10%
Data note: Certified NYSBOE results. NY fusion voting: a candidate may appear on multiple party lines; votes shown are the total across all lines.
Turnout = votes cast ÷ total registered voters in district.
| District | Winner | Runner-up | Total Votes | Turnout | Margin |
|---|---|---|---|---|---|
| SD-1 | Kenneth P. La Valle R Republican: 60,586 · Conservative: 6,920 · Independence: 3,150 · Reform: 361 | Gregory John Fischer D | 124,807 | 51.7% | 13.8% |
| SD-2 | John J. Flanagan R Republican: 57,621 · Conservative: 6,682 · Independence: 1,524 · Reform: 227 | Kathleen Bradbury Cleary D | 120,206 | 47.5% | 9.9% |
| SD-3 | Monica R. Martinez D Democratic: 46,967 · Working Families: 1,428 · We the People: 765 | Dean Murray R | 95,324 | 41.8% | 3.1% |
| SD-4 | Philip M. Boyle R Republican: 46,143 · Conservative: 5,172 · Independence: 1,247 · Reform: 205 | Louis D'Amaro D | 101,898 | 52.6% | 3.6% |
| SD-5 | James F. Gaughran D Democratic: 65,673 · Working Families: 1,465 · We the People: 889 | Carl L. Marcellino R | 123,852 | 49.1% | 9.9% |
| SD-6 | Kevin M. Thomas D Democratic: 53,630 · Working Families: 1,028 · We the People: 546 | Kemp Hannon R | 108,600 | 51.5% | 1.7% |
| SD-7 | Anna M. Kaplan D Democratic: 60,969 · Working Families: 1,120 · We the People: 588 | Elaine R. Phillips R | 113,752 | 48.6% | 10.2% |
| SD-8 | John E. Brooks D Democratic: 61,784 · Working Families: 1,240 · We the People: 655 | Jeffrey P. Pravato R | 116,167 | 45.7% | 9.6% |
| SD-9 | Todd D. Kaminsky D Democratic: 70,538 · Working Families: 1,110 · Independence: 918 · Other Parties: 846 | Francis X. Becker, Jr. R | 118,829 | 50.6% | 23.6% |
| SD-11 | John Liu D Democratic | Vickie Paladino R | 78,473 | 42.8% | 29.3% |
| SD-13 | Jessica Ramos D Democratic: 41,573 · Working Families: 1,886 | Jose R. Peralta Ind | 48,398 | 36.2% | 79.6% |
| SD-15 | Joseph P. Addabbo, Jr. D Democratic: 44,706 · Working Families: 2,262 | Thomas P. Sullivan R | 73,249 | 43.3% | 28.2% |
| SD-16 | Toby Ann Stavisky D Democratic: 39,951 · Working Families: 2,201 · We the People: 664 | Vincent J. Pazienza Ref | 44,869 | 29.6% | 90.8% |
| SD-17 | Simcha Felder D Democratic: 20,585 · Republican: 18,152 · Conservative: 2,283 · Independence: 524 | Jumaane D. Williams D | 48,888 | 38.4% | 71.5% |
| SD-19 | Roxanne J. Persaud D Democratic: 68,041 · Working Families: 1,279 | Jeffrey J. Ferretti R | 77,140 | 44.3% | 79.7% |
| SD-20 | Zellnor Y. Myrie D Democratic: 67,683 · Working Families: 5,491 | Jesse E. Hamilton Ind | 78,902 | 36.8% | 85.5% |
| SD-21 | Kevin S. Parker D Democratic: 85,830 · Working Families: 8,627 | Brian W. Kelly R | 97,350 | 50.0% | 94.1% |
| SD-22 | Andrew S. Gounardes D Democratic: 31,736 · Working Families: 1,599 · Reform: 172 | Martin J. Golden R | 65,743 | 41.2% | 1.9% |
| SD-23 | Diane J. Savino D Democratic: 43,429 · Independence: 1,019 · We the People: 282 · Reform: 265 | David Krainert R | 65,275 | 37.2% | 41.2% |
| SD-26 | Brian Kavanagh D Democratic: 73,740 · Working Families: 6,373 | Anthony Arias R | 91,171 | 46.3% | 76.7% |
| SD-28 | Liz Krueger D Democratic: 90,487 · Working Families: 2,793 | Peter Holmberg R | 114,043 | 57.0% | 63.6% |
| SD-29 | Jose M. Serrano D Democratic | Jose A. Colon R | 73,918 | 41.4% | 85.8% |
| SD-31 | Robert Jackson D Democratic: 81,821 · Working Families: 5,145 | Melinda Crump R | 97,861 | 53.6% | 82.5% |
| SD-32 | Luis Sepulveda D Democratic: 58,019 · Working Families: 1,130 | Patrick Delices R | 62,313 | 41.2% | 91.4% |
| SD-33 | J. Gustavo Rivera D Democratic: 45,627 · Working Families: 906 | Nicole J. Torres R | 48,934 | 32.8% | 90.8% |
| SD-34 | Alessandra Biaggi D Democratic: 58,112 · Working Families: 2,470 | Richard A. Ribustello R | 79,623 | 46.2% | 61.2% |
| SD-36 | Jamaal T. Bailey D Democratic: 73,189 · Working Families: 1,516 | Robert L. Diamond R | 76,393 | 43.9% | 95.6% |
| SD-38 | David Carlucci D Democratic: 60,990 · We the People: 2,019 | C. Scott Vanderhoef R | 96,336 | 48.2% | 30.8% |
| SD-39 | James G. Skoufis D Democratic: 48,267 · Working Families: 1,862 · We the People: 707 · Reform: 712 | Tom Basile R | 95,536 | 44.4% | 7.9% |
| SD-40 | Peter B. Harckham D Democratic: 59,560 · Working Families: 1,777 · We the People: 818 | Terrence P. Murphy R | 120,476 | 53.2% | 3.2% |
| SD-41 | Susan J. Serino R Republican: 49,685 · Conservative: 7,683 · Independence: 1,698 · Reform: 368 | Karen S. Smythe D | 118,180 | 50.5% | 0.6% |
| SD-42 | Jen Metzger D Democratic: 48,556 · Working Families: 2,730 · We the People: 1,006 | Ann G. Rabbitt R | 100,864 | 50.0% | 3.7% |
| SD-43 | Daphne V. Jordan R Republican: 54,576 · Conservative: 9,240 · Independence: 2,943 · Reform: 618 | Aaron W. Gladd D | 126,992 | 58.8% | 6.1% |
| SD-44 | Neil D. Breslin D Democratic: 61,880 · Working Families: 4,275 · Independence: 2,575 | Christopher F. Davis R | 97,264 | 41.6% | 41.3% |
| SD-45 | Elizabeth O'C. Little R Republican: 56,669 · Conservative: 4,945 · Independence: 3,184 · Reform: 472 | Emily L. Martz D | 101,331 | 49.2% | 28.8% |
| SD-46 | George A. Amedore, Jr. R Republican: 55,703 · Conservative: 9,201 · Independence: 2,818 · Reform: 537 | Pat Courtney Strong D | 122,375 | 57.6% | 11.6% |
| SD-49 | James N. Tedisco R Republican: 54,556 · Conservative: 7,172 · Independence: 2,331 · Reform: 494 | Michelle Ostrelich D | 108,838 | 55.8% | 18.6% |
| SD-50 | Robert E. Antonacci, II R Republican: 50,970 · Conservative: 8,132 · Independence: 2,881 · UPS: 347 | John W. Mannion D | 122,328 | 55.2% | 1.9% |
| SD-51 | James L. Seward R Republican: 58,100 · Conservative: 6,014 · Independence: 2,500 · Reform: 487 | Joyce St. George D | 105,711 | 48.9% | 27.0% |
| SD-53 | Rachel May D Democratic: 45,706 · Working Families: 2,370 | Janet Berl Burman R | 93,742 | 47.5% | 14.3% |
| SD-54 | Pamela A. Helming R Republican: 55,858 · Conservative: 8,249 · Independence: 2,566 · Reform: 550 | Kenan S. Baldridge D | 108,492 | 49.1% | 23.9% |
| SD-55 | Rich Funke R Republican: 54,429 · Conservative: 8,210 · Independence: 3,097 · Reform: 543 | Jen Lunsford D | 127,686 | 57.7% | 3.8% |
| SD-56 | Joseph E. Robach R Republican: 43,152 · Conservative: 7,200 · Independence: 2,310 · Reform: 429 | Jeremy A. Cooney D | 95,588 | 48.3% | 11.1% |
| SD-58 | Thomas F. O'Mara R Republican: 51,769 · Conservative: 4,565 · Independence: 1,813 · Reform: 340 | Amanda Kirchgessner D | 98,301 | 47.3% | 19.0% |
| SD-60 | Christopher L. Jacobs R Republican: 48,643 · Conservative: 9,490 · Independence: 3,027 · Reform: 527 | Carima C. El-Behairy D | 110,630 | 45.3% | 11.5% |
| SD-61 | Michael H. Ranzenhofer R Republican: 49,410 · Conservative: 9,199 · Independence: 1,746 · Reform: 425 | Joan Elizabeth Seamans D | 112,251 | 54.6% | 8.3% |
| SD-62 | Robert G. Ortt R Republican: 54,154 · Conservative: 9,804 · Independence: 4,506 · Reform: 654 | Peter A. Diachun Gre | 79,657 | 37.1% | 73.5% |
Uncontested Races (16) — only one candidate appeared on the ballot
| District | Winner | Status | Total Votes | Turnout | |
|---|---|---|---|---|---|
| SD-10 | James Sanders, Jr. D | Uncontested | 63,704 | 35.9% | — |
| SD-12 | Michael N. Gianaris D | Uncontested | 71,968 | 43.0% | — |
| SD-14 | Leroy G. Comrie, Jr. D | Uncontested | 78,377 | 40.3% | — |
| SD-18 | Julia Salazar D | Uncontested | 71,329 | 37.5% | — |
| SD-24 | Andrew J. Lanza R | Uncontested | 80,153 | 36.6% | — |
| SD-25 | Velmanette Montgomery D | Uncontested | 110,175 | 54.7% | — |
| SD-27 | Brad M. Hoylman D | Uncontested | 107,233 | 55.2% | — |
| SD-30 | Brian A. Benjamin D | Uncontested | 96,528 | 49.4% | — |
| SD-35 | Andrea Stewart-Cousins D | Uncontested | 80,074 | 41.5% | — |
| SD-37 | Shelley B. Mayer D | Uncontested | 78,182 | 36.6% | — |
| SD-47 | Joseph A. Griffo R | Uncontested | 74,552 | 35.8% | — |
| SD-48 | Patricia A. Ritchie R | Uncontested | 70,007 | 35.1% | — |
| SD-52 | Frederick J. Akshar, II R | Uncontested | 81,094 | 41.3% | — |
| SD-57 | Catharine M. Young R | Uncontested | 78,364 | 38.0% | — |
| SD-59 | Patrick M. Gallivan R | Uncontested | 91,738 | 46.6% | — |
| SD-63 | Timothy M. Kennedy D | Uncontested | 70,221 | 0.5% | — |