State Senate — 2012 General
Year:
63 districts
·
47 contested
·
16 uncontested
·
9 within 10%
Data note: Certified NYSBOE results. NY fusion voting: a candidate may appear on multiple party lines; votes shown are the total across all lines.
| District | Winner | Runner-up | Total Votes | Margin |
|---|---|---|---|---|
| SD-1 | Kenneth P. LaValle R Republican, Conservative, Independence | Bridget M. Fleming D | 127,307 | 19.4% |
| SD-2 | John J. Flanagan R Republican, Conservative, Independence | Errol D. Toulon, Jr. D | 118,486 | 35.0% |
| SD-3 | Lee M. Zeldin R Republican, Conservative, Independence | Francis T. Genco D | 93,429 | 11.4% |
| SD-4 | Philip M. Boyle R Republican, Conservative, Independence | Ricardo Montano D | 103,738 | 5.1% |
| SD-5 | Carl L. Marcellino R Republican, Conservative, Independence, TRP | David B. Wright D | 123,594 | 19.7% |
| SD-6 | Kemp Hannon R Republican, Conservative, Independence, TRP | Ryan E. Cronin D | 113,225 | 3.9% |
| SD-7 | Jack M. Martins R Republican, Conservative, Independence, TRP | Daniel S. Ross D | 112,026 | 3.6% |
| SD-8 | Charles J. Fuschillo, Jr. R Republican, Conservative, Independence, TRP | Carol A. Gordon D | 116,101 | 18.4% |
| SD-9 | Dean G. Skelos R Republican, Conservative, Independence, TRP | Thomas H. Feffer D | 113,462 | 21.3% |
| SD-11 | Tony Avella D Democratic, Working Families, Independence | Joseph R. Concannon R | 88,326 | 46.7% |
| SD-12 | Michael N. Gianaris D Democratic, Working Families | Aurelio A. Arcabascio R | 71,618 | 72.7% |
| SD-15 | Joseph P. Addabbo, Jr. D Democratic, Working Families | Eric A. Ulrich R | 73,226 | 15.2% |
| SD-16 | Toby Ann Stavisky D Democratic, Working Families, Independence | J. D. Kim R | 57,487 | 53.0% |
| SD-17 | Simcha Felder D Democratic, Conservative, TCN | David Storobin R | 59,132 | 33.7% |
| SD-18 | Martin Malave Dilan D Democratic | Michael E. Freeman-Saulsberre R | 73,736 | 89.2% |
| SD-19 | John L. Sampson D Democratic, Working Families | Jane Neal R | 87,396 | 82.1% |
| SD-20 | Eric Adams D Democratic, Working Families | Rose Laney R | 84,731 | 92.6% |
| SD-21 | Kevin S. Parker D Democratic, Working Families | Mindy Meyer R | 98,043 | 94.4% |
| SD-22 | Martin J. Golden R Republican, Conservative, Independence | Andrew S. Gounardes D | 66,827 | 15.5% |
| SD-23 | Diane J. Savino D Democratic, Working Families, Independence | Lisa Grey R | 65,686 | 53.9% |
| SD-24 | Andrew J. Lanza R Republican, Conservative, Independence | Gary W. Carsel D | 105,311 | 48.9% |
| SD-25 | Velmanette Montgomery D Democratic, Working Families | John A. Jasilli R | 105,884 | 94.4% |
| SD-26 | Daniel Squadron D Democratic, Working Families | Jacqueline Haro R | 82,564 | 73.5% |
| SD-28 | Liz Krueger D Democratic, Working Families | David Paul Garland R | 112,943 | 47.9% |
| SD-29 | Jose M. Serrano D Democratic, Working Families | Robert Goodman R | 77,277 | 89.6% |
| SD-31 | Adriano Espaillat D Democratic | Martin Chicon R | 93,352 | 82.5% |
| SD-32 | Ruben M. Diaz D Democratic, Republican, Conservative | David M. Johnson | 75,138 | 94.2% |
| SD-33 | J. Gustavo Rivera D Democratic, Working Families | Michael E. Walters R | 59,463 | 92.3% |
| SD-34 | Jeffrey D. Klein D Democratic, Republican, Working Families, Independence | Elizabeth Perri R | 85,710 | 89.2% |
| SD-36 | Ruth H. Thompson D Democratic | Robert L. Diamond R | 88,753 | 95.4% |
| SD-37 | George S. Latimer D Democratic, Working Families | Bob Cohen R | 118,810 | 8.1% |
| SD-38 | David Carlucci D Democratic, Working Families, Independence | Janis A. Castaldi R | 106,888 | 41.1% |
| SD-39 | William J. Larkin, Jr. R Republican, Conservative, Independence | Christopher W. Eachus D | 104,667 | 4.9% |
| SD-40 | Gregory R. Ball R Republican, Conservative, Independence | Justin R. Wagner D | 127,316 | 2.1% |
| SD-41 | Terry W. Gipson D Democratic, Working Families | Stephen M. Saland R | 122,328 | 1.7% |
| SD-43 | Kathleen A. Marchione R Republican, Conservative | Robin Andrews D | 128,807 | 10.7% |
| SD-44 | Neil D. Breslin D Democratic, Working Families, Independence | Peter A. LaVenia, Jr. | 94,452 | 81.4% |
| SD-46 | Cecilia F. Tkaczyk D Democratic, Working Families, Green | George A. Amedore, Jr. R | 126,408 | 0.0% |
| SD-48 | Patricia A. Ritchie R Republican, Conservative, Independence | Amy M. Tresidder D | 94,486 | 39.7% |
| SD-49 | Hugh T. Farley R Republican, Conservative, Independence | Madelyn C. Thorne D | 116,276 | 20.2% |
| SD-50 | John A. DeFrancisco R Republican, Conservative, Independence | Michael F. Donnelly | 110,501 | 71.8% |
| SD-51 | James L. Seward R Republican, Conservative, Independence | Howard Leib D | 111,395 | 37.2% |
| SD-52 | Thomas W. Libous R Republican, Conservative, Independence | John P. Orzel D | 112,566 | 30.3% |
| SD-55 | Ted O'Brien D Democratic, Working Families | Sean T. Hanna R | 134,592 | 4.0% |
| SD-60 | Mark J. Grisanti R Republican, Independence | Michael L. Amodeo D | 126,928 | 14.6% |
| SD-61 | Michael H. Ranzenhofer R Republican, Conservative, Independence | Justin M. Rooney D | 123,992 | 17.9% |
| SD-62 | George D. Maziarz R Republican, Conservative, Independence | Amy Hope Witryol D | 112,994 | 23.8% |
Uncontested Races (16)
| District | Winner | Runner-up | Total Votes | Margin |
|---|---|---|---|---|
| SD-10 | James Sanders, Jr. D | Uncontested | 67,474 | — |
| SD-13 | Jose R. Peralta D | Uncontested | 49,893 | — |
| SD-14 | Malcolm A. Smith D | Uncontested | 86,419 | — |
| SD-27 | Brad M. Hoylman D | Uncontested | 93,569 | — |
| SD-30 | Bill Perkins D | Uncontested | 98,138 | — |
| SD-35 | Andrea Stewart-Cousins D | Uncontested | 84,180 | — |
| SD-42 | John J. Bonacic R | Uncontested | 72,878 | — |
| SD-45 | Elizabeth O'C. Little R | Uncontested | 87,266 | — |
| SD-47 | Joseph A. Griffo R | Uncontested | 81,429 | — |
| SD-53 | David J. Valesky D | Uncontested | 84,429 | — |
| SD-54 | Michael F. Nozzolio R | Uncontested | 96,302 | — |
| SD-56 | Joseph E. Robach R | Uncontested | 79,572 | — |
| SD-57 | Catharine M. Young R | Uncontested | 93,254 | — |
| SD-58 | Thomas F. O'Mara R | Uncontested | 74,458 | — |
| SD-59 | Patrick M. Gallivan R | Uncontested | 99,469 | — |
| SD-63 | Timothy M. Kennedy D | Uncontested | 82,458 | — |