S1100
Sponsored by Rachel May D
An act to amend the Education Law — 2025-05-20 · Calendar #650
Debate Summary
The bill concerns library access to books and materials. Sen. Krueger spoke in favor, expressing concern about book banning and censorship, citing historical examples of book burning as a means of control. Sen. Walczyk opposed the measure, arguing that the New York State Board of Regents should not dictate what books local public libraries stock on their shelves.
Roll Call — Official API Data
Full roll call from the Open Legislation API. Every senator's recorded vote is shown.
| Senator | Vote | Party | District |
|---|---|---|---|
| Joseph P. Addabbo Jr. | AYE | Democrat | SD-15 |
| Jamaal Bailey | AYE | Democrat | SD-36 |
| April Baskin | AYE | Democrat | SD-63 |
| Jabari Brisport | AYE | Democrat | SD-25 |
| Samra Brouk | AYE | Democrat | SD-55 |
| Siela Bynoe | AYE | Democrat | SD-6 |
| Patricia Canzoneri-Fitzpatrick | AYE | Republican | SD-9 |
| Cordell Cleare | AYE | Democrat | SD-30 |
| Leroy Comrie | AYE | Democrat | SD-14 |
| Jeremy Cooney | AYE | Democrat | SD-56 |
| Patricia Fahy | AYE | Democrat | SD-46 |
| Nathalia Fernandez | AYE | Democrat | SD-34 |
| Michael Gianaris | AYE | Democrat | SD-12 |
| Kristen Gonzalez | AYE | Democrat | SD-59 |
| Andrew Gounardes | AYE | Democrat | SD-26 |
| Joseph A. Griffo | AYE | Republican | SD-53 |
| Pete Harckham | AYE | Democrat | SD-40 |
| Michelle Hinchey | AYE | Democrat | SD-41 |
| Brad Hoylman-Sigal | AYE | Democrat | SD-47 |
| Robert Jackson | AYE | Democrat | SD-31 |
| Brian Kavanagh | AYE | Democrat | SD-27 |
| Liz Krueger | AYE | Democrat | SD-28 |
| John Liu | AYE | Democrat | SD-16 |
| Monica Martinez | AYE | Democrat | SD-4 |
| Rachel May | AYE | Democrat | SD-48 |
| Shelley Mayer | AYE | Democrat | SD-37 |
| Zellnor Myrie | AYE | Democrat | SD-20 |
| Peter Oberacker | AYE | Republican | SD-51 |
| Anthony H. Palumbo | AYE | Republican | SD-1 |
| Kevin S. Parker | AYE | Democrat | SD-21 |
| Roxanne J. Persaud | AYE | Democrat | SD-19 |
| Jessica Ramos | AYE | Democrat | SD-13 |
| Gustavo Rivera | AYE | Democrat | SD-33 |
| Robert Rolison | AYE | Republican | SD-39 |
| Christopher Ryan | AYE | Democrat | SD-50 |
| Sean Ryan | AYE | Democrat | SD-61 |
| Julia Salazar | AYE | Democrat | SD-18 |
| James Sanders Jr. | AYE | Democrat | SD-10 |
| Jessica Scarcella-Spanton | AYE | Democrat | SD-23 |
| Luis R. Sepúlveda | AYE | Democrat | SD-32 |
| José M. Serrano | AYE | Democrat | SD-29 |
| James Skoufis | AYE | Democrat | SD-42 |
| Toby Ann Stavisky | AYE | Democrat | SD-11 |
| Andrea Stewart-Cousins | AYE | Democrat | SD-35 |
| Lea Webb | AYE | Democrat | SD-52 |
| Jack M. Martins | EXC | Republican | SD-7 |
| Jake Ashby | NAY | Republican | SD-43 |
| George Borrello | NAY | Republican | SD-57 |
| Stephen T. Chan | NAY | Republican | SD-17 |
| Patrick M. Gallivan | NAY | Republican | SD-60 |
| Pamela Helming | NAY | Republican | SD-54 |
| Andrew J. Lanza | NAY | Republican | SD-24 |
| Mario Mattera | NAY | Republican | SD-2 |
| Dean Murray | NAY | Republican | SD-3 |
| Thomas F. O'Mara | NAY | Republican | SD-58 |
| Robert Ortt | NAY | Republican | SD-62 |
| Steve Rhoads | NAY | Republican | SD-5 |
| Dan Stec | NAY | Republican | SD-45 |
| James Tedisco | NAY | Republican | SD-44 |
| Mark Walczyk | NAY | Republican | SD-49 |
| William Weber | NAY | Republican | SD-38 |
| Alexis Weik | NAY | Republican | SD-8 |
Transcript Mentions
These votes were extracted from the floor transcript by AI. NYS Senate roll calls are read in full, but AI extraction may not capture every senator — so this list is incomplete and skews toward named dissenting votes. Use the Official API Data table above for the complete roll call.
| Senator | Vote | Party |
|---|---|---|
| Krueger | aye | Democrat |
| Ashby | nay | Republican |
| Borrello | nay | Republican |
| Chan | nay | Republican |
| Gallivan | nay | Republican |
| Helming | nay | Republican |
| Lanza | nay | Republican |
| Mattera | nay | Republican |
| Murray | nay | Republican |
| O'Mara | nay | Republican |
| Ortt | nay | Republican |
| Rhoads | nay | Republican |
| Stec | nay | Republican |
| Tedisco | nay | Republican |
| Walczyk | nay | Republican |
| Weber | nay | Republican |
| Weik | nay | Republican |