S1665
Sponsored by Pete Harckham D
An act to amend the Vehicle and Traffic Law — 2025-05-13 · Calendar #781
The Senate passed legislation sponsored by Sen. Harckham to amend the Vehicle and Traffic Law on a roll call vote of 52-5. The bill, Calendar Number 781 (Senate Print 1665), takes effect 180 days after becoming law. Senators Borrello, Chan, Gallivan, Griffo and Oberacker voted in opposition. No floor debate was recorded on the measure.
Passed Senate
Ayes: 52
· Nays: 5
Debate Summary
No substantive debate is recorded in this transcript segment. The bill proceeded directly to a roll call vote following the reading of the final section.
Roll Call — Official API Data
Full roll call from the Open Legislation API. Every senator's recorded vote is shown.
| Senator | Vote | Party | District |
|---|---|---|---|
| Joseph P. Addabbo Jr. | AYE | Democrat | SD-15 |
| Jake Ashby | AYE | Republican | SD-43 |
| Jamaal Bailey | AYE | Democrat | SD-36 |
| April Baskin | AYE | Democrat | SD-63 |
| Jabari Brisport | AYE | Democrat | SD-25 |
| Samra Brouk | AYE | Democrat | SD-55 |
| Siela Bynoe | AYE | Democrat | SD-6 |
| Patricia Canzoneri-Fitzpatrick | AYE | Republican | SD-9 |
| Cordell Cleare | AYE | Democrat | SD-30 |
| Leroy Comrie | AYE | Democrat | SD-14 |
| Jeremy Cooney | AYE | Democrat | SD-56 |
| Patricia Fahy | AYE | Democrat | SD-46 |
| Nathalia Fernandez | AYE | Democrat | SD-34 |
| Kristen Gonzalez | AYE | Democrat | SD-59 |
| Andrew Gounardes | AYE | Democrat | SD-26 |
| Pete Harckham | AYE | Democrat | SD-40 |
| Pamela Helming | AYE | Republican | SD-54 |
| Michelle Hinchey | AYE | Democrat | SD-41 |
| Brad Hoylman-Sigal | AYE | Democrat | SD-47 |
| Robert Jackson | AYE | Democrat | SD-31 |
| Brian Kavanagh | AYE | Democrat | SD-27 |
| Liz Krueger | AYE | Democrat | SD-28 |
| Andrew J. Lanza | AYE | Republican | SD-24 |
| John Liu | AYE | Democrat | SD-16 |
| Monica Martinez | AYE | Democrat | SD-4 |
| Jack M. Martins | AYE | Republican | SD-7 |
| Mario Mattera | AYE | Republican | SD-2 |
| Rachel May | AYE | Democrat | SD-48 |
| Shelley Mayer | AYE | Democrat | SD-37 |
| Dean Murray | AYE | Republican | SD-3 |
| Thomas F. O'Mara | AYE | Republican | SD-58 |
| Anthony H. Palumbo | AYE | Republican | SD-1 |
| Kevin S. Parker | AYE | Democrat | SD-21 |
| Roxanne J. Persaud | AYE | Democrat | SD-19 |
| Steve Rhoads | AYE | Republican | SD-5 |
| Gustavo Rivera | AYE | Democrat | SD-33 |
| Robert Rolison | AYE | Republican | SD-39 |
| Christopher Ryan | AYE | Democrat | SD-50 |
| Sean Ryan | AYE | Democrat | SD-61 |
| Julia Salazar | AYE | Democrat | SD-18 |
| Jessica Scarcella-Spanton | AYE | Democrat | SD-23 |
| Luis R. Sepúlveda | AYE | Democrat | SD-32 |
| José M. Serrano | AYE | Democrat | SD-29 |
| James Skoufis | AYE | Democrat | SD-42 |
| Toby Ann Stavisky | AYE | Democrat | SD-11 |
| Dan Stec | AYE | Republican | SD-45 |
| Andrea Stewart-Cousins | AYE | Democrat | SD-35 |
| James Tedisco | AYE | Republican | SD-44 |
| Mark Walczyk | AYE | Republican | SD-49 |
| Lea Webb | AYE | Democrat | SD-52 |
| William Weber | AYE | Republican | SD-38 |
| Alexis Weik | AYE | Republican | SD-8 |
| Michael Gianaris | EXC | Democrat | SD-12 |
| Zellnor Myrie | EXC | Democrat | SD-20 |
| Robert Ortt | EXC | Republican | SD-62 |
| Jessica Ramos | EXC | Democrat | SD-13 |
| James Sanders Jr. | EXC | Democrat | SD-10 |
| George Borrello | NAY | Republican | SD-57 |
| Stephen T. Chan | NAY | Republican | SD-17 |
| Patrick M. Gallivan | NAY | Republican | SD-60 |
| Joseph A. Griffo | NAY | Republican | SD-53 |
| Peter Oberacker | NAY | Republican | SD-51 |
Transcript Mentions
These votes were extracted from the floor transcript by AI. NYS Senate roll calls are read in full, but AI extraction may not capture every senator — so this list is incomplete and skews toward named dissenting votes. Use the Official API Data table above for the complete roll call.
| Senator | Vote | Party |
|---|---|---|
| Borrello | nay | Republican |
| Chan | nay | Republican |
| Gallivan | nay | Republican |
| Griffo | nay | Republican |
| Oberacker | nay | Republican |