S1668
Sponsored by Pete Harckham D
An act to amend the Public Authorities Law — 2026-04-21 · Calendar #630
Debate Summary
No substantive debate is recorded in this transcript segment. The bill proceeded directly to a roll call vote.
Transcript Mentions
These votes were extracted from the floor transcript by AI. NYS Senate roll calls are read in full, but AI extraction may not capture every senator — so this list is incomplete and skews toward named dissenting votes. Use the Official API Data table above for the complete roll call.
| Senator | Vote | Party |
|---|---|---|
| Borrello | nay | Republican |
| Lanza | nay | Republican |
| Mattera | nay | Republican |
| O'Mara | nay | Republican |
| Ortt | nay | Republican |
| Walczyk | nay | Republican |
| Weik | nay | Republican |
An act to amend the Public Authorities Law — 2025-04-22 · Calendar #135
Debate Summary
Sen. Mattera appealed the chair's ruling that an amendment to repeal the All-Electric Building Act was nongermane. Mattera argued the amendment was germane because the underlying bill relates to future costs of residents, and contended that the All-Electric Building Act will increase construction costs and utility bills by forcing expensive electric heat pumps over natural gas systems. He cited concerns about job losses in the trades, higher electricity rates, and the state's affordability crisis. The appeal was rejected by a show of hands vote of 17 ayes, and the bill proceeded to passage.
Roll Call — Official API Data
Full roll call from the Open Legislation API. Every senator's recorded vote is shown.
| Senator | Vote | Party | District |
|---|---|---|---|
| Joseph P. Addabbo Jr. | AYE | Democrat | SD-15 |
| Jake Ashby | AYE | Republican | SD-43 |
| Jamaal Bailey | AYE | Democrat | SD-36 |
| April Baskin | AYE | Democrat | SD-63 |
| Jabari Brisport | AYE | Democrat | SD-25 |
| Samra Brouk | AYE | Democrat | SD-55 |
| Siela Bynoe | AYE | Democrat | SD-6 |
| Patricia Canzoneri-Fitzpatrick | AYE | Republican | SD-9 |
| Stephen T. Chan | AYE | Republican | SD-17 |
| Cordell Cleare | AYE | Democrat | SD-30 |
| Leroy Comrie | AYE | Democrat | SD-14 |
| Jeremy Cooney | AYE | Democrat | SD-56 |
| Patricia Fahy | AYE | Democrat | SD-46 |
| Nathalia Fernandez | AYE | Democrat | SD-34 |
| Michael Gianaris | AYE | Democrat | SD-12 |
| Kristen Gonzalez | AYE | Democrat | SD-59 |
| Andrew Gounardes | AYE | Democrat | SD-26 |
| Pete Harckham | AYE | Democrat | SD-40 |
| Michelle Hinchey | AYE | Democrat | SD-41 |
| Brad Hoylman-Sigal | AYE | Democrat | SD-47 |
| Robert Jackson | AYE | Democrat | SD-31 |
| Brian Kavanagh | AYE | Democrat | SD-27 |
| John Liu | AYE | Democrat | SD-16 |
| Monica Martinez | AYE | Democrat | SD-4 |
| Rachel May | AYE | Democrat | SD-48 |
| Shelley Mayer | AYE | Democrat | SD-37 |
| Dean Murray | AYE | Republican | SD-3 |
| Zellnor Myrie | AYE | Democrat | SD-20 |
| Thomas F. O'Mara | AYE | Republican | SD-58 |
| Peter Oberacker | AYE | Republican | SD-51 |
| Anthony H. Palumbo | AYE | Republican | SD-1 |
| Kevin S. Parker | AYE | Democrat | SD-21 |
| Roxanne J. Persaud | AYE | Democrat | SD-19 |
| Jessica Ramos | AYE | Democrat | SD-13 |
| Steve Rhoads | AYE | Republican | SD-5 |
| Gustavo Rivera | AYE | Democrat | SD-33 |
| Robert Rolison | AYE | Republican | SD-39 |
| Christopher Ryan | AYE | Democrat | SD-50 |
| James Sanders Jr. | AYE | Democrat | SD-10 |
| Jessica Scarcella-Spanton | AYE | Democrat | SD-23 |
| José M. Serrano | AYE | Democrat | SD-29 |
| James Skoufis | AYE | Democrat | SD-42 |
| Toby Ann Stavisky | AYE | Democrat | SD-11 |
| Dan Stec | AYE | Republican | SD-45 |
| Andrea Stewart-Cousins | AYE | Democrat | SD-35 |
| James Tedisco | AYE | Republican | SD-44 |
| Lea Webb | AYE | Democrat | SD-52 |
| William Weber | AYE | Republican | SD-38 |
| Patrick M. Gallivan | EXC | Republican | SD-60 |
| Joseph A. Griffo | EXC | Republican | SD-53 |
| Pamela Helming | EXC | Republican | SD-54 |
| Liz Krueger | EXC | Democrat | SD-28 |
| Jack M. Martins | EXC | Republican | SD-7 |
| Sean Ryan | EXC | Democrat | SD-61 |
| Julia Salazar | EXC | Democrat | SD-18 |
| Luis R. Sepúlveda | EXC | Democrat | SD-32 |
| Mark Walczyk | EXC | Republican | SD-49 |
| George Borrello | NAY | Republican | SD-57 |
| Andrew J. Lanza | NAY | Republican | SD-24 |
| Mario Mattera | NAY | Republican | SD-2 |
| Robert Ortt | NAY | Republican | SD-62 |
| Alexis Weik | NAY | Republican | SD-8 |
Transcript Mentions
These votes were extracted from the floor transcript by AI. NYS Senate roll calls are read in full, but AI extraction may not capture every senator — so this list is incomplete and skews toward named dissenting votes. Use the Official API Data table above for the complete roll call.
| Senator | Vote | Party |
|---|---|---|
| Borrello | nay | Republican |
| Lanza | nay | Republican |
| Mattera | nay | Republican |
| Ortt | nay | Republican |
| Weik | nay | Republican |
Amendments
| Sponsor | Description | Outcome |
|---|---|---|
| Sen. Mattera | Amendment to repeal the All-Electric Building Act, which prohibits the use of heating and cooling systems powered by natural gas, propane and oil in new buildings | ruled nongermane and out of order; appeal of ruling defeated |