S205
Sponsored by Monica Martinez D
An act to amend the Penal Law — 2026-03-09 · Calendar #363
Debate Summary
No floor debate was recorded on this bill. The measure proceeded directly to a roll call vote.
An act to amend the Penal Law — 2025-04-24 · Calendar #675
Debate Summary
No debate was recorded on this bill. The measure proceeded directly to a roll call vote.
Roll Call — Official API Data
Full roll call from the Open Legislation API. Every senator's recorded vote is shown.
| Senator | Vote | Party | District |
|---|---|---|---|
| Joseph P. Addabbo Jr. | AYE | Democrat | SD-15 |
| Jake Ashby | AYE | Republican | SD-43 |
| Jamaal Bailey | AYE | Democrat | SD-36 |
| April Baskin | AYE | Democrat | SD-63 |
| George Borrello | AYE | Republican | SD-57 |
| Jabari Brisport | AYE | Democrat | SD-25 |
| Samra Brouk | AYE | Democrat | SD-55 |
| Siela Bynoe | AYE | Democrat | SD-6 |
| Stephen T. Chan | AYE | Republican | SD-17 |
| Cordell Cleare | AYE | Democrat | SD-30 |
| Leroy Comrie | AYE | Democrat | SD-14 |
| Jeremy Cooney | AYE | Democrat | SD-56 |
| Patricia Fahy | AYE | Democrat | SD-46 |
| Nathalia Fernandez | AYE | Democrat | SD-34 |
| Michael Gianaris | AYE | Democrat | SD-12 |
| Kristen Gonzalez | AYE | Democrat | SD-59 |
| Joseph A. Griffo | AYE | Republican | SD-53 |
| Pete Harckham | AYE | Democrat | SD-40 |
| Pamela Helming | AYE | Republican | SD-54 |
| Michelle Hinchey | AYE | Democrat | SD-41 |
| Brad Hoylman-Sigal | AYE | Democrat | SD-47 |
| Robert Jackson | AYE | Democrat | SD-31 |
| Brian Kavanagh | AYE | Democrat | SD-27 |
| Liz Krueger | AYE | Democrat | SD-28 |
| Andrew J. Lanza | AYE | Republican | SD-24 |
| John Liu | AYE | Democrat | SD-16 |
| Monica Martinez | AYE | Democrat | SD-4 |
| Rachel May | AYE | Democrat | SD-48 |
| Shelley Mayer | AYE | Democrat | SD-37 |
| Dean Murray | AYE | Republican | SD-3 |
| Zellnor Myrie | AYE | Democrat | SD-20 |
| Thomas F. O'Mara | AYE | Republican | SD-58 |
| Peter Oberacker | AYE | Republican | SD-51 |
| Robert Ortt | AYE | Republican | SD-62 |
| Kevin S. Parker | AYE | Democrat | SD-21 |
| Roxanne J. Persaud | AYE | Democrat | SD-19 |
| Steve Rhoads | AYE | Republican | SD-5 |
| Gustavo Rivera | AYE | Democrat | SD-33 |
| Robert Rolison | AYE | Republican | SD-39 |
| Christopher Ryan | AYE | Democrat | SD-50 |
| Sean Ryan | AYE | Democrat | SD-61 |
| Jessica Scarcella-Spanton | AYE | Democrat | SD-23 |
| José M. Serrano | AYE | Democrat | SD-29 |
| James Skoufis | AYE | Democrat | SD-42 |
| Toby Ann Stavisky | AYE | Democrat | SD-11 |
| Dan Stec | AYE | Republican | SD-45 |
| Andrea Stewart-Cousins | AYE | Democrat | SD-35 |
| James Tedisco | AYE | Republican | SD-44 |
| Lea Webb | AYE | Democrat | SD-52 |
| William Weber | AYE | Republican | SD-38 |
| Alexis Weik | AYE | Republican | SD-8 |
| Patricia Canzoneri-Fitzpatrick | EXC | Republican | SD-9 |
| Patrick M. Gallivan | EXC | Republican | SD-60 |
| Andrew Gounardes | EXC | Democrat | SD-26 |
| Jack M. Martins | EXC | Republican | SD-7 |
| Mario Mattera | EXC | Republican | SD-2 |
| Anthony H. Palumbo | EXC | Republican | SD-1 |
| Jessica Ramos | EXC | Democrat | SD-13 |
| Julia Salazar | EXC | Democrat | SD-18 |
| James Sanders Jr. | EXC | Democrat | SD-10 |
| Luis R. Sepúlveda | EXC | Democrat | SD-32 |
| Mark Walczyk | EXC | Republican | SD-49 |
An act to amend the Banking Law — 2024-06-05 · Calendar #587
Debate Summary
Sen. Cleare sponsored legislation prohibiting New York state-chartered banks from investing in private correctional facilities, arguing the measure is a logical extension of New York's existing ban on private prisons and addresses serious safety and accountability concerns. Sen. Borrello opposed the bill, contending that advocacy efforts have proven more effective than legislation, that the restriction unfairly targets state-chartered banks while leaving federally chartered banks unrestricted, and that such mandates drive state-chartered banks out of New York, ultimately harming community banking and local decision-making.
Transcript Mentions
These votes were extracted from the floor transcript by AI. NYS Senate roll calls are read in full, but AI extraction may not capture every senator — so this list is incomplete and skews toward named dissenting votes. Use the Official API Data table above for the complete roll call.
| Senator | Vote | Party |
|---|---|---|
| Cleare | aye | Democrat |
| Ashby | nay | Republican |
| Borrello | nay | Republican |
| Canzoneri-Fitzpatrick | nay | Republican |
| Helming | nay | Republican |
| Lanza | nay | Republican |
| Martins | nay | Republican |
| Murray | nay | Republican |
| O'Mara | nay | Republican |
| Ortt | nay | Republican |
| Palumbo | nay | Republican |
| Rhoads | nay | Republican |
| Rolison | nay | Republican |
| Stec | nay | Republican |
| Tedisco | nay | Republican |
| Weber | nay | Republican |
| Weik | nay | Republican |
An act to amend the Banking Law — 2023-05-23 · Calendar #420
Debate Summary
No debate occurred on this bill. Senator Lanza moved to lay the bill aside, and the motion was granted by the Acting President.
An act to amend the Banking Law — 2023-05-23 · Calendar #420
Debate Summary
The bill prohibits state-chartered banking institutions from providing financing or investing in entities that own or operate private correctional facilities. Sen. Cleare argued the measure logically extends New York's existing ban on private prisons by preventing state banks from profiting from institutions the state deems impermissible. Sen. Borrello opposed the bill, arguing it sets a dangerous precedent of imposing political views on businesses, disproportionately harms community banks by incentivizing conversion to federal charters, and is less effective than voluntary advocacy—which Cleare herself had successfully pursued with major national banks.
Transcript Mentions
These votes were extracted from the floor transcript by AI. NYS Senate roll calls are read in full, but AI extraction may not capture every senator — so this list is incomplete and skews toward named dissenting votes. Use the Official API Data table above for the complete roll call.
| Senator | Vote | Party |
|---|---|---|
| Cleare | aye | Democrat |
| Gianaris | aye | Democrat |
| Rivera | aye | Democrat |
| Ashby | nay | Republican |
| Borrello | nay | Republican |
| Canzoneri-Fitzpatrick | nay | Republican |
| Gallivan | nay | Republican |
| Griffo | nay | Republican |
| Helming | nay | Republican |
| Lanza | nay | Republican |
| Martins | nay | Republican |
| Mattera | nay | Republican |
| Murray | nay | Republican |
| O'Mara | nay | Republican |
| Oberacker | nay | Republican |
| Ortt | nay | Republican |
| Palumbo | nay | Republican |
| Rhoads | nay | Republican |
| Rolison | nay | Republican |
| Stec | nay | Republican |
| Tedisco | nay | Republican |
| Walczyk | nay | Republican |
| Weber | nay | Republican |
| Weik | nay | Republican |