S2050
An act to amend the Election Law — 2025-03-12 · Calendar #295
The New York State Senate passed S2050, an act to amend the Election Law, on a roll call vote of 52-4. Sponsored by Sen. Webb and listed as Calendar Number 295, the bill received support from the vast majority of the chamber. Four senators voted in opposition: Sens. Borrello, Canzoneri-Fitzpatrick, Martins, and Rhoads. The measure is set to take effect immediately upon enactment. No floor debate on the substantive provisions of the election law amendment was recorded in the session transcript.
Passed Senate
Ayes: 52
· Nays: 4
Debate Summary
No substantive debate is recorded in this transcript segment. The bill proceeded directly to a roll call vote.
Roll Call — Official API Data
Full roll call from the Open Legislation API. Every senator's recorded vote is shown.
| Senator | Vote | Party | District |
|---|---|---|---|
| Joseph P. Addabbo Jr. | AYE | Democrat | SD-15 |
| Jake Ashby | AYE | Republican | SD-43 |
| Jamaal Bailey | AYE | Democrat | SD-36 |
| April Baskin | AYE | Democrat | SD-63 |
| Jabari Brisport | AYE | Democrat | SD-25 |
| Samra Brouk | AYE | Democrat | SD-55 |
| Siela Bynoe | AYE | Democrat | SD-6 |
| Stephen T. Chan | AYE | Republican | SD-17 |
| Cordell Cleare | AYE | Democrat | SD-30 |
| Jeremy Cooney | AYE | Democrat | SD-56 |
| Patricia Fahy | AYE | Democrat | SD-46 |
| Simcha Felder | AYE | Democrat | SD-22 |
| Nathalia Fernandez | AYE | Democrat | SD-34 |
| Patrick M. Gallivan | AYE | Republican | SD-60 |
| Michael Gianaris | AYE | Democrat | SD-12 |
| Kristen Gonzalez | AYE | Democrat | SD-59 |
| Andrew Gounardes | AYE | Democrat | SD-26 |
| Joseph A. Griffo | AYE | Republican | SD-53 |
| Pete Harckham | AYE | Democrat | SD-40 |
| Pamela Helming | AYE | Republican | SD-54 |
| Michelle Hinchey | AYE | Democrat | SD-41 |
| Brad Hoylman-Sigal | AYE | Democrat | SD-47 |
| Robert Jackson | AYE | Democrat | SD-31 |
| Brian Kavanagh | AYE | Democrat | SD-27 |
| Liz Krueger | AYE | Democrat | SD-28 |
| Andrew J. Lanza | AYE | Republican | SD-24 |
| John Liu | AYE | Democrat | SD-16 |
| Monica Martinez | AYE | Democrat | SD-4 |
| Mario Mattera | AYE | Republican | SD-2 |
| Rachel May | AYE | Democrat | SD-48 |
| Shelley Mayer | AYE | Democrat | SD-37 |
| Dean Murray | AYE | Republican | SD-3 |
| Thomas F. O'Mara | AYE | Republican | SD-58 |
| Peter Oberacker | AYE | Republican | SD-51 |
| Robert Ortt | AYE | Republican | SD-62 |
| Anthony H. Palumbo | AYE | Republican | SD-1 |
| Kevin S. Parker | AYE | Democrat | SD-21 |
| Roxanne J. Persaud | AYE | Democrat | SD-19 |
| Jessica Ramos | AYE | Democrat | SD-13 |
| Gustavo Rivera | AYE | Democrat | SD-33 |
| Robert Rolison | AYE | Republican | SD-39 |
| Christopher Ryan | AYE | Democrat | SD-50 |
| Sean Ryan | AYE | Democrat | SD-61 |
| Julia Salazar | AYE | Democrat | SD-18 |
| Jessica Scarcella-Spanton | AYE | Democrat | SD-23 |
| Luis R. Sepúlveda | AYE | Democrat | SD-32 |
| José M. Serrano | AYE | Democrat | SD-29 |
| James Skoufis | AYE | Democrat | SD-42 |
| Toby Ann Stavisky | AYE | Democrat | SD-11 |
| Dan Stec | AYE | Republican | SD-45 |
| Andrea Stewart-Cousins | AYE | Democrat | SD-35 |
| James Tedisco | AYE | Republican | SD-44 |
| Mark Walczyk | AYE | Republican | SD-49 |
| Lea Webb | AYE | Democrat | SD-52 |
| William Weber | AYE | Republican | SD-38 |
| Alexis Weik | AYE | Republican | SD-8 |
| Leroy Comrie | EXC | Democrat | SD-14 |
| Zellnor Myrie | EXC | Democrat | SD-20 |
| James Sanders Jr. | EXC | Democrat | SD-10 |
| George Borrello | NAY | Republican | SD-57 |
| Patricia Canzoneri-Fitzpatrick | NAY | Republican | SD-9 |
| Jack M. Martins | NAY | Republican | SD-7 |
| Steve Rhoads | NAY | Republican | SD-5 |
Transcript Mentions
These votes were extracted from the floor transcript by AI. NYS Senate roll calls are read in full, but AI extraction may not capture every senator — so this list is incomplete and skews toward named dissenting votes. Use the Official API Data table above for the complete roll call.
| Senator | Vote | Party |
|---|---|---|
| Borrello | nay | Republican |
| Canzoneri-Fitzpatrick | nay | Republican |
| Martins | nay | Republican |
| Rhoads | nay | Republican |