S2546
An act to amend the Real Property Actions and Proceedings Law — 2026-04-20 · Calendar #672
Debate Summary
Sen. Myrie sponsored legislation to address abandoned multifamily dwellings by preventing lenders from using foreclosure initiation to avoid municipal repair requirements. The bill would allow municipalities to determine if properties are abandoned based on injury to life, safety and health standards, and would require lienholders to either make repairs or allow the city to take possession within 90 days. Sen. Martins raised concerns about imposing repair obligations on lenders who are current on payments and questioned whether the bill adequately protects lenders' contractual rights and investments when municipalities make abandonment determinations.
Transcript Mentions
These votes were extracted from the floor transcript by AI. NYS Senate roll calls are read in full, but AI extraction may not capture every senator — so this list is incomplete and skews toward named dissenting votes. Use the Official API Data table above for the complete roll call.
| Senator | Vote | Party |
|---|---|---|
| Ashby | nay | Republican |
| Borrello | nay | Republican |
| Canzoneri-Fitzpatrick | nay | Republican |
| Chan | nay | Republican |
| Gallivan | nay | Republican |
| Griffo | nay | Republican |
| Helming | nay | Republican |
| Lanza | nay | Republican |
| Martins | nay | Republican |
| Mattera | nay | Republican |
| Murray | nay | Republican |
| O'Mara | nay | Republican |
| Oberacker | nay | Republican |
| Ortt | nay | Republican |
| Palumbo | nay | Republican |
| Rhoads | nay | Republican |
| Rolison | nay | Republican |
| Stec | nay | Republican |
| Tedisco | nay | Republican |
| Walczyk | nay | Republican |
| Weber | nay | Republican |
| Weik | nay | Republican |
An act to amend the Real Property Actions and Proceedings Law — 2025-05-12 · Calendar #347
Debate Summary
No debate was recorded in this transcript segment. The bill proceeded directly to a roll call vote following the reading of the final section.
Roll Call — Official API Data
Full roll call from the Open Legislation API. Every senator's recorded vote is shown.
| Senator | Vote | Party | District |
|---|---|---|---|
| Joseph P. Addabbo Jr. | AYE | Democrat | SD-15 |
| Jamaal Bailey | AYE | Democrat | SD-36 |
| April Baskin | AYE | Democrat | SD-63 |
| Jabari Brisport | AYE | Democrat | SD-25 |
| Siela Bynoe | AYE | Democrat | SD-6 |
| Cordell Cleare | AYE | Democrat | SD-30 |
| Leroy Comrie | AYE | Democrat | SD-14 |
| Jeremy Cooney | AYE | Democrat | SD-56 |
| Patricia Fahy | AYE | Democrat | SD-46 |
| Nathalia Fernandez | AYE | Democrat | SD-34 |
| Kristen Gonzalez | AYE | Democrat | SD-59 |
| Andrew Gounardes | AYE | Democrat | SD-26 |
| Pete Harckham | AYE | Democrat | SD-40 |
| Michelle Hinchey | AYE | Democrat | SD-41 |
| Brad Hoylman-Sigal | AYE | Democrat | SD-47 |
| Robert Jackson | AYE | Democrat | SD-31 |
| Brian Kavanagh | AYE | Democrat | SD-27 |
| Liz Krueger | AYE | Democrat | SD-28 |
| John Liu | AYE | Democrat | SD-16 |
| Monica Martinez | AYE | Democrat | SD-4 |
| Rachel May | AYE | Democrat | SD-48 |
| Shelley Mayer | AYE | Democrat | SD-37 |
| Kevin S. Parker | AYE | Democrat | SD-21 |
| Roxanne J. Persaud | AYE | Democrat | SD-19 |
| Gustavo Rivera | AYE | Democrat | SD-33 |
| Christopher Ryan | AYE | Democrat | SD-50 |
| Sean Ryan | AYE | Democrat | SD-61 |
| Julia Salazar | AYE | Democrat | SD-18 |
| James Sanders Jr. | AYE | Democrat | SD-10 |
| Jessica Scarcella-Spanton | AYE | Democrat | SD-23 |
| Luis R. Sepúlveda | AYE | Democrat | SD-32 |
| José M. Serrano | AYE | Democrat | SD-29 |
| James Skoufis | AYE | Democrat | SD-42 |
| Toby Ann Stavisky | AYE | Democrat | SD-11 |
| Andrea Stewart-Cousins | AYE | Democrat | SD-35 |
| Lea Webb | AYE | Democrat | SD-52 |
| Samra Brouk | EXC | Democrat | SD-55 |
| Michael Gianaris | EXC | Democrat | SD-12 |
| Zellnor Myrie | EXC | Democrat | SD-20 |
| Robert Ortt | EXC | Republican | SD-62 |
| Jessica Ramos | EXC | Democrat | SD-13 |
| Jake Ashby | NAY | Republican | SD-43 |
| George Borrello | NAY | Republican | SD-57 |
| Patricia Canzoneri-Fitzpatrick | NAY | Republican | SD-9 |
| Stephen T. Chan | NAY | Republican | SD-17 |
| Patrick M. Gallivan | NAY | Republican | SD-60 |
| Joseph A. Griffo | NAY | Republican | SD-53 |
| Pamela Helming | NAY | Republican | SD-54 |
| Andrew J. Lanza | NAY | Republican | SD-24 |
| Jack M. Martins | NAY | Republican | SD-7 |
| Mario Mattera | NAY | Republican | SD-2 |
| Dean Murray | NAY | Republican | SD-3 |
| Thomas F. O'Mara | NAY | Republican | SD-58 |
| Peter Oberacker | NAY | Republican | SD-51 |
| Anthony H. Palumbo | NAY | Republican | SD-1 |
| Steve Rhoads | NAY | Republican | SD-5 |
| Robert Rolison | NAY | Republican | SD-39 |
| Dan Stec | NAY | Republican | SD-45 |
| James Tedisco | NAY | Republican | SD-44 |
| Mark Walczyk | NAY | Republican | SD-49 |
| William Weber | NAY | Republican | SD-38 |
| Alexis Weik | NAY | Republican | SD-8 |
Transcript Mentions
These votes were extracted from the floor transcript by AI. NYS Senate roll calls are read in full, but AI extraction may not capture every senator — so this list is incomplete and skews toward named dissenting votes. Use the Official API Data table above for the complete roll call.
| Senator | Vote | Party |
|---|---|---|
| Ashby | nay | Republican |
| Borrello | nay | Republican |
| Canzoneri-Fitzpatrick | nay | Republican |
| Chan | nay | Republican |
| Gallivan | nay | Republican |
| Griffo | nay | Republican |
| Helming | nay | Republican |
| Lanza | nay | Republican |
| Martins | nay | Republican |
| Mattera | nay | Republican |
| Murray | nay | Republican |
| O'Mara | nay | Republican |
| Oberacker | nay | Republican |
| Palumbo | nay | Republican |
| Rhoads | nay | Republican |
| Rolison | nay | Republican |
| Stec | nay | Republican |
| Tedisco | nay | Republican |
| Walczyk | nay | Republican |
| Weber | nay | Republican |
| Weik | nay | Republican |