S4053
An act to amend Chapter 459 of the Laws of 2022 — 2025-05-27 · Calendar #812
The New York State Senate passed Senate Print 4053, sponsored by Sen. Skoufis, an act to amend Chapter 459 of the Laws of 2022. The bill received 44 votes in favor and 15 votes in opposition. Voting against the measure were Sens. Canzoneri-Fitzpatrick, Griffo, Harckham, Hinchey, Lanza, Martinez, Mattera, Murray, O'Mara, Ortt, Palumbo, C. Ryan, Scarcella-Spanton, Tedisco and Weik. The bill takes effect immediately upon enactment.
Passed Senate
Ayes: 44
· Nays: 15
Debate Summary
No debate was recorded in this transcript segment. The bill proceeded directly to a roll call vote.
Roll Call — Official API Data
Full roll call from the Open Legislation API. Every senator's recorded vote is shown.
| Senator | Vote | Party | District |
|---|---|---|---|
| Joseph P. Addabbo Jr. | AYE | Democrat | SD-15 |
| Jake Ashby | AYE | Republican | SD-43 |
| Jamaal Bailey | AYE | Democrat | SD-36 |
| April Baskin | AYE | Democrat | SD-63 |
| George Borrello | AYE | Republican | SD-57 |
| Jabari Brisport | AYE | Democrat | SD-25 |
| Siela Bynoe | AYE | Democrat | SD-6 |
| Stephen T. Chan | AYE | Republican | SD-17 |
| Cordell Cleare | AYE | Democrat | SD-30 |
| Leroy Comrie | AYE | Democrat | SD-14 |
| Jeremy Cooney | AYE | Democrat | SD-56 |
| Patricia Fahy | AYE | Democrat | SD-46 |
| Nathalia Fernandez | AYE | Democrat | SD-34 |
| Patrick M. Gallivan | AYE | Republican | SD-60 |
| Michael Gianaris | AYE | Democrat | SD-12 |
| Andrew Gounardes | AYE | Democrat | SD-26 |
| Pamela Helming | AYE | Republican | SD-54 |
| Brad Hoylman-Sigal | AYE | Democrat | SD-47 |
| Robert Jackson | AYE | Democrat | SD-31 |
| Brian Kavanagh | AYE | Democrat | SD-27 |
| Liz Krueger | AYE | Democrat | SD-28 |
| John Liu | AYE | Democrat | SD-16 |
| Rachel May | AYE | Democrat | SD-48 |
| Shelley Mayer | AYE | Democrat | SD-37 |
| Zellnor Myrie | AYE | Democrat | SD-20 |
| Peter Oberacker | AYE | Republican | SD-51 |
| Roxanne J. Persaud | AYE | Democrat | SD-19 |
| Jessica Ramos | AYE | Democrat | SD-13 |
| Steve Rhoads | AYE | Republican | SD-5 |
| Gustavo Rivera | AYE | Democrat | SD-33 |
| Robert Rolison | AYE | Republican | SD-39 |
| Sean Ryan | AYE | Democrat | SD-61 |
| Julia Salazar | AYE | Democrat | SD-18 |
| James Sanders Jr. | AYE | Democrat | SD-10 |
| Luis R. Sepúlveda | AYE | Democrat | SD-32 |
| José M. Serrano | AYE | Democrat | SD-29 |
| James Skoufis | AYE | Democrat | SD-42 |
| Toby Ann Stavisky | AYE | Democrat | SD-11 |
| Dan Stec | AYE | Republican | SD-45 |
| Andrea Stewart-Cousins | AYE | Democrat | SD-35 |
| Sam Sutton | AYE | Democrat | SD-22 |
| Mark Walczyk | AYE | Republican | SD-49 |
| Lea Webb | AYE | Democrat | SD-52 |
| William Weber | AYE | Republican | SD-38 |
| Samra Brouk | EXC | Democrat | SD-55 |
| Kristen Gonzalez | EXC | Democrat | SD-59 |
| Jack M. Martins | EXC | Republican | SD-7 |
| Kevin S. Parker | EXC | Democrat | SD-21 |
| Patricia Canzoneri-Fitzpatrick | NAY | Republican | SD-9 |
| Joseph A. Griffo | NAY | Republican | SD-53 |
| Pete Harckham | NAY | Democrat | SD-40 |
| Michelle Hinchey | NAY | Democrat | SD-41 |
| Andrew J. Lanza | NAY | Republican | SD-24 |
| Monica Martinez | NAY | Democrat | SD-4 |
| Mario Mattera | NAY | Republican | SD-2 |
| Dean Murray | NAY | Republican | SD-3 |
| Thomas F. O'Mara | NAY | Republican | SD-58 |
| Robert Ortt | NAY | Republican | SD-62 |
| Anthony H. Palumbo | NAY | Republican | SD-1 |
| Christopher Ryan | NAY | Democrat | SD-50 |
| Jessica Scarcella-Spanton | NAY | Democrat | SD-23 |
| James Tedisco | NAY | Republican | SD-44 |
| Alexis Weik | NAY | Republican | SD-8 |
Transcript Mentions
These votes were extracted from the floor transcript by AI. NYS Senate roll calls are read in full, but AI extraction may not capture every senator — so this list is incomplete and skews toward named dissenting votes. Use the Official API Data table above for the complete roll call.
| Senator | Vote | Party |
|---|---|---|
| C. Ryan | nay | |
| Canzoneri-Fitzpatrick | nay | Republican |
| Griffo | nay | Republican |
| Harckham | nay | Democrat |
| Hinchey | nay | Democrat |
| Lanza | nay | Republican |
| Martinez | nay | Democrat |
| Mattera | nay | Republican |
| Murray | nay | Republican |
| O'Mara | nay | Republican |
| Ortt | nay | Republican |
| Palumbo | nay | Republican |
| Scarcella-Spanton | nay | Democrat |
| Tedisco | nay | Republican |
| Weik | nay | Republican |