S4854
Sponsored by James Skoufis D
An act to amend the Public Health Law — 2025-06-10 · Calendar #660
Debate Summary
The bill, which appears to restrict the sale of certain products including Big League Chew bubble gum, generated floor debate focused on the practical and philosophical implications of the ban. Sen. Borrello criticized the measure as ineffective, noting that products could still be purchased online and shipped to consumers' homes, and characterized the ban as un-American. Sen. Skoufis, the bill sponsor, credited Republican County Executive Kevin Byrne with the idea and expressed appreciation for his support.
Roll Call — Official API Data
Full roll call from the Open Legislation API. Every senator's recorded vote is shown.
| Senator | Vote | Party | District |
|---|---|---|---|
| Jake Ashby | AYE | Republican | SD-43 |
| Jamaal Bailey | AYE | Democrat | SD-36 |
| April Baskin | AYE | Democrat | SD-63 |
| Jabari Brisport | AYE | Democrat | SD-25 |
| Samra Brouk | AYE | Democrat | SD-55 |
| Siela Bynoe | AYE | Democrat | SD-6 |
| Cordell Cleare | AYE | Democrat | SD-30 |
| Leroy Comrie | AYE | Democrat | SD-14 |
| Jeremy Cooney | AYE | Democrat | SD-56 |
| Patricia Fahy | AYE | Democrat | SD-46 |
| Nathalia Fernandez | AYE | Democrat | SD-34 |
| Michael Gianaris | AYE | Democrat | SD-12 |
| Kristen Gonzalez | AYE | Democrat | SD-59 |
| Andrew Gounardes | AYE | Democrat | SD-26 |
| Pete Harckham | AYE | Democrat | SD-40 |
| Michelle Hinchey | AYE | Democrat | SD-41 |
| Brad Hoylman-Sigal | AYE | Democrat | SD-47 |
| Robert Jackson | AYE | Democrat | SD-31 |
| Brian Kavanagh | AYE | Democrat | SD-27 |
| Liz Krueger | AYE | Democrat | SD-28 |
| John Liu | AYE | Democrat | SD-16 |
| Monica Martinez | AYE | Democrat | SD-4 |
| Jack M. Martins | AYE | Republican | SD-7 |
| Mario Mattera | AYE | Republican | SD-2 |
| Rachel May | AYE | Democrat | SD-48 |
| Shelley Mayer | AYE | Democrat | SD-37 |
| Anthony H. Palumbo | AYE | Republican | SD-1 |
| Kevin S. Parker | AYE | Democrat | SD-21 |
| Roxanne J. Persaud | AYE | Democrat | SD-19 |
| Gustavo Rivera | AYE | Democrat | SD-33 |
| Robert Rolison | AYE | Republican | SD-39 |
| Christopher Ryan | AYE | Democrat | SD-50 |
| Sean Ryan | AYE | Democrat | SD-61 |
| Julia Salazar | AYE | Democrat | SD-18 |
| James Sanders Jr. | AYE | Democrat | SD-10 |
| Jessica Scarcella-Spanton | AYE | Democrat | SD-23 |
| Luis R. Sepúlveda | AYE | Democrat | SD-32 |
| José M. Serrano | AYE | Democrat | SD-29 |
| James Skoufis | AYE | Democrat | SD-42 |
| Toby Ann Stavisky | AYE | Democrat | SD-11 |
| Dan Stec | AYE | Republican | SD-45 |
| Andrea Stewart-Cousins | AYE | Democrat | SD-35 |
| Lea Webb | AYE | Democrat | SD-52 |
| William Weber | AYE | Republican | SD-38 |
| Joseph P. Addabbo Jr. | EXC | Democrat | SD-15 |
| Dean Murray | EXC | Republican | SD-3 |
| Zellnor Myrie | EXC | Democrat | SD-20 |
| Jessica Ramos | EXC | Democrat | SD-13 |
| Sam Sutton | EXC | Democrat | SD-22 |
| George Borrello | NAY | Republican | SD-57 |
| Patricia Canzoneri-Fitzpatrick | NAY | Republican | SD-9 |
| Stephen T. Chan | NAY | Republican | SD-17 |
| Patrick M. Gallivan | NAY | Republican | SD-60 |
| Joseph A. Griffo | NAY | Republican | SD-53 |
| Pamela Helming | NAY | Republican | SD-54 |
| Andrew J. Lanza | NAY | Republican | SD-24 |
| Thomas F. O'Mara | NAY | Republican | SD-58 |
| Peter Oberacker | NAY | Republican | SD-51 |
| Robert Ortt | NAY | Republican | SD-62 |
| Steve Rhoads | NAY | Republican | SD-5 |
| James Tedisco | NAY | Republican | SD-44 |
| Mark Walczyk | NAY | Republican | SD-49 |
| Alexis Weik | NAY | Republican | SD-8 |
Transcript Mentions
These votes were extracted from the floor transcript by AI. NYS Senate roll calls are read in full, but AI extraction may not capture every senator — so this list is incomplete and skews toward named dissenting votes. Use the Official API Data table above for the complete roll call.
| Senator | Vote | Party |
|---|---|---|
| Borrello | nay | Republican |
| Canzoneri-Fitzpatrick | nay | Republican |
| Chan | nay | Republican |
| Gallivan | nay | Republican |
| Griffo | nay | Republican |
| Helming | nay | Republican |
| Lanza | nay | Republican |
| O'Mara | nay | Republican |
| Oberacker | nay | Republican |
| Ortt | nay | Republican |
| Rhoads | nay | Republican |
| Tedisco | nay | Republican |
| Walczyk | nay | Republican |
An act to require the New York State Energy Research and Development Authority to develop recommendations regarding the establishment of microgrids — 2023-03-27 · Calendar #428
Debate Summary
No substantive debate was recorded on this bill. The measure proceeded directly to a roll call vote.