S5265
Sponsored by Jamaal Bailey D
2026-04-16
Debate Summary
Senate Print 5265 was recalled from the Assembly and called up by Senator Gianaris on behalf of Senator Bailey. The bill was received with amendments and retained its place on the Third Reading Calendar.
An act to amend the Correction Law — 2026-04-16 · Calendar #423
Debate Summary
Sen. Gianaris moved to reconsider the vote by which the bill was passed. A roll call vote on reconsideration was taken, resulting in 53 ayes. The bill was restored to its place on the Third Reading Calendar.
Amendments
| Sponsor | Description | Outcome |
|---|---|---|
| Sen. Gianaris | Amendments to S5265 on page 26 | received |
An act to amend the Correction Law — 2026-03-17 · Calendar #423
Debate Summary
The bill would screen individuals returning from incarceration for SNAP eligibility to ensure they have access to food upon reentry. Supporters argued that access to food is a basic necessity and that the state has the resources to support formerly incarcerated individuals' reintegration into society. One opponent noted the state's increased spending over recent years while questioning budget priorities, though he voted in favor.
Transcript Mentions
These votes were extracted from the floor transcript by AI. NYS Senate roll calls are read in full, but AI extraction may not capture every senator — so this list is incomplete and skews toward named dissenting votes. Use the Official API Data table above for the complete roll call.
| Senator | Vote | Party |
|---|---|---|
| Bailey | aye | Democrat |
| Gianaris | aye | Democrat |
| Hinchey | aye | Democrat |
| Martins | aye | Republican |
| Murray | aye | Republican |
| Borrello | nay | Republican |
| Chan | nay | Republican |
| Gallivan | nay | Republican |
| Griffo | nay | Republican |
| O'Mara | nay | Republican |
| Oberacker | nay | Republican |
| Ortt | nay | Republican |
| Rhoads | nay | Republican |
| Stec | nay | Republican |
| Tedisco | nay | Republican |
| Walczyk | nay | Republican |
| Weik | nay | Republican |
An act to amend the Correction Law — 2025-06-06 · Calendar #607
Debate Summary
No substantive debate is recorded in this transcript segment. The bill proceeded directly to a roll call vote.
Roll Call — Official API Data
Full roll call from the Open Legislation API. Every senator's recorded vote is shown.
| Senator | Vote | Party | District |
|---|---|---|---|
| Joseph P. Addabbo Jr. | AYE | Democrat | SD-15 |
| Jake Ashby | AYE | Republican | SD-43 |
| Jamaal Bailey | AYE | Democrat | SD-36 |
| April Baskin | AYE | Democrat | SD-63 |
| Jabari Brisport | AYE | Democrat | SD-25 |
| Samra Brouk | AYE | Democrat | SD-55 |
| Siela Bynoe | AYE | Democrat | SD-6 |
| Cordell Cleare | AYE | Democrat | SD-30 |
| Leroy Comrie | AYE | Democrat | SD-14 |
| Jeremy Cooney | AYE | Democrat | SD-56 |
| Patricia Fahy | AYE | Democrat | SD-46 |
| Nathalia Fernandez | AYE | Democrat | SD-34 |
| Michael Gianaris | AYE | Democrat | SD-12 |
| Kristen Gonzalez | AYE | Democrat | SD-59 |
| Andrew Gounardes | AYE | Democrat | SD-26 |
| Pete Harckham | AYE | Democrat | SD-40 |
| Michelle Hinchey | AYE | Democrat | SD-41 |
| Brian Kavanagh | AYE | Democrat | SD-27 |
| Liz Krueger | AYE | Democrat | SD-28 |
| John Liu | AYE | Democrat | SD-16 |
| Monica Martinez | AYE | Democrat | SD-4 |
| Jack M. Martins | AYE | Republican | SD-7 |
| Mario Mattera | AYE | Republican | SD-2 |
| Rachel May | AYE | Democrat | SD-48 |
| Shelley Mayer | AYE | Democrat | SD-37 |
| Dean Murray | AYE | Republican | SD-3 |
| Anthony H. Palumbo | AYE | Republican | SD-1 |
| Kevin S. Parker | AYE | Democrat | SD-21 |
| Gustavo Rivera | AYE | Democrat | SD-33 |
| Robert Rolison | AYE | Republican | SD-39 |
| Christopher Ryan | AYE | Democrat | SD-50 |
| Julia Salazar | AYE | Democrat | SD-18 |
| James Sanders Jr. | AYE | Democrat | SD-10 |
| Jessica Scarcella-Spanton | AYE | Democrat | SD-23 |
| Luis R. Sepúlveda | AYE | Democrat | SD-32 |
| José M. Serrano | AYE | Democrat | SD-29 |
| James Skoufis | AYE | Democrat | SD-42 |
| Toby Ann Stavisky | AYE | Democrat | SD-11 |
| Andrea Stewart-Cousins | AYE | Democrat | SD-35 |
| Lea Webb | AYE | Democrat | SD-52 |
| William Weber | AYE | Republican | SD-38 |
| Patricia Canzoneri-Fitzpatrick | EXC | Republican | SD-9 |
| Joseph A. Griffo | EXC | Republican | SD-53 |
| Pamela Helming | EXC | Republican | SD-54 |
| Brad Hoylman-Sigal | EXC | Democrat | SD-47 |
| Robert Jackson | EXC | Democrat | SD-31 |
| Zellnor Myrie | EXC | Democrat | SD-20 |
| Roxanne J. Persaud | EXC | Democrat | SD-19 |
| Jessica Ramos | EXC | Democrat | SD-13 |
| Sean Ryan | EXC | Democrat | SD-61 |
| Sam Sutton | EXC | Democrat | SD-22 |
| George Borrello | NAY | Republican | SD-57 |
| Stephen T. Chan | NAY | Republican | SD-17 |
| Patrick M. Gallivan | NAY | Republican | SD-60 |
| Andrew J. Lanza | NAY | Republican | SD-24 |
| Thomas F. O'Mara | NAY | Republican | SD-58 |
| Peter Oberacker | NAY | Republican | SD-51 |
| Robert Ortt | NAY | Republican | SD-62 |
| Steve Rhoads | NAY | Republican | SD-5 |
| Dan Stec | NAY | Republican | SD-45 |
| James Tedisco | NAY | Republican | SD-44 |
| Mark Walczyk | NAY | Republican | SD-49 |
| Alexis Weik | NAY | Republican | SD-8 |
Transcript Mentions
These votes were extracted from the floor transcript by AI. NYS Senate roll calls are read in full, but AI extraction may not capture every senator — so this list is incomplete and skews toward named dissenting votes. Use the Official API Data table above for the complete roll call.
| Senator | Vote | Party |
|---|---|---|
| Borrello | nay | Republican |
| Chan | nay | Republican |
| Fernandez | nay | Democrat |
| Gallivan | nay | Republican |
| Lanza | nay | Republican |
| O'Mara | nay | Republican |
| Oberacker | nay | Republican |
| Ortt | nay | Republican |
| Rhoads | nay | Republican |
| Stec | nay | Republican |
| Tedisco | nay | Republican |
| Walczyk | nay | Republican |
| Weik | nay | Republican |