S8059
Sponsored by Jamaal Bailey D
An act to amend the Vehicle and Traffic Law — 2025-06-09 · Calendar #1715
Debate Summary
Sen. Bailey explained the Blue Envelope Program, which allows neurodivergent individuals, including those with autism spectrum syndrome, to place their license and registration in a blue envelope to present during traffic stops. The program signals to officers that the driver may need special consideration, reducing tension and the possibility of infractions or incidents. Bailey noted the program is supported by sheriffs and state troopers and promotes equal opportunity and safety for both drivers and officers.
Roll Call — Official API Data
Full roll call from the Open Legislation API. Every senator's recorded vote is shown.
| Senator | Vote | Party | District |
|---|---|---|---|
| Joseph P. Addabbo Jr. | AYE | Democrat | SD-15 |
| Jake Ashby | AYE | Republican | SD-43 |
| Jamaal Bailey | AYE | Democrat | SD-36 |
| April Baskin | AYE | Democrat | SD-63 |
| George Borrello | AYE | Republican | SD-57 |
| Jabari Brisport | AYE | Democrat | SD-25 |
| Samra Brouk | AYE | Democrat | SD-55 |
| Siela Bynoe | AYE | Democrat | SD-6 |
| Patricia Canzoneri-Fitzpatrick | AYE | Republican | SD-9 |
| Stephen T. Chan | AYE | Republican | SD-17 |
| Cordell Cleare | AYE | Democrat | SD-30 |
| Leroy Comrie | AYE | Democrat | SD-14 |
| Jeremy Cooney | AYE | Democrat | SD-56 |
| Patricia Fahy | AYE | Democrat | SD-46 |
| Nathalia Fernandez | AYE | Democrat | SD-34 |
| Patrick M. Gallivan | AYE | Republican | SD-60 |
| Michael Gianaris | AYE | Democrat | SD-12 |
| Kristen Gonzalez | AYE | Democrat | SD-59 |
| Andrew Gounardes | AYE | Democrat | SD-26 |
| Joseph A. Griffo | AYE | Republican | SD-53 |
| Pete Harckham | AYE | Democrat | SD-40 |
| Pamela Helming | AYE | Republican | SD-54 |
| Michelle Hinchey | AYE | Democrat | SD-41 |
| Brad Hoylman-Sigal | AYE | Democrat | SD-47 |
| Robert Jackson | AYE | Democrat | SD-31 |
| Brian Kavanagh | AYE | Democrat | SD-27 |
| Liz Krueger | AYE | Democrat | SD-28 |
| Andrew J. Lanza | AYE | Republican | SD-24 |
| John Liu | AYE | Democrat | SD-16 |
| Monica Martinez | AYE | Democrat | SD-4 |
| Jack M. Martins | AYE | Republican | SD-7 |
| Mario Mattera | AYE | Republican | SD-2 |
| Rachel May | AYE | Democrat | SD-48 |
| Shelley Mayer | AYE | Democrat | SD-37 |
| Zellnor Myrie | AYE | Democrat | SD-20 |
| Thomas F. O'Mara | AYE | Republican | SD-58 |
| Peter Oberacker | AYE | Republican | SD-51 |
| Robert Ortt | AYE | Republican | SD-62 |
| Anthony H. Palumbo | AYE | Republican | SD-1 |
| Kevin S. Parker | AYE | Democrat | SD-21 |
| Roxanne J. Persaud | AYE | Democrat | SD-19 |
| Jessica Ramos | AYE | Democrat | SD-13 |
| Steve Rhoads | AYE | Republican | SD-5 |
| Gustavo Rivera | AYE | Democrat | SD-33 |
| Robert Rolison | AYE | Republican | SD-39 |
| Christopher Ryan | AYE | Democrat | SD-50 |
| Sean Ryan | AYE | Democrat | SD-61 |
| Julia Salazar | AYE | Democrat | SD-18 |
| James Sanders Jr. | AYE | Democrat | SD-10 |
| Jessica Scarcella-Spanton | AYE | Democrat | SD-23 |
| Luis R. Sepúlveda | AYE | Democrat | SD-32 |
| José M. Serrano | AYE | Democrat | SD-29 |
| James Skoufis | AYE | Democrat | SD-42 |
| Toby Ann Stavisky | AYE | Democrat | SD-11 |
| Dan Stec | AYE | Republican | SD-45 |
| Andrea Stewart-Cousins | AYE | Democrat | SD-35 |
| Sam Sutton | AYE | Democrat | SD-22 |
| James Tedisco | AYE | Republican | SD-44 |
| Mark Walczyk | AYE | Republican | SD-49 |
| Lea Webb | AYE | Democrat | SD-52 |
| William Weber | AYE | Republican | SD-38 |
| Alexis Weik | AYE | Republican | SD-8 |
| Dean Murray | EXC | Republican | SD-3 |
An act to amend the Limited Liability Company Law — 2024-01-23 · Calendar #47
Debate Summary
No debate was recorded in this transcript segment. The bill proceeded directly to a roll call vote.
Transcript Mentions
These votes were extracted from the floor transcript by AI. NYS Senate roll calls are read in full, but AI extraction may not capture every senator — so this list is incomplete and skews toward named dissenting votes. Use the Official API Data table above for the complete roll call.
| Senator | Vote | Party |
|---|---|---|
| Ashby | nay | Republican |
| Borrello | nay | Republican |
| Felder | nay | Democrat |
| Gallivan | nay | Republican |
| Griffo | nay | Republican |
| Helming | nay | Republican |
| Krueger | nay | Democrat |
| Lanza | nay | Republican |
| Mattera | nay | Republican |
| O'Mara | nay | Republican |
| Ortt | nay | Republican |
| Palumbo | nay | Republican |
| Rhoads | nay | Republican |
| Stec | nay | Republican |
| Tedisco | nay | Republican |
| Weber | nay | Republican |
| Weik | nay | Republican |