S8161
An act in relation to authorizing the assessor of the Town of Ramapo, County of Rockland, to accept an application for a real property tax exemption — 2025-06-12 · Calendar #1916
Debate Summary
Sen. Skoufis raised concerns that the bill would provide retroactive property tax exemption for a property purchased by Yeshivas Nachlas Sofrim on March 24, 2023, despite the building being previously used as a single-family home and not yet approved for school conversion by the local planning board as of June 24. He argued the bill opens the possibility for tax fraud. Sen. Krueger echoed these concerns, warning the bill could set a precedent allowing private homeowners to avoid school taxes by claiming different uses.
Roll Call — Official API Data
Full roll call from the Open Legislation API. Every senator's recorded vote is shown.
| Senator | Vote | Party | District |
|---|---|---|---|
| Joseph P. Addabbo Jr. | AYE | Democrat | SD-15 |
| Jake Ashby | AYE | Republican | SD-43 |
| Jamaal Bailey | AYE | Democrat | SD-36 |
| April Baskin | AYE | Democrat | SD-63 |
| George Borrello | AYE | Republican | SD-57 |
| Jabari Brisport | AYE | Democrat | SD-25 |
| Samra Brouk | AYE | Democrat | SD-55 |
| Siela Bynoe | AYE | Democrat | SD-6 |
| Patricia Canzoneri-Fitzpatrick | AYE | Republican | SD-9 |
| Stephen T. Chan | AYE | Republican | SD-17 |
| Leroy Comrie | AYE | Democrat | SD-14 |
| Jeremy Cooney | AYE | Democrat | SD-56 |
| Nathalia Fernandez | AYE | Democrat | SD-34 |
| Patrick M. Gallivan | AYE | Republican | SD-60 |
| Michael Gianaris | AYE | Democrat | SD-12 |
| Kristen Gonzalez | AYE | Democrat | SD-59 |
| Andrew Gounardes | AYE | Democrat | SD-26 |
| Joseph A. Griffo | AYE | Republican | SD-53 |
| Pete Harckham | AYE | Democrat | SD-40 |
| Pamela Helming | AYE | Republican | SD-54 |
| Michelle Hinchey | AYE | Democrat | SD-41 |
| Andrew J. Lanza | AYE | Republican | SD-24 |
| Monica Martinez | AYE | Democrat | SD-4 |
| Jack M. Martins | AYE | Republican | SD-7 |
| Mario Mattera | AYE | Republican | SD-2 |
| Peter Oberacker | AYE | Republican | SD-51 |
| Robert Ortt | AYE | Republican | SD-62 |
| Anthony H. Palumbo | AYE | Republican | SD-1 |
| Kevin S. Parker | AYE | Democrat | SD-21 |
| Roxanne J. Persaud | AYE | Democrat | SD-19 |
| Steve Rhoads | AYE | Republican | SD-5 |
| Gustavo Rivera | AYE | Democrat | SD-33 |
| Robert Rolison | AYE | Republican | SD-39 |
| Christopher Ryan | AYE | Democrat | SD-50 |
| Sean Ryan | AYE | Democrat | SD-61 |
| Julia Salazar | AYE | Democrat | SD-18 |
| Jessica Scarcella-Spanton | AYE | Democrat | SD-23 |
| Luis R. Sepúlveda | AYE | Democrat | SD-32 |
| José M. Serrano | AYE | Democrat | SD-29 |
| Toby Ann Stavisky | AYE | Democrat | SD-11 |
| Dan Stec | AYE | Republican | SD-45 |
| Andrea Stewart-Cousins | AYE | Democrat | SD-35 |
| James Tedisco | AYE | Republican | SD-44 |
| Mark Walczyk | AYE | Republican | SD-49 |
| Lea Webb | AYE | Democrat | SD-52 |
| William Weber | AYE | Republican | SD-38 |
| Alexis Weik | AYE | Republican | SD-8 |
| Dean Murray | EXC | Republican | SD-3 |
| Zellnor Myrie | EXC | Democrat | SD-20 |
| Jessica Ramos | EXC | Democrat | SD-13 |
| Sam Sutton | EXC | Democrat | SD-22 |
| Cordell Cleare | NAY | Democrat | SD-30 |
| Patricia Fahy | NAY | Democrat | SD-46 |
| Brad Hoylman-Sigal | NAY | Democrat | SD-47 |
| Robert Jackson | NAY | Democrat | SD-31 |
| Brian Kavanagh | NAY | Democrat | SD-27 |
| Liz Krueger | NAY | Democrat | SD-28 |
| John Liu | NAY | Democrat | SD-16 |
| Rachel May | NAY | Democrat | SD-48 |
| Shelley Mayer | NAY | Democrat | SD-37 |
| Thomas F. O'Mara | NAY | Republican | SD-58 |
| James Sanders Jr. | NAY | Democrat | SD-10 |
| James Skoufis | NAY | Democrat | SD-42 |
Transcript Mentions
These votes were extracted from the floor transcript by AI. NYS Senate roll calls are read in full, but AI extraction may not capture every senator — so this list is incomplete and skews toward named dissenting votes. Use the Official API Data table above for the complete roll call.
| Senator | Vote | Party |
|---|---|---|
| Cleare | nay | Democrat |
| Hoylman-Sigal | nay | Democrat |
| Jackson | nay | Democrat |
| Kavanagh | nay | Democrat |
| Krueger | nay | Democrat |
| May | nay | Democrat |
| O'Mara | nay | Republican |
| Sanders | nay | Democrat |
| Skoufis | nay | Democrat |