Senator Rankings
All 63 senators · 2025–2026 session · Click any column header to sort
| SD | Senator | Party | Leadership | Vulnerability Index | Base Lean | Lobbying | Bills Signed | Flags |
|---|---|---|---|---|---|---|---|---|
| 1 | Anthony H. Palumbo | R | Deputy Floor Leader | R+4 | 2,772 (2025) | 5 | Recently competitive (margin < 10pts) | |
| 2 | Mario Mattera | R | R+10 | 3,451 (2025) | 2 | Recently competitive (margin < 10pts) | ||
| 3 | Dean Murray | R | R+9 | 2,019 (2024) | 1 | Recently competitive (margin < 10pts) | ||
| 4 | Monica Martinez | D | Liaison to the Executive Branch | D+11 | 7,525 (2025) | 8 | Recently competitive (margin < 10pts) | |
| 5 | Steve Rhoads | R | R+6 | 2,147 (2025) | 1 | Recently competitive (margin < 10pts) | ||
| 6 | Siela Bynoe | D | D+19 | 21,010 (2025) | 3 | Recently competitive (margin < 10pts) | ||
| 7 | Jack M. Martins | R | D+4 | 4,217 (2025) | 3 | Recently competitive (margin < 10pts) | ||
| 8 | Alexis Weik | R | Secretary of the Minority Conference | R+20 | 2,059 (2025) | 3 | Recently competitive (margin < 10pts) | |
| 9 | Patricia Canzoneri-Fitzpatrick | R | Vice Chair of the Senate Minority Conference | D+4 | 3,386 (2025) | 5 | ||
| 10 | James Sanders Jr. | D | D+65 | — | 2 | Uncontested in 3 of last 4 cycles — opposition quality unknown | ||
| 11 | Toby Ann Stavisky | D | Vice President Pro Tempore | D+31 | 6,347 (2025) | 3 | Recently competitive (margin < 10pts) | |
| 12 | Michael Gianaris | D | Deputy Majority Leader | D+44 | 4,802 (2025) | 8 | ||
| 13 | Jessica Ramos | D | D+63 | 3,650 (2023) | 8 | |||
| 14 | Leroy Comrie | D | Majority Whip | D+72 | 2,946 (2024) | 4 | Uncontested in 4 of last 4 cycles — opposition quality unknown | |
| 15 | Joseph P. Addabbo Jr. | D | Majority Deputy Whip | D+30 | — | 7 | ||
| 16 | John Liu | D | Majority Conference Vice-Chair | D+28 | 3,331 (2025) | 2 | ||
| 17 | Stephen T. Chan | R | D+16 | 990 (2025) | 0 | Recently competitive (margin < 10pts) | ||
| 18 | Julia Salazar | D | Deputy Majority Leader for Senate and Assembly Relations | D+78 | 3,749 (2025) | 1 | Uncontested in 3 of last 4 cycles — opposition quality unknown | |
| 19 | Roxanne J. Persaud | D | Majority Conference Secretary | D+78 | 3,603 (2023) | 7 | Uncontested in 3 of last 4 cycles — opposition quality unknown | |
| 20 | Zellnor Myrie | D | D+83 | 3,370 (2023) | 3 | |||
| 21 | Kevin S. Parker | D | Senior Assistant Majority Leader | D+72 | 1,967 (2024) | 1 | ||
| 22 | Sam Sutton | D | D+16 | 110 (2025) | 1 | Recently competitive (margin < 10pts) | ||
| 23 | Jessica Scarcella-Spanton | D | D+18 | 5,439 (2025) | 4 | Recently competitive (margin < 10pts) | ||
| 24 | Andrew J. Lanza | R | Deputy Minority Leader and Floor Leader | R+9 | 3,524 (2024) | 1 | Uncontested in 4 of last 4 cycles — opposition quality unknown | |
| 25 | Jabari Brisport | D | D+85 | 6,038 (2023) | 3 | Uncontested in 4 of last 4 cycles — opposition quality unknown | ||
| 26 | Andrew Gounardes | D | Chair of Majority Program Development Committee | D+67 | 2,957 (2025) | 12 | ||
| 27 | Brian Kavanagh | D | D+70 | 8,552 (2025) | 8 | Uncontested in 3 of last 4 cycles — opposition quality unknown | ||
| 28 | Liz Krueger | D | Chair of the Senate Finance Committee | D+59 | 10,636 (2024) | 9 | ||
| 29 | José M. Serrano | D | Chair of the Majority Conference | D+76 | 3,642 (2025) | 5 | ||
| 30 | Cordell Cleare | D | D+83 | 10,058 (2025) | 7 | Uncontested in 3 of last 4 cycles — opposition quality unknown | ||
| 31 | Robert Jackson | D | D+76 | 6,574 (2025) | 9 | |||
| 32 | Luis R. Sepúlveda | D | D+75 | — | 4 | |||
| 33 | Gustavo Rivera | D | Assistant Majority Leader on Conference Operations | D+69 | 5,895 (2025) | 4 | ||
| 34 | Nathalia Fernandez | D | D+43 | 2,783 (2025) | 4 | |||
| 35 | Andrea Stewart-Cousins | D | President Pro Tempore and Majority Leader | D+36 | 25,578 (2025) | 5 | ||
| 36 | Jamaal Bailey | D | Assistant Majority Leader on House Operations | D+76 | 7,999 (2025) | 10 | ||
| 37 | Shelley Mayer | D | Majority Assistant Whip | D+27 | 10,509 (2025) | 15 | ||
| 38 | William Weber | R | D+14 | 5,735 (2023) | 6 | Recently competitive (margin < 10pts) | ||
| 39 | Robert Rolison | R | D+7 | 5,820 (2023) | 8 | Recently competitive (margin < 10pts) | ||
| 40 | Pete Harckham | D | D+9 | 14,441 (2025) | 18 | Recently competitive (margin < 10pts) | ||
| 41 | Michelle Hinchey | D | D+9 | 6,193 (2023) | 12 | Recently competitive (margin < 10pts) | ||
| 42 | James Skoufis | D | Deputy Majority Leader for State Federal Relations | D+5 | 8,973 (2025) | 14 | Recently competitive (margin < 10pts) | |
| 43 | Jake Ashby | R | D+0 | 580 (2024) | 1 | Recently competitive (margin < 10pts) | ||
| 44 | James Tedisco | R | R+8 | 710 (2025) | 1 | |||
| 45 | Dan Stec | R | R+16 | 586 (2024) | 4 | |||
| 46 | Patricia Fahy | D | D+13 | 16,708 (2025) | 8 | Recently competitive (margin < 10pts) | ||
| 47 | Erik Bottcher | D | D+74 | — | 0 | |||
| 48 | Rachel May | D | Chair of the Majority Steering Committee | D+13 | 13,520 (2025) | 12 | Recently competitive (margin < 10pts) | |
| 49 | Mark Walczyk | R | R+26 | 454 (2023) | 8 | |||
| 50 | Christopher Ryan | D | R+0 | 6,118 (2025) | 6 | Recently competitive (margin < 10pts) | ||
| 51 | Peter Oberacker | R | R+16 | 980 (2025) | 9 | |||
| 52 | Lea Webb | D | D+12 | 3,922 (2023) | 9 | Recently competitive (margin < 10pts) | ||
| 53 | Joseph A. Griffo | R | Assistant Minority Leader | D+2 | 303 (2025) | 4 | ||
| 54 | Pamela Helming | R | Chair of the Senate Minority Conference | R+23 | 1,761 (2025) | 7 | ||
| 55 | Samra Brouk | D | D+17 | 9,826 (2025) | 1 | Recently competitive (margin < 10pts) | ||
| 56 | Jeremy Cooney | D | D+15 | 9,847 (2025) | 5 | Recently competitive (margin < 10pts) | ||
| 57 | George Borrello | R | R+23 | 600 (2024) | 10 | |||
| 58 | Thomas F. O'Mara | R | Ranking Member of the Finance Committee | R+20 | 1,654 (2025) | 12 | ||
| 59 | Kristen Gonzalez | D | D+7 | 2,932 (2025) | 3 | |||
| 60 | Patrick M. Gallivan | R | Minority Whip | D+2 | 3,387 (2024) | 3 | ||
| 61 | Jeremy Zellner | D | D+13 | — | 0 | Recently competitive (margin < 10pts) | ||
| 62 | Robert Ortt | R | Minority Leader | R+9 | 6,865 (2025) | 6 | Uncontested in 3 of last 4 cycles — opposition quality unknown | |
| 63 | April Baskin | D | D+32 | — | 1 |
Vulnerability Index is a heuristic index, not an election forecast. Scores blend district registration lean (40%) and recent contested election margins (60%). Thresholds: Safe D ≥+20 · Likely D +10–19 · Lean D +4–9 · Toss-up ±3 · Lean R −4 to −9 · Likely R −10 to −19 · Safe R ≤−20. Current applies the Silver Bulletin generic ballot (4/4/2026: D+5.5) as a uniform national shift — district-level response may vary. D+5 / R+5 are fixed ±5pt hypothetical scenarios. Lobbying = NY Ethics Commission records directed at this senator; counts reflect bi-monthly disclosure filings — not individual meetings. Peak year shown in parentheses. Bills Signed = Senate bills this senator sponsored that the Governor signed into law, 2025–2026 session.